German Regionalliga North League Table

Regionalliga North 10/11 League Table
Overall Home Away
# Team Name GP W D L GS GA W D L GS GA W D L GS GA GD P
1. 3 points deducted
1 Chemnitzer FC Amateur 34 25 7 2 82 23 13 3 1 43 10 12 4 1 39 13 59 82
2 VFL Wolfsburg II Amateur 34 23 6 5 59 28 13 3 1 29 14 10 3 4 30 14 31 75
3 VFB Lübeck Amateur 34 21 6 7 58 36 11 3 3 31 14 10 3 4 27 22 22 69
4 RB Leipzig Amateur 34 18 10 6 57 29 12 3 2 34 15 6 7 4 23 14 28 64
5 Hallescher FC Amateur 34 16 10 8 51 34 8 4 5 24 18 8 6 3 27 16 17 58
6 Holstein Kiel Amateur 34 15 10 9 65 36 7 5 5 38 18 8 5 4 27 18 29 55
7 Hertha BSC Berlin II Amateur 34 15 7 12 47 49 8 5 4 29 21 7 2 8 18 28 -2 52
8 Hamburger SV II Amateur 34 14 7 13 57 49 7 4 6 35 25 7 3 7 22 24 8 49
9 Hannover 96 II Amateur 34 13 7 14 56 47 7 3 7 27 24 6 4 7 29 23 9 46
10 Energie Cottbus II Amateur 34 13 6 15 49 51 9 1 7 26 19 4 5 8 23 32 -2 45
11 Zfc Meuselwitz Amateur 34 12 6 16 41 53 8 3 6 29 25 4 3 10 12 28 -12 42
12 1. FC Magdeburg Amateur 34 11 8 15 37 46 5 4 8 19 27 6 4 7 18 19 -9 41
13 SV Wilhelmshaven Amateur 34 11 8 15 48 61 7 4 6 26 26 4 4 9 22 35 -13 41
14 Vfc Plauen Amateur 34 11 6 17 43 48 7 4 6 26 18 4 2 11 17 30 -5 39
15 TSV Havelse Amateur 34 10 5 19 45 67 7 3 7 25 22 3 2 12 20 45 -22 35
16 Eintracht Braunschweig II Amateur 34 7 8 19 31 54 5 6 6 24 23 2 2 13 7 31 -23 29
17 FC Oberneuland Amateur 34 8 4 22 46 77 5 3 9 24 32 3 1 13 22 45 -31 28
18 Türkiyemspor Berlin Amateur1 34 0 5 29 12 96 0 2 15 5 39 0 3 14 7 57 -84 2
Key
GP: Games Played, P: Points, W: Wins, D: Draws, L: Losses, GS: Goals Scored, GA: Goals Against, GD: Goal Difference
Promotion 
Relegation 
Match statistics
Matches played 300
Home wins 136 (45.33%)
Away wins 103 (34.33%)
Draws 61 (20.33%)
Margin of victory
One goal 98  (32.67%)
Two goals 80  (26.67%)
Three goals 29  (9.67%)
Four goals 16  (5.33%)
Five goals 11  (3.67%)
Season over under
Over 2.5 goals 159  (53.00%)
Under 2.5 goals 141  (47.00%)
Scoring
Overall Home Away
goals Avg goals Avg goals Avg
Goals scored 867 2.89 483  (55.71%) 1.61 384  (44.29%) 1.28