German Regionalliga South League Table

Regionalliga South 08/09 League Table
Overall Home Away
# Team Name GP W D L GS GA W D L GS GA W D L GS GA GD P
Viktoria Aschaffenburg has declared its withdrawal from Regionalliga
1 1. FC Heidenheim Amateur 34 22 6 6 61 37 11 3 3 34 20 11 3 3 27 17 24 72
2 Hessen Kassel Amateur 34 22 5 7 75 33 13 1 3 44 13 9 4 4 31 20 42 71
3 Eintracht Frankfurt II Amateur 34 19 9 6 61 35 10 5 2 30 15 9 4 4 31 20 26 66
4 SV Waldhof Mannheim Amateur 34 19 6 9 54 30 10 4 3 26 14 9 2 6 28 16 24 63
5 1. FC Nuremberg II Amateur 34 17 10 7 65 37 8 5 4 37 22 9 5 3 28 15 28 61
6 TSV 1860 Munich II Amateur 34 16 7 11 59 42 7 5 5 26 19 9 2 6 33 23 17 55
7 Ssv Ulm 1846 Amateur 34 13 14 7 55 35 10 5 2 36 13 3 9 5 19 22 20 53
8 SC Pfullendorf Amateur 34 14 8 12 50 48 10 4 3 32 18 4 4 9 18 30 2 50
9 SV Wehen Wiesbaden II Amateur 34 15 4 15 40 37 7 3 7 19 17 8 1 8 21 20 3 49
10 1 FC Eintracht Bamberg Amateur 34 12 8 14 50 61 8 3 6 22 21 4 5 8 28 40 -11 44
11 Spvgg Greuther Fürth II Amateur 34 10 11 13 37 39 7 3 7 21 20 3 8 6 16 19 -2 41
12 Ssv Reutlingen Amateur 34 10 10 14 41 55 6 4 7 23 23 4 6 7 18 32 -14 40
13 Viktoria Aschaffenburg Amateur 34 9 12 13 38 46 5 7 5 18 20 4 5 8 20 26 -8 39
14 SC Freiburg II Amateur 34 11 5 18 46 63 7 2 8 28 28 4 3 10 18 35 -17 38
15 SV Darmstadt 98 Amateur 34 9 10 15 44 54 4 8 5 26 29 5 2 10 18 25 -10 37
16 Karlsruher SC II Amateur 34 10 4 20 37 66 5 3 9 17 32 5 1 11 20 34 -29 34
17 TSV Grossbardorf Amateur 34 4 6 24 32 84 3 2 12 22 48 1 4 12 10 36 -52 18
18 Spvgg Unterhaching II Amateur 34 4 5 25 35 78 1 3 13 12 35 3 2 12 23 43 -43 17
Key
GP: Games Played, P: Points, W: Wins, D: Draws, L: Losses, GS: Goals Scored, GA: Goals Against, GD: Goal Difference
Promotion 
Relegation 
Match statistics
Matches played 306
Home wins 132 (43.14%)
Away wins 104 (33.99%)
Draws 70 (22.88%)
Margin of victory
One goal 99  (32.35%)
Two goals 74  (24.18%)
Three goals 37  (12.09%)
Four goals 19  (6.21%)
Five goals 6  (1.96%)
Season over under
Over 2.5 goals 169  (55.23%)
Under 2.5 goals 137  (44.77%)
Scoring
Overall Home Away
goals Avg goals Avg goals Avg
Goals scored 880 2.88 473  (53.75%) 1.55 407  (46.25%) 1.33