1. FSV Mainz 05

1. FSV Mainz 05

German Bundesliga

Next Fixture Date: Saturday March 27, 2010, Time: 14:30 GMT

Starts In:

Average Odds Best Odds View All
14:30 View All 16 Bets 3 bookmakers have odds
1. FSV Mainz 05 2.892.323.22 3.00 from Compare Bookmakers
VFL Wolfsburg 2.37 from
Draw 3.25 from
Average Odds Best Odds View All
14:30 View All 16 Bets 1 bookmaker has odds
1. FSV Mainz 05 +0.25-0.251.842.09 1.84 from Compare Bookmakers
VFL Wolfsburg 2.09 from
Average Odds Best Odds View All
14:30 View All 16 Bets 2 bookmakers have odds
1. FSV Mainz 05 OverUnder2.52.51.762.06 1.80 from Compare Bookmakers
VFL Wolfsburg 2.11 from
Average Odds Best Odds View All
14:30 View All 16 Bets 1 bookmaker has odds
1. FSV Mainz 05 2.101.66 2.10 from Compare Bookmakers
VFL Wolfsburg 1.66 from
Average Odds Best Odds View All
14:30 View All 16 Bets 2 bookmakers have odds
1. FSV Mainz 05 3.302.982.05 3.40 from Compare Bookmakers
VFL Wolfsburg 3.10 from
Draw 2.05 from

£100 of Free Bets
Have a paid bet on the day you register and totesport will match your first paid bet of £10 or more with a free bet up to £25. Get three more free bets up to the value of £100!  See more Free Bet offers

Recent Form (Last 6 Matches)
Team Goals Clean
Sheets
Failed
to Score
1X2
record
Total For Against Difference
1. FSV Mainz 05 overall 1.33 0.67 0.67 0 3 2 LWWLDD
home 1.33 0.67 0.67 0 2 1 WLD
away 1.33 0.67 0.67 0 1 1 LWD
Trends (Last 20 Matches)
Team Goals Clean
Sheets
Failed
to Score
Both Teams
Score
Total For Against Difference
1. FSV Mainz 05 overall 2.15 1.00 1.15 -0.15 8 6 8
home 1.70 1.10 0.60 0.50 6 1 4
away 2.60 0.90 1.70 -0.80 2 5 4

1. FSV Mainz 05: Fixtures/Results

Date League Home Goals Away 1 X 2
Next 5 Fixtures
2010-03-27 BUND 1. FSV Mainz 05 - VFL Wolfsburg
2010-04-03 BUND 1. FC Nuremberg - 1. FSV Mainz 05
2010-04-10 BUND 1. FSV Mainz 05 - Borussia Dortmund
2010-04-17 BUND Hamburger SV - 1. FSV Mainz 05
2010-04-24 BUND 1. FSV Mainz 05 - Eintracht Frankfurt
Previous 25 Results
2010-03-20 BUND SC Freiburg 1-0 1. FSV Mainz 05 2.36 3.25 2.86
2010-03-13 BUND 1. FSV Mainz 05 1-0 1. FC Cologne 2.13 3.23 3.34
2010-03-07 BUND 1899 Hoffenheim 0-1 1. FSV Mainz 05 1.62 3.70 5.55
2010-02-27 BUND 1. FSV Mainz 05 1-2 Werder Bremen 3.60 3.30 1.97
2010-02-20 BUND 1. FSV Mainz 05 0-0 VFL Bochum 2.07 3.31 3.57
2010-02-13 BUND Hertha BSC 1-1 1. FSV Mainz 05 1.96 3.32 3.81
2010-02-07 BUND 1. FSV Mainz 05 1-0 Borussia M'gladbach 2.33 3.24 3.01
2010-01-30 BUND Bayern Munich 3-0 1. FSV Mainz 05 1.17 6.36 14.5
2010-01-23 BUND 1. FSV Mainz 05 1-0 Hannover 96 1.80 3.52 4.52
2010-01-16 BUND Bayer Leverkusen 4-2 1. FSV Mainz 05 1.40 4.36 7.96
2010-01-10 FRIENDLY 1. FC Kaiserslautern 2-2 1. FSV Mainz 05 2.49 3.22 2.53
2009-12-18 BUND FC Schalke 04 1-0 1. FSV Mainz 05 1.50 3.97 6.60
2009-12-13 BUND 1. FSV Mainz 05 1-1 VFB Stuttgart 2.84 3.31 2.38
2009-12-05 BUND Eintracht Frankfurt 2-0 1. FSV Mainz 05 2.21 3.25 3.18
2009-11-28 BUND 1. FSV Mainz 05 1-1 Hamburger SV 3.12 3.38 2.32
2009-11-21 BUND Borussia Dortmund 0-0 1. FSV Mainz 05 1.66 3.65 5.01
2009-11-13 FRIENDLY 1. FSV Mainz 05 1-2 FC Metz
2009-11-07 BUND 1. FSV Mainz 05 1-0 1. FC Nuremberg 2.04 3.35 3.42
2009-10-31 BUND VFL Wolfsburg 3-3 1. FSV Mainz 05 1.44 4.13 6.93
2009-10-24 BUND 1. FSV Mainz 05 3-0 SC Freiburg 2.22 3.32 3.11
2009-10-17 BUND 1. FC Cologne 1-0 1. FSV Mainz 05 2.05 3.33 3.33
2009-10-03 BUND 1. FSV Mainz 05 2-1 1899 Hoffenheim 4.19 3.58 1.78
2009-09-26 BUND Werder Bremen 3-0 1. FSV Mainz 05 1.36 4.71 7.99
2009-09-19 BUND VFL Bochum 2-3 1. FSV Mainz 05 2.13 3.31 3.09
2009-09-12 BUND 1. FSV Mainz 05 2-1 Hertha BSC 2.38 3.26 2.89
Date League Home Goals Away Handicap
Next 5 Fixtures
2010-03-27 BUND 1. FSV Mainz 05 - VFL Wolfsburg
2010-04-03 BUND 1. FC Nuremberg - 1. FSV Mainz 05
2010-04-10 BUND 1. FSV Mainz 05 - Borussia Dortmund
2010-04-17 BUND Hamburger SV - 1. FSV Mainz 05
2010-04-24 BUND 1. FSV Mainz 05 - Eintracht Frankfurt
Date League Home Goals Away W/L AH MAR
Previous 25 Results
2010-03-20 BUND SC Freiburg 1-0 1. FSV Mainz 05 L +0.25 -0.75
2010-03-13 BUND 1. FSV Mainz 05 1-0 1. FC Cologne W -0.25 0.75
2010-03-07 BUND 1899 Hoffenheim 0-1 1. FSV Mainz 05 W +1 2
2010-02-27 BUND 1. FSV Mainz 05 1-2 Werder Bremen L +0.25 -0.75
2010-02-20 BUND 1. FSV Mainz 05 0-0 VFL Bochum -0.25 -0.25
2010-02-13 BUND Hertha BSC 1-1 1. FSV Mainz 05 W +0.5 0.5
2010-02-07 BUND 1. FSV Mainz 05 1-0 Borussia M'gladbach W 0 1
2010-01-30 BUND Bayern Munich 3-0 1. FSV Mainz 05 L +2 -1
2010-01-23 BUND 1. FSV Mainz 05 1-0 Hannover 96 W -0.5 0.5
2010-01-16 BUND Bayer Leverkusen 4-2 1. FSV Mainz 05 L +1.25 -0.75
2010-01-10 FRIENDLY 1. FC Kaiserslautern 2-2 1. FSV Mainz 05 P 0 0
2009-12-18 BUND FC Schalke 04 1-0 1. FSV Mainz 05 P +1 0
2009-12-13 BUND 1. FSV Mainz 05 1-1 VFB Stuttgart +0.25 0.25
2009-12-05 BUND Eintracht Frankfurt 2-0 1. FSV Mainz 05 L +0.25 -1.75
2009-11-28 BUND 1. FSV Mainz 05 1-1 Hamburger SV +0.25 0.25
2009-11-21 BUND Borussia Dortmund 0-0 1. FSV Mainz 05 W +0.75 0.75
2009-11-13 FRIENDLY 1. FSV Mainz 05 1-2 FC Metz
2009-11-07 BUND 1. FSV Mainz 05 1-0 1. FC Nuremberg W -0.25 0.75
2009-10-31 BUND VFL Wolfsburg 3-3 1. FSV Mainz 05 W +1.25 1.25
2009-10-24 BUND 1. FSV Mainz 05 3-0 SC Freiburg W -0.25 2.75
2009-10-17 BUND 1. FC Cologne 1-0 1. FSV Mainz 05 L +0.5 -0.5
2009-10-03 BUND 1. FSV Mainz 05 2-1 1899 Hoffenheim W +0.75 1.75
2009-09-26 BUND Werder Bremen 3-0 1. FSV Mainz 05 L +1.5 -1.5
2009-09-19 BUND VFL Bochum 2-3 1. FSV Mainz 05 W +0.5 1.5
2009-09-12 BUND 1. FSV Mainz 05 2-1 Hertha BSC W -0.25 0.75
Date League Home Goals Away Handicap
Next 5 Fixtures
2010-03-27 BUND 1. FSV Mainz 05 - VFL Wolfsburg
2010-04-03 BUND 1. FC Nuremberg - 1. FSV Mainz 05
2010-04-10 BUND 1. FSV Mainz 05 - Borussia Dortmund
2010-04-17 BUND Hamburger SV - 1. FSV Mainz 05
2010-04-24 BUND 1. FSV Mainz 05 - Eintracht Frankfurt
Date League Home Goals Away W/L OU
Previous 25 Results
2010-03-20 BUND SC Freiburg 1-0 1. FSV Mainz 05 U 2.25
2010-03-13 BUND 1. FSV Mainz 05 1-0 1. FC Cologne U 2.25
2010-03-07 BUND 1899 Hoffenheim 0-1 1. FSV Mainz 05 U 2.5
2010-02-27 BUND 1. FSV Mainz 05 1-2 Werder Bremen O 2.5
2010-02-20 BUND 1. FSV Mainz 05 0-0 VFL Bochum U 2.5
2010-02-13 BUND Hertha BSC 1-1 1. FSV Mainz 05 2.25
2010-02-07 BUND 1. FSV Mainz 05 1-0 Borussia M'gladbach U 2.5
2010-01-30 BUND Bayern Munich 3-0 1. FSV Mainz 05 3.25
2010-01-23 BUND 1. FSV Mainz 05 1-0 Hannover 96 U 2.5
2010-01-16 BUND Bayer Leverkusen 4-2 1. FSV Mainz 05 O 2.75
2010-01-10 FRIENDLY 1. FC Kaiserslautern 2-2 1. FSV Mainz 05 O 2.75
2009-12-18 BUND FC Schalke 04 1-0 1. FSV Mainz 05 U 2.25
2009-12-13 BUND 1. FSV Mainz 05 1-1 VFB Stuttgart U 2.5
2009-12-05 BUND Eintracht Frankfurt 2-0 1. FSV Mainz 05 U 2.5
2009-11-28 BUND 1. FSV Mainz 05 1-1 Hamburger SV U 2.5
2009-11-21 BUND Borussia Dortmund 0-0 1. FSV Mainz 05 U 2.5
2009-11-13 FRIENDLY 1. FSV Mainz 05 1-2 FC Metz
2009-11-07 BUND 1. FSV Mainz 05 1-0 1. FC Nuremberg U 2.5
2009-10-31 BUND VFL Wolfsburg 3-3 1. FSV Mainz 05 O 3
2009-10-24 BUND 1. FSV Mainz 05 3-0 SC Freiburg 2.75
2009-10-17 BUND 1. FC Cologne 1-0 1. FSV Mainz 05 U 2.5
2009-10-03 BUND 1. FSV Mainz 05 2-1 1899 Hoffenheim P 3
2009-09-26 BUND Werder Bremen 3-0 1. FSV Mainz 05 3.25
2009-09-19 BUND VFL Bochum 2-3 1. FSV Mainz 05 O 2.5
2009-09-12 BUND 1. FSV Mainz 05 2-1 Hertha BSC O 2.5
Team Information
1. FSV Mainz 05
Dr. Martin-Luther-King-Weg 20 55122, Mainz Germany
Phone: 49 (61) 313 75 500
Fax: 49 (61) 313 755 033
Website http://www.mainz05.de/
Founded: 1905
Club Colors: Red / Red / Red
Stadium: Stadion am Bruchweg
Capacity: 18600
WSN.com » Football » Germany » German Bundesliga » Teams »

1. FSV Mainz 05