FC Schalke 04

FC Schalke 04

German Bundesliga

Next Fixture Date: , Time: GMT+1

Recent Form (Last 6 Matches)
Team Goals Clean
Sheets
Failed
to Score
1X2
record
Total For Against Difference
FC Schalke 04 overall 2.83 1.67 1.17 0.50 1 1 WLWWLD
home 4.00 2.33 1.67 0.67 0 0 LWD
away 1.67 1.00 0.67 0.33 1 1 WWL

FC Schalke 04: Fixtures/Results

Date League Home Goals Away 1 X 2
Next 5 Fixtures
Previous 25 Results
2013-05-18 BUND SC Freiburg 1-2 FC Schalke 04 2.79 3.55 2.37
2013-05-11 BUND FC Schalke 04 1-2 VFB Stuttgart 1.37 4.93 7.71
2013-05-03 BUND Borussia M'gladbach 0-1 FC Schalke 04 3.46 3.44 2.09
2013-04-28 BUND FC Schalke 04 4-1 Hamburger SV 1.49 4.36 6.21
2013-04-20 BUND Eintracht Frankfurt 1-0 FC Schalke 04 3.32 3.47 2.12
2013-04-13 BUND FC Schalke 04 2-2 Bayer Leverkusen 2.38 3.37 2.93
2013-03-30 BUND FC Schalke 04 3-0 1899 Hoffenheim Amateur 1.57 4.09 5.52
2013-03-16 BUND 1. FC Nuremberg 3-0 FC Schalke 04 3.07 3.35 2.30
2013-03-12 UEFA CL FC Schalke 04 2-3 Galatasaray SK 1.67 3.98 4.94
2013-03-09 BUND FC Schalke 04 2-1 Borussia Dortmund 3.56 3.52 2.02
2013-03-02 BUND VFL Wolfsburg 1-4 FC Schalke 04 2.71 3.35 2.55
2013-02-23 BUND FC Schalke 04 2-1 Fortuna Düsseldorf Amateur 1.49 4.26 6.56
2013-02-20 UEFA CL Galatasaray SK 1-1 FC Schalke 04 2.31 3.32 3.17
2013-02-16 BUND 1. FSV Mainz 05 2-2 FC Schalke 04 2.28 3.36 3.10
2013-02-09 BUND Bayern Munich 4-0 FC Schalke 04 1.23 5.97 12.8
2013-02-02 BUND FC Schalke 04 1-2 SpVgg Greuther Fürth 1.34 4.86 9.16
2013-01-26 BUND FC Augsburg Amateur 0-0 FC Schalke 04 3.60 3.45 2.04
2013-01-18 BUND FC Schalke 04 5-4 Hannover 96 1.68 3.82 4.95
2013-01-14 FRND SC Paderborn 07 Amateur 1-2 FC Schalke 04 5.67 4.10 1.47
2013-01-08 FRND Bayern Munich (N) 5-0 FC Schalke 04 1.55 3.87 4.98
2013-01-06 FRND Al-Sadd (N) 2-3 FC Schalke 04 6.20 4.50 1.35
2012-12-18 DFB POK FC Schalke 04 1-2 1. FSV Mainz 05 1.72 3.73 4.51
2012-12-15 BUND FC Schalke 04 1-3 SC Freiburg 1.66 3.79 5.17
2012-12-08 BUND VFB Stuttgart 3-1 FC Schalke 04 3.08 3.41 2.27
2012-12-04 UEFA CL Hsc Montpellier 1-1 FC Schalke 04 3.19 3.30 2.29
Date League Home Goals Away Handicap
Next 5 Fixtures
Date League Home Goals Away W/L AH MAR
Previous 25 Results
2013-05-18 BUND SC Freiburg 1-2 FC Schalke 04 W 0 1
2013-05-11 BUND FC Schalke 04 1-2 VFB Stuttgart L -1.5 -2.5
2013-05-03 BUND Borussia M'gladbach 0-1 FC Schalke 04 W -0.25 0.75
2013-04-28 BUND FC Schalke 04 4-1 Hamburger SV W -1.25 1.75
2013-04-20 BUND Eintracht Frankfurt 1-0 FC Schalke 04 L -0.25 -1.25
2013-04-13 BUND FC Schalke 04 2-2 Bayer Leverkusen -0.25 -0.25
2013-03-30 BUND FC Schalke 04 3-0 1899 Hoffenheim Amateur W -1 2
2013-03-16 BUND 1. FC Nuremberg 3-0 FC Schalke 04 L -0.25 -3.25
2013-03-12 UEFA CL FC Schalke 04 2-3 Galatasaray SK L -0.75 -1.75
2013-03-09 BUND FC Schalke 04 2-1 Borussia Dortmund W +0.25 1.25
2013-03-02 BUND VFL Wolfsburg 1-4 FC Schalke 04 W 0 3
2013-02-23 BUND FC Schalke 04 2-1 Fortuna Düsseldorf Amateur -1.25 -0.25
2013-02-20 UEFA CL Galatasaray SK 1-1 FC Schalke 04 +0.25 0.25
2013-02-16 BUND 1. FSV Mainz 05 2-2 FC Schalke 04 +0.25 0.25
2013-02-09 BUND Bayern Munich 4-0 FC Schalke 04 L +1.75 -2.25
2013-02-02 BUND FC Schalke 04 1-2 SpVgg Greuther Fürth L -1.5 -2.5
2013-01-26 BUND FC Augsburg Amateur 0-0 FC Schalke 04 -0.25 -0.25
2013-01-18 BUND FC Schalke 04 5-4 Hannover 96 P -1 0
2013-01-14 FRND SC Paderborn 07 Amateur 1-2 FC Schalke 04 P -1 0
2013-01-08 FRND Bayern Munich (N) 5-0 FC Schalke 04 L +1 -4
2013-01-06 FRND Al-Sadd (N) 2-3 FC Schalke 04
2012-12-18 DFB POK FC Schalke 04 1-2 1. FSV Mainz 05 L -0.75 -1.75
2012-12-15 BUND FC Schalke 04 1-3 SC Freiburg L -0.75 -2.75
2012-12-08 BUND VFB Stuttgart 3-1 FC Schalke 04 L -0.25 -2.25
2012-12-04 UEFA CL Hsc Montpellier 1-1 FC Schalke 04 -0.25 -0.25
Date League Home Goals Away Handicap
Next 5 Fixtures
Date League Home Goals Away W/L OU
Previous 25 Results
2013-05-18 BUND SC Freiburg 1-2 FC Schalke 04 P 3
2013-05-11 BUND FC Schalke 04 1-2 VFB Stuttgart 3.25
2013-05-03 BUND Borussia M'gladbach 0-1 FC Schalke 04 U 2.75
2013-04-28 BUND FC Schalke 04 4-1 Hamburger SV O 3.25
2013-04-20 BUND Eintracht Frankfurt 1-0 FC Schalke 04 U 2.75
2013-04-13 BUND FC Schalke 04 2-2 Bayer Leverkusen O 2.75
2013-03-30 BUND FC Schalke 04 3-0 1899 Hoffenheim Amateur P 3
2013-03-16 BUND 1. FC Nuremberg 3-0 FC Schalke 04 O 2.5
2013-03-12 UEFA CL FC Schalke 04 2-3 Galatasaray SK O 2.75
2013-03-09 BUND FC Schalke 04 2-1 Borussia Dortmund P 3
2013-03-02 BUND VFL Wolfsburg 1-4 FC Schalke 04 O 2.75
2013-02-23 BUND FC Schalke 04 2-1 Fortuna Düsseldorf Amateur P 3
2013-02-20 UEFA CL Galatasaray SK 1-1 FC Schalke 04 U 2.75
2013-02-16 BUND 1. FSV Mainz 05 2-2 FC Schalke 04 O 2.5
2013-02-09 BUND Bayern Munich 4-0 FC Schalke 04 O 3.25
2013-02-02 BUND FC Schalke 04 1-2 SpVgg Greuther Fürth 2.75
2013-01-26 BUND FC Augsburg Amateur 0-0 FC Schalke 04 U 2.75
2013-01-18 BUND FC Schalke 04 5-4 Hannover 96 O 3
2013-01-14 FRND SC Paderborn 07 Amateur 1-2 FC Schalke 04 P 3
2013-01-08 FRND Bayern Munich (N) 5-0 FC Schalke 04 O 3.25
2013-01-06 FRND Al-Sadd (N) 2-3 FC Schalke 04 O 2.5
2012-12-18 DFB POK FC Schalke 04 1-2 1. FSV Mainz 05 P 3
2012-12-15 BUND FC Schalke 04 1-3 SC Freiburg O 2.75
2012-12-08 BUND VFB Stuttgart 3-1 FC Schalke 04 O 2.75
2012-12-04 UEFA CL Hsc Montpellier 1-1 FC Schalke 04 U 2.5
Team Information
FC Schalke 04
Ernst-Kuzorra-Weg 1 45891, Gelsenkirchen Germany
Phone: 49 (20) 936 180
Fax: 49 (20) 93618 109
Website http://www.schalke04.de/
Founded: 1904
Club Colors: Blue / White / Blue
Stadium: Arena AufSchalke
Capacity: 61266
WSN.com » Football » Germany » German Bundesliga » Teams »

FC Schalke 04