Irish Eircom League Football Odds
View: Fixtures Only | Basic Odds | Professional Odds
| Average Odds | Best Odds | View All | |||
| Friday March 19 |
| Bray Wanderers | 4.841.683.41 | 5.50 | from | View All Odds | |
| Sporting Fingal | 1.75 | from | |||
| Draw | 3.50 | from | |||
| St Patricks Athletic | 1.734.623.34 | 1.80 | from | View All Odds | |
| University College Dublin | 5.00 | from | |||
| Draw | 3.50 | from | |||
| Drogheda United | 5.281.623.47 | 6.00 | from | View All Odds | |
| Bohemians Dublin | 1.72 | from | |||
| Draw | 3.60 | from | |||
| Shamrock Rovers Dublin | 1.844.063.25 | 1.96 | from | View All Odds | |
| FC Dundalk | 4.50 | from | |||
| Draw | 3.40 | from | |||
| Saturday March 20 |
| Sligo Rovers | 1.844.043.27 | 1.90 | from | View All Odds | |
| Galway United | 5.00 | from | |||
| Draw | 3.40 | from | |||




