Israeli Toto League League Table

PremiereLeague 11/12 League Table
Overall Home Away
# Team Name GP W D L GS GA W D L GS GA W D L GS GA GD P
Championship Group League Table
Overall Home Away
# Team Name GP W D L GS GA W D L GS GA W D L GS GA GD P
1. 3 points deducted due to decision by the Federation
2. 2 points deducted by Football Association
1 Hapoel Ironi Kiryat Shmona 37 21 10 6 48 26 11 5 3 21 8 10 5 3 27 18 22 73
2 Hapoel Tel Aviv1 37 16 14 7 63 35 9 8 2 40 16 7 6 5 23 19 28 59
3 Bnei Yehuda Tel Aviv 37 16 11 10 53 36 10 6 2 33 15 6 5 8 20 21 17 59
4 Maccabi Netanya 37 17 8 12 54 48 9 4 5 28 22 8 4 7 26 26 6 59
5 Maccabi Haifa 37 16 10 11 56 44 10 5 3 33 21 6 5 8 23 23 12 58
6 Maccabi Tel Aviv 37 16 7 14 55 43 11 3 4 32 14 5 4 10 23 29 12 55
7 MS Ashdod 37 14 12 11 44 44 10 6 3 28 19 4 6 8 16 25 0 54
8 Hapoel Bnei Sakhnin2 37 15 7 15 60 53 9 2 8 34 24 6 5 7 26 29 7 50
Relegation Group League Table
Overall Home Away
# Team Name GP W D L GS GA W D L GS GA W D L GS GA GD P
1. 2 points deducted by Football Association
2. 3 points deducted by Football Association
3. 9 points deducted by Football Association
1 Beitar Jerusalem1 37 15 7 15 32 44 9 5 5 20 17 6 2 10 12 27 -12 50
2 Hapoel Akko 37 13 9 15 51 45 8 5 6 27 19 5 4 9 24 26 6 48
3 Ironi Ramat Hasharon 37 11 13 13 37 45 6 7 6 23 18 5 6 7 14 27 -8 46
4 Hapoel Haifa 37 11 11 15 41 43 8 6 5 30 23 3 5 10 11 20 -2 44
5 Hapoel Beer Sheva 37 12 7 18 41 61 7 3 8 22 27 5 4 10 19 34 -20 43
6 Maccabi Petach Tikva2 37 11 10 16 39 57 6 3 9 22 32 5 7 7 17 25 -18 40
7 Ironi Rishon Lezion 37 6 9 22 39 70 4 6 8 20 24 2 3 14 19 46 -31 27
8 Hapoel Petach Tikva3 37 8 11 18 36 55 5 4 9 18 19 3 7 9 18 36 -19 26
Key
GP: Games Played, P: Points, W: Wins, D: Draws, L: Losses, GS: Goals Scored, GA: Goals Against, GD: Goal Difference
UEFA Champions League Qualification 
UEFA Europa League Qualification 
Relegation 
Match statistics
Matches played 227
Home wins 96 (42.29%)
Away wins 69 (30.40%)
Draws 62 (27.31%)
Margin of victory
One goal 86  (37.89%)
Two goals 46  (20.26%)
Three goals 22  (9.69%)
Four goals 8  (3.52%)
Five goals 2  (0.88%)
Season over under
Over 2.5 goals 104  (45.81%)
Under 2.5 goals 123  (54.19%)
Scoring
Overall Home Away
goals Avg goals Avg goals Avg
Goals scored 578 2.55 329  (56.92%) 1.45 249  (43.08%) 1.10
WSN.com » Football » Israeli Toto League »

League Table