Italian Lega Pro Prima Divisione, Group B League Table

Lega Pro Prima Divisione 08/09, Girone B League Table
Overall Home Away
# Team Name GP W D L GS GA W D L GS GA W D L GS GA GD P
1. 1 point deducted by Football Association
2. 2 points deducted by Football Association
3. 3 points deducted due to financial issues
1 Gallipoli Calcio 34 20 6 8 55 32 14 3 0 40 14 6 3 8 15 18 23 66
2 Benevento 34 18 10 6 49 31 13 3 1 29 10 5 7 5 20 21 18 64
3 FC Crotone 34 18 5 11 46 37 13 2 2 33 16 5 3 9 13 21 9 59
4 AC Arezzo 34 15 11 8 56 37 10 5 2 35 16 5 6 6 21 21 19 56
5 US Foggia 34 14 14 6 44 33 13 4 0 29 11 1 10 6 15 22 11 56
6 SS Cavese 1919 34 14 11 9 40 35 9 6 2 24 14 5 5 7 16 21 5 53
7 Perugia Calcio Spa 34 11 10 13 33 30 7 7 3 21 11 4 3 10 12 19 3 43
8 Real Marcianise 34 10 13 11 32 33 9 6 2 20 10 1 7 9 12 23 -1 43
9 Ternana Calcio 34 9 15 10 36 34 8 6 3 23 13 1 9 7 13 21 2 42
10 Sorrento Calcio 1945 34 10 12 12 37 39 7 6 4 19 15 3 6 8 18 24 -2 42
11 Pescara Calcio 19361 34 10 13 11 36 45 9 5 3 22 14 1 8 8 14 31 -9 42
12 Taranto Sport 34 12 6 16 31 41 8 5 4 21 12 4 1 12 10 29 -10 42
13 Paganese Calcio 1926 Srl 34 9 14 11 21 29 6 8 3 14 12 3 6 8 7 17 -8 41
14 SS Lanciano 34 12 5 17 37 46 10 2 5 24 13 2 3 12 13 33 -9 41
15 Foligno Calcio 34 8 11 15 35 45 6 5 6 20 16 2 6 9 15 29 -10 35
16 AC Pistoiese 34 7 12 15 27 42 5 8 4 16 16 2 4 11 11 26 -15 33
17 SS Juve Stabia2 34 8 10 16 29 40 5 6 6 15 16 3 4 10 14 24 -11 32
18 Potenza3 34 7 10 17 24 39 6 7 4 19 15 1 3 13 5 24 -15 28
Key
GP: Games Played, P: Points, W: Wins, D: Draws, L: Losses, GS: Goals Scored, GA: Goals Against, GD: Goal Difference
Promotion 
Promotion Playoffs 
Relegation 
Relegation Playoffs 
Match statistics
Matches played 310
Home wins 160 (51.61%)
Away wins 55 (17.74%)
Draws 95 (30.65%)
Margin of victory
One goal 141  (45.48%)
Two goals 52  (16.77%)
Three goals 18  (5.81%)
Four goals 4  (1.29%)
Five goals 0  (0%)
Season over under
Over 2.5 goals 120  (38.71%)
Under 2.5 goals 190  (61.29%)
Scoring
Overall Home Away
goals Avg goals Avg goals Avg
Goals scored 677 2.18 429  (63.37%) 1.38 248  (36.63%) 0.80