Italian Lega Pro Prima Divisione, Group B League Table

Lega Pro Prima Divisione 11/12, Girone B League Table
Overall Home Away
# Team Name GP W D L GS GA W D L GS GA W D L GS GA GD P
1. 5 points deducted
2. 1 point deducted
3. 6 points deducted by Football Association
4. 1 point deducted
5. 5 points deducted
6. 9 points deducted
1 Spezia Calcio 34 17 11 6 48 29 10 6 1 26 8 7 5 5 22 21 19 62
2 Trapani Calcio 34 17 9 8 57 42 8 6 3 25 20 9 3 5 32 22 15 60
3 US Siracusa1 34 18 9 7 46 31 12 3 2 29 10 6 6 5 17 21 15 58
4 SS Lanciano2 34 15 9 10 40 35 7 7 3 18 14 8 2 7 22 21 5 54
5 US Cremonese3 34 15 10 9 47 30 9 5 3 29 17 6 5 6 18 13 17 49
6 SS Barletta Calcio4 34 12 13 9 43 38 8 6 3 23 16 4 7 6 20 22 5 48
7 Alto Adige Sud Tirol 34 11 13 10 39 34 7 7 3 21 13 4 6 7 18 21 5 46
8 Frosinone 34 13 6 15 40 41 10 2 5 28 18 3 4 10 12 23 -1 45
9 Carrarese 34 11 12 11 43 39 9 6 2 27 12 2 6 9 16 27 4 45
10 Portogruaro Summaga 34 10 12 12 41 45 4 9 4 21 22 6 3 8 20 23 -4 42
11 Pergocrema5 34 12 9 13 33 46 5 5 7 16 24 7 4 6 17 22 -13 40
12 Fidelis Andria 34 9 12 13 37 38 8 3 6 24 16 1 9 7 13 22 -1 39
13 AC Feralpisalo 34 9 11 14 26 37 4 6 7 13 18 5 5 7 13 19 -11 38
14 AC Prato Spa 34 8 11 15 36 44 5 4 8 22 23 3 7 7 14 21 -8 35
15 Triestina Calcio 34 9 8 17 43 55 7 3 7 27 24 2 5 10 16 31 -12 35
16 US Latina Calcio 34 8 11 15 37 45 6 4 7 25 21 2 7 8 12 24 -8 35
17 Piacenza Calcio6 34 10 13 11 41 49 3 9 5 18 24 7 4 6 23 25 -8 34
18 Bassano Virtus 34 7 11 16 29 48 4 4 9 11 23 3 7 7 18 25 -19 32
Key
GP: Games Played, P: Points, W: Wins, D: Draws, L: Losses, GS: Goals Scored, GA: Goals Against, GD: Goal Difference
Promotion 
Promotion Playoffs 
Relegation 
Relegation Playoffs 
Italian Lega Pro Prima Divisione, Group B Fixtures
Match statistics
Matches played 314
Home wins 130 (41.40%)
Away wins 85 (27.07%)
Draws 99 (31.53%)
Margin of victory
One goal 128  (40.76%)
Two goals 58  (18.47%)
Three goals 21  (6.69%)
Four goals 4  (1.27%)
Five goals 3  (0.96%)
Season over under
Over 2.5 goals 137  (43.63%)
Under 2.5 goals 177  (56.37%)
Scoring
Overall Home Away
goals Avg goals Avg goals Avg
Goals scored 743 2.37 414  (55.72%) 1.32 329  (44.28%) 1.05