Italian Lega Pro Seconda Divisione, Girone C League Table
09/1008/09
Seasons:
| Lega Pro Seconda Divisione 09/10, Girone C League Table | ||||||||||||||||||||||
| Overall | Home | Away | ||||||||||||||||||||
| # | Team Name | GP | W | D | L | GS | GA | W | D | L | GS | GA | W | D | L | GS | GA | GD | P | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. 3 points deducted by Football Association 2. 1 point deducted by Football Association 3. 1 point deducted by Football Association 4. 1 point deducted by Football Association |
||||||||||||||||||||||
| 1 | Catanzaro1 | 22 | 16 | 3 | 3 | 44 | 18 | 12 | 0 | 0 | 28 | 6 | 4 | 3 | 3 | 16 | 12 | 26 | 48 | |||
| 2 | SS Juve Stabia | 22 | 13 | 6 | 3 | 39 | 18 | 8 | 3 | 0 | 22 | 5 | 5 | 3 | 3 | 17 | 13 | 21 | 45 | |||
| 3 | Cisco Roma | 22 | 11 | 8 | 3 | 29 | 11 | 9 | 2 | 0 | 19 | 1 | 2 | 6 | 3 | 10 | 10 | 18 | 41 | |||
| 4 | Gela JT | 22 | 11 | 5 | 6 | 26 | 15 | 7 | 0 | 3 | 15 | 8 | 4 | 5 | 3 | 11 | 7 | 11 | 38 | |||
| 5 | Brindisi | 22 | 10 | 7 | 5 | 35 | 23 | 8 | 2 | 0 | 21 | 6 | 2 | 5 | 5 | 14 | 17 | 12 | 37 | |||
| 6 | US Siracusa | 22 | 11 | 4 | 7 | 26 | 16 | 8 | 2 | 1 | 17 | 3 | 3 | 2 | 6 | 9 | 13 | 10 | 37 | |||
| 7 | Cassino | 22 | 9 | 4 | 9 | 27 | 27 | 4 | 2 | 5 | 13 | 15 | 5 | 2 | 4 | 14 | 12 | 0 | 31 | |||
| 8 | SS Barletta Calcio2 | 22 | 8 | 8 | 6 | 20 | 23 | 6 | 4 | 1 | 13 | 7 | 2 | 4 | 5 | 7 | 16 | -3 | 31 | |||
| 9 | AC Monopoli Srl | 22 | 8 | 5 | 9 | 24 | 27 | 4 | 3 | 4 | 12 | 11 | 4 | 2 | 5 | 12 | 16 | -3 | 29 | |||
| 10 | Melfi | 22 | 8 | 4 | 10 | 32 | 30 | 6 | 3 | 2 | 23 | 12 | 2 | 1 | 8 | 9 | 18 | 2 | 28 | |||
| 11 | AS Aversa Normanna | 22 | 6 | 8 | 8 | 22 | 24 | 3 | 5 | 2 | 11 | 10 | 3 | 3 | 6 | 11 | 14 | -2 | 26 | |||
| 12 | SS Manfredonia Calcio | 22 | 6 | 8 | 8 | 19 | 23 | 5 | 4 | 3 | 15 | 12 | 1 | 4 | 5 | 4 | 11 | -4 | 26 | |||
| 13 | AC Isola Liri | 22 | 7 | 5 | 10 | 18 | 31 | 4 | 4 | 3 | 11 | 12 | 3 | 1 | 7 | 7 | 19 | -13 | 26 | |||
| 14 | Scafatese | 22 | 4 | 10 | 8 | 22 | 30 | 3 | 5 | 3 | 13 | 14 | 1 | 5 | 5 | 9 | 16 | -8 | 22 | |||
| 15 | Vibonese3 | 22 | 4 | 8 | 10 | 16 | 28 | 3 | 4 | 5 | 9 | 13 | 1 | 4 | 5 | 7 | 15 | -12 | 19 | |||
| 16 | Asc Vico Equense | 22 | 3 | 10 | 9 | 13 | 22 | 1 | 7 | 3 | 8 | 9 | 2 | 3 | 6 | 5 | 13 | -9 | 19 | |||
| 17 | Noicattaro | 22 | 2 | 8 | 12 | 19 | 40 | 2 | 4 | 5 | 13 | 19 | 0 | 4 | 7 | 6 | 21 | -21 | 14 | |||
| 18 | Igea Virtus4 | 22 | 1 | 9 | 12 | 18 | 43 | 1 | 6 | 4 | 9 | 14 | 0 | 3 | 8 | 9 | 29 | -25 | 11 | |||
Key
GP: Games Played, P: Points, W: Wins, D: Draws, L: Losses, GS: Goals Scored, GA: Goals Against, GD: Goal Difference
- Promotion
- Promotion Playoffs
- Relegation
- Relegation Playoffs
|
|
|
||||||||||||||||||||||||||||
| Scoring | ||||||
| Overall | Home | Away | ||||
| goals | Avg | goals | Avg | goals | Avg | |
| Goals scored | 449 | 2.27 | 272 (60.58%) | 1.37 | 177 (39.42%) | 0.89 |



