Italian Serie A League Table

Serie A 10/11 League Table
Overall Home Away
# Team Name GP W D L GS GA W D L GS GA W D L GS GA GD P
1. 3 points deducted due to decision by FA
1 AC Milan 38 24 10 4 65 24 13 4 2 42 12 11 6 2 23 12 41 82
2 Inter Milan 38 23 7 8 69 42 15 3 1 48 20 8 4 7 21 22 27 76
3 Ssc Napoli 38 21 7 10 59 39 12 4 3 33 15 9 3 7 26 24 20 70
4 Udinese Calcio 38 20 6 12 65 43 11 4 4 27 16 9 2 8 38 27 22 66
5 SS Lazio 38 20 6 12 55 39 13 3 3 31 15 7 3 9 24 24 16 66
6 Roma 38 18 9 11 59 52 11 5 3 31 18 7 4 8 28 34 7 63
7 Juventus Turin 38 15 13 10 57 47 8 6 5 35 31 7 7 5 22 16 10 58
8 US Palermo 38 17 5 16 58 63 11 3 5 33 28 6 2 11 25 35 -5 56
9 ACF Fiorentina 38 12 15 11 49 44 9 6 4 28 18 3 9 7 21 26 5 51
10 Genoa Cfc 38 14 9 15 45 47 10 3 6 29 24 4 6 9 16 23 -2 51
11 AC Chievo Verona 38 11 13 14 38 40 6 8 5 15 13 5 5 9 23 27 -2 46
12 FC Parma 38 11 13 14 39 47 7 7 5 21 16 4 6 9 18 31 -8 46
13 Calcio Catania 38 12 10 16 40 52 11 4 4 27 19 1 6 12 13 33 -12 46
14 Cagliari Calcio 38 12 9 17 44 51 8 3 8 27 23 4 6 9 17 28 -7 45
15 AC Cesena 38 11 10 17 38 50 7 5 7 17 21 4 5 10 21 29 -12 43
16 Bologna FC1 38 11 12 15 35 52 7 7 5 17 20 4 5 10 18 32 -17 42
17 US Lecce 38 11 8 19 46 66 7 5 7 28 29 4 3 12 18 37 -20 41
18 UC Sampdoria 38 8 12 18 33 49 5 6 8 21 21 3 6 10 12 28 -16 36
19 Brescia Calcio 38 7 11 20 34 52 6 5 8 22 24 1 6 12 12 28 -18 32
20 AS Bari 38 5 9 24 27 56 2 6 11 12 28 3 3 13 15 28 -29 24
Key
GP: Games Played, P: Points, W: Wins, D: Draws, L: Losses, GS: Goals Scored, GA: Goals Against, GD: Goal Difference
UEFA Champions League 
UEFA Champions League Qualification 
Relegation 
UEFA Europa League Qualification 
Match statistics
Matches played 379
Home wins 179 (47.23%)
Away wins 103 (27.18%)
Draws 97 (25.59%)
Margin of victory
One goal 157  (41.42%)
Two goals 87  (22.96%)
Three goals 26  (6.86%)
Four goals 11  (2.90%)
Five goals 0  (0%)
Season over under
Over 2.5 goals 172  (45.38%)
Under 2.5 goals 207  (54.62%)
Scoring
Overall Home Away
goals Avg goals Avg goals Avg
Goals scored 954 2.52 544  (57.02%) 1.44 410  (42.98%) 1.08
WSN.com » Football » Italian Serie A »

League Table