FK Buducnost Podgorica vs FK Grbalj Radanovici - Correct Score Odds Comparison

Montenegrin Prva Crnogorska Liga, Date: Wednesday May 1, 2013, Time: 15:30 GMT+1

Starts In:  

FK Buducnost Podgorica vs. FK Grbalj Radanovici - Correct Score Odds Comparison
Bookmakers Exchanges
Moving up
Moving down
Bold Best price
7.00 7.00 7.70 6.00 9.00
7.00 7.00 6.60 7.00 8.50
8.00 8.00 7.70 7.50 9.50
9.50 10 10.5 11 12
12 12 12 12 13
26 26 27.5 23 29
17 19 20 23 23
21 23 21 26 23
41 41 51 51 46
101 126 81
34 41 54.5 56 46
41 51 47.5 61 46
67 81 126 71
326
501
67 81 94.5 151 81
81 101 176 81
501 151
501 151
501 151
501
501
501
19 19 20 15 26
41 41 61 36 51
21 21 23.5 18 26
81 101 100 126 91
51 51 100 61 61
51 51 72 56 56
201 100 501 151
151 100 276 151
151 100 251 151
151 326 151
100 501 151
201 100 501 151
201 501 151
501
501
100 501 151
501 151
501 151
501 151
501 151
501
501
501
13 11 10 12
8.00 8.00 8.20 7.00 11
17 17 17.5 15 22
51 67 78 71 67
351
Probabilities, Overround & Payout Percentages
View by
Show data for
betting options (one bookmaker) | different bookmakers (one option)
Selections
Bookmakers
Time Period
auto |
FK Buducnost Podgorica vs. FK Grbalj Radanovici - Correct Score Odds Comparison
Implied
Probability
Average Odds Best Odds Fair Odds Expected
Value
Stake to
Return $100
FK Buducnost Podgorica 1-0 10.2% 7.34 9.00 9.81 $ 91.70 $ 11.11
FK Buducnost Podgorica 2-0 10.4% 7.22 8.50 9.65 $ 88.05 $ 11.76
FK Buducnost Podgorica 2-1 9.2% 8.14 9.50 10.88 $ 87.29 $ 10.53
FK Buducnost Podgorica 3-0 7.1% 10.6 12 14.17 $ 84.67 $ 8.33
FK Buducnost Podgorica 3-1 6.1% 12.2 13 16.31 $ 79.69 $ 7.69
FK Buducnost Podgorica 3-2 2.8% 26.3 29 35.17 $ 82.47 $ 3.45
FK Buducnost Podgorica 4-0 3.7% 20.4 23 27.28 $ 84.32 $ 4.35
FK Buducnost Podgorica 4-1 3.3% 22.8 26 30.49 $ 85.29 $ 3.85
FK Buducnost Podgorica 4-2 1.6% 46 51 61.51 $ 82.92 $ 1.96
FK Buducnost Podgorica 4-3 0.7% 103 126 137.72 $ 91.49 $ 0.79
FK Buducnost Podgorica 5-0 1.6% 46.3 56 61.91 $ 90.46 $ 1.79
FK Buducnost Podgorica 5-1 1.5% 49.3 61 65.92 $ 92.54 $ 1.64
FK Buducnost Podgorica 5-2 0.9% 86.3 126 115.39 $ 109.19 $ 0.79
FK Buducnost Podgorica 5-3 0.2% 326 326 435.89 $ 74.79 $ 0.31
FK Buducnost Podgorica 5-4 0.1% 501 501 669.88 $ 74.79 $ 0.20
FK Buducnost Podgorica 6-0 0.8% 94.9 151 126.89 $ 119.00 $ 0.66
FK Buducnost Podgorica 6-1 0.7% 110 176 147.08 $ 119.66 $ 0.57
FK Buducnost Podgorica 7-0 0.2% 326 501 435.89 $ 114.94 $ 0.20
FK Buducnost Podgorica 7-1 0.2% 326 501 435.89 $ 114.94 $ 0.20
FK Buducnost Podgorica 8-0 0.2% 326 501 435.89 $ 114.94 $ 0.20
FK Buducnost Podgorica 8-1 0.1% 501 501 669.88 $ 74.79 $ 0.20
FK Buducnost Podgorica 9-0 0.1% 501 501 669.88 $ 74.79 $ 0.20
FK Buducnost Podgorica 0-0 0.1% 501 501 669.88 $ 74.79 $ 0.20
FK Grbalj Radanovici 1-0 3.8% 19.8 26 26.47 $ 98.21 $ 3.85
FK Grbalj Radanovici 2-0 1.6% 46 61 61.51 $ 99.18 $ 1.64
FK Grbalj Radanovici 2-1 3.4% 21.9 26 29.28 $ 88.79 $ 3.85
FK Grbalj Radanovici 3-0 0.7% 99.8 126 133.44 $ 94.42 $ 0.79
FK Grbalj Radanovici 3-1 1.2% 64.8 100 86.64 $ 115.42 $ 1.00
FK Grbalj Radanovici 3-2 1.3% 57.2 72 76.48 $ 94.14 $ 1.39
FK Grbalj Radanovici 4-0 0.3% 238 501 318.23 $ 157.44 $ 0.20
FK Grbalj Radanovici 4-1 0.4% 170 276 227.30 $ 121.42 $ 0.36
FK Grbalj Radanovici 4-2 0.5% 163 251 217.94 $ 115.17 $ 0.40
FK Grbalj Radanovici 4-3 0.4% 209 326 279.45 $ 116.66 $ 0.31
FK Grbalj Radanovici 5-0 0.3% 251 501 335.61 $ 149.28 $ 0.20
FK Grbalj Radanovici 5-1 0.3% 238 501 318.23 $ 157.44 $ 0.20
FK Grbalj Radanovici 5-2 0.3% 284 501 379.73 $ 131.94 $ 0.20
FK Grbalj Radanovici 5-3 0.1% 501 501 669.88 $ 74.79 $ 0.20
FK Grbalj Radanovici 5-4 0.1% 501 501 669.88 $ 74.79 $ 0.20
FK Grbalj Radanovici 6-0 0.3% 251 501 335.61 $ 149.28 $ 0.20
FK Grbalj Radanovici 6-1 0.2% 326 501 435.89 $ 114.94 $ 0.20
FK Grbalj Radanovici 7-0 0.2% 326 501 435.89 $ 114.94 $ 0.20
FK Grbalj Radanovici 7-1 0.2% 326 501 435.89 $ 114.94 $ 0.20
FK Grbalj Radanovici 8-0 0.2% 326 501 435.89 $ 114.94 $ 0.20
FK Grbalj Radanovici 8-1 0.1% 501 501 669.88 $ 74.79 $ 0.20
FK Grbalj Radanovici 9-0 0.1% 501 501 669.88 $ 74.79 $ 0.20
FK Grbalj Radanovici 0-0 0.1% 501 501 669.88 $ 74.79 $ 0.20
Draw 0-0 6.5% 11.5 13 15.38 $ 84.54 $ 7.69
Draw 1-1 8.9% 8.44 11 11.28 $ 97.47 $ 9.09
Draw 2-2 4.2% 17.7 22 23.67 $ 92.96 $ 4.55
Draw 3-3 1.1% 66.8 78 89.32 $ 87.33 $ 1.28
Draw 4-4 0.2% 351 351 469.32 $ 74.79 $ 0.28
Payout Percentages: Best Odds 90.70%, Average Odds 74.79%, No Exchanges 90.70%
Legend
Implied Probability The probability of winning the bet, calculated from the odds. WSN uses the fair odds to make this calculation, removing the influence of the bookmakers margin.
Average Odds The median odds available from all bookmakers on WSN. Does not include exchanges.
Best Odds The best odds available from all the bookmakers on WSN. Does not include exchanges.
Fair Odds The odds that bookmakers would use if they set their margin (also known as overround or vigorish) to zero. With these odds, the bookmakers would return 100% of the money risked on these bets.
Expected Value The expected return on a $100 bet on average over the long-term. The expected value is calculated from the best odds and implied probability.
Stake to Return $100 The wager size required to return $100. The wager size is calculated using the best odds.
Correct Score Description

Bettors predict what they believe will be the exact final score.