Lithuania

Lithuania

World Cup Qualification, UEFA

Next Fixture Date: Sunday June 3, 2012, Time: 14:30 GMT+1

Starts In:

150€ Bonus
Get a triple newcomer bonus in three levels, with a new 50% Bonus at each level. Cash in up to 150€!  See more Free Bet offers

Recent Form (Last 6 Matches)
Team Goals Clean
Sheets
Failed
to Score
1X2
record
Total For Against Difference
Lithuania overall 2.33 0.67 1.67 -1.00 3 4 LDLLDW
home 2.00 1.00 1.00 0 3 2 DLDW
away 3.00 0 3.00 -3.00 0 2 LL
Trends (Last 20 Matches)
Team Goals Clean
Sheets
Failed
to Score
Both Teams
Score
Total For Against Difference
Lithuania overall 2.30 0.70 1.60 -0.90 7 10 6
home 2.11 1.00 1.11 -0.11 5 4 3
away 2.45 0.45 2.00 -1.55 2 6 3

Lithuania: Fixtures/Results

Date League Home Goals Away 1 X 2
Next 5 Fixtures
2012-06-03 Estonia - Lithuania
2012-06-07 INTL FR Belarus - Lithuania
Previous 25 Results
2012-06-01 INTL FR Latvia (N) 5-0 Lithuania 2.21 3.19 3.12
2012-05-29 INTL FR Lithuania (N) 0-0 Russia 12.1 5.50 1.23
2011-10-11 EURO Q Lithuania 1-4 Czech Republic 6.22 3.81 1.56
2011-09-06 EURO Q Scotland 1-0 Lithuania 1.54 3.72 6.18
2011-09-02 EURO Q Lithuania 0-0 Liechtenstein 1.19 5.88 14.9
2011-08-10 INTL FR Lithuania 3-0 Armenia 2.18 3.20 3.21
2011-06-07 INTL FR Norway 1-0 Lithuania 1.37 4.39 8.23
2011-06-03 EURO Q Liechtenstein 2-0 Lithuania 7.57 4.25 1.42
2011-03-29 EURO Q Lithuania 1-3 Spain 10.8 4.97 1.29
2011-03-25 INTL FR Lithuania 2-0 Poland 3.55 3.24 2.05
2010-11-17 INTL FR Hungary 2-0 Lithuania 1.71 3.52 4.83
2010-10-08 EURO Q Spain 3-1 Lithuania
2010-09-07 EURO Q Czech Republic 0-1 Lithuania 1.28 4.94 11
2010-09-03 EURO Q Lithuania 0-0 Scotland 2.70 3.20 2.58
2010-08-11 INTL FR Lithuania 0-2 Belarus 2.70 3.19 2.51
2010-05-25 INTL FR Ukraine 4-0 Lithuania 1.40 4.13 7.63
2009-10-14 WCQ, UEFA Lithuania 2-1 Serbia 3.75 3.27 1.99
2009-10-10 WCQ, UEFA Austria 2-1 Lithuania 1.72 3.49 4.65
2009-09-09 WCQ, UEFA Faroe Islands 2-1 Lithuania 7.58 4.22 1.40
2009-08-12 INTL FR Luxembourg 0-1 Lithuania 5.04 3.50 1.65
2009-06-06 WCQ, UEFA Lithuania 0-1 Romania 3.15 3.24 2.21
2009-04-01 WCQ, UEFA France 1-0 Lithuania 1.17 6.19 16.1
2009-03-28 WCQ, UEFA Lithuania 0-1 France 7.40 3.76 1.49
2009-02-11 INTL FR Lithuania 3-1 Andorra 1.18 6.03 13.9
2009-02-07 INTL FR Lithuania 1-1 Poland 3.78 3.35 1.86
Date League Home Goals Away Handicap
Next 5 Fixtures
2012-06-03 Estonia - Lithuania
2012-06-07 INTL FR Belarus - Lithuania
Date League Home Goals Away W/L AH MAR
Previous 25 Results
2012-06-01 INTL FR Latvia (N) 5-0 Lithuania L +0.25 -4.75
2012-05-29 INTL FR Lithuania (N) 0-0 Russia W +1.75 1.75
2011-10-11 EURO Q Lithuania 1-4 Czech Republic L +0.75 -2.25
2011-09-06 EURO Q Scotland 1-0 Lithuania P +1 0
2011-09-02 EURO Q Lithuania 0-0 Liechtenstein L -1.5 -1.5
2011-08-10 INTL FR Lithuania 3-0 Armenia W -0.25 2.75
2011-06-07 INTL FR Norway 1-0 Lithuania W +1.5 0.5
2011-06-03 EURO Q Liechtenstein 2-0 Lithuania L -1 -3
2011-03-29 EURO Q Lithuania 1-3 Spain L +1.25 -0.75
2011-03-25 INTL FR Lithuania 2-0 Poland W +0.25 2.25
2010-11-17 INTL FR Hungary 2-0 Lithuania L +0.75 -1.25
2010-10-08 EURO Q Spain 3-1 Lithuania
2010-09-07 EURO Q Czech Republic 0-1 Lithuania W +1.5 2.5
2010-09-03 EURO Q Lithuania 0-0 Scotland P 0 0
2010-08-11 INTL FR Lithuania 0-2 Belarus L 0 -2
2010-05-25 INTL FR Ukraine 4-0 Lithuania W +11.5 7.5
2009-10-14 WCQ, UEFA Lithuania 2-1 Serbia W +0.25 1.25
2009-10-10 WCQ, UEFA Austria 2-1 Lithuania +0.75 -0.25
2009-09-09 WCQ, UEFA Faroe Islands 2-1 Lithuania L -1 -2
2009-08-12 INTL FR Luxembourg 0-1 Lithuania -0.75 0.25
2009-06-06 WCQ, UEFA Lithuania 0-1 Romania L +0.25 -0.75
2009-04-01 WCQ, UEFA France 1-0 Lithuania W +2 1
2009-03-28 WCQ, UEFA Lithuania 0-1 France P +1 0
2009-02-11 INTL FR Lithuania 3-1 Andorra W -1.5 0.5
2009-02-07 INTL FR Lithuania 1-1 Poland W +0.5 0.5
Date League Home Goals Away Handicap
Next 5 Fixtures
2012-06-03 Estonia - Lithuania
2012-06-07 INTL FR Belarus - Lithuania
Date League Home Goals Away W/L OU
Previous 25 Results
2012-06-01 INTL FR Latvia (N) 5-0 Lithuania O 2.25
2012-05-29 INTL FR Lithuania (N) 0-0 Russia U 3
2011-10-11 EURO Q Lithuania 1-4 Czech Republic O 2.5
2011-09-06 EURO Q Scotland 1-0 Lithuania U 2.25
2011-09-02 EURO Q Lithuania 0-0 Liechtenstein U 2.75
2011-08-10 INTL FR Lithuania 3-0 Armenia O 2.25
2011-06-07 INTL FR Norway 1-0 Lithuania U 2.75
2011-06-03 EURO Q Liechtenstein 2-0 Lithuania U 2.5
2011-03-29 EURO Q Lithuania 1-3 Spain O 2.5
2011-03-25 INTL FR Lithuania 2-0 Poland 2.25
2010-11-17 INTL FR Hungary 2-0 Lithuania 2.25
2010-10-08 EURO Q Spain 3-1 Lithuania
2010-09-07 EURO Q Czech Republic 0-1 Lithuania U 2.75
2010-09-03 EURO Q Lithuania 0-0 Scotland U 2.25
2010-08-11 INTL FR Lithuania 0-2 Belarus 2.25
2010-05-25 INTL FR Ukraine 4-0 Lithuania O 2.5
2009-10-14 WCQ, UEFA Lithuania 2-1 Serbia O 2.25
2009-10-10 WCQ, UEFA Austria 2-1 Lithuania O 2.25
2009-09-09 WCQ, UEFA Faroe Islands 2-1 Lithuania O 2.25
2009-08-12 INTL FR Luxembourg 0-1 Lithuania U 2.5
2009-06-06 WCQ, UEFA Lithuania 0-1 Romania U 2.25
2009-04-01 WCQ, UEFA France 1-0 Lithuania U 2.75
2009-03-28 WCQ, UEFA Lithuania 0-1 France U 2.25
2009-02-11 INTL FR Lithuania 3-1 Andorra O 2.75
2009-02-07 INTL FR Lithuania 1-1 Poland 2.25