USA

USA

Gold Cup

Next Fixture Date: , Time: GMT+1

Recent Form (Last 6 Matches)
Team Goals Clean
Sheets
Failed
to Score
1X2
record
Total For Against Difference
USA overall 2.00 1.17 0.83 0.33 3 2 DWLDDW
home 1.67 1.33 0.33 1.00 2 1 WDW
away 2.33 1.00 1.33 -0.33 1 1 DLD

USA: Fixtures/Results

Date League Home Goals Away 1 X 2
Next 5 Fixtures
Previous 25 Results
2013-03-27 WCQ, CONCACAF Mexico 0-0 USA 1.53 3.78 6.25
2013-03-23 WCQ, CONCACAF USA 1-0 Costa Rica 1.59 3.69 5.45
2013-02-06 WCQ, CONCACAF Honduras 2-1 USA 2.83 3.17 2.40
2013-01-30 INTL FR USA 0-0 Canada 1.32 4.65 8.36
2012-11-14 INTL FR Russia 2-2 USA
2012-10-17 WCQ, CONCACAF USA 3-1 Guatemala 1.34 4.08 11.1
2012-10-13 WCQ, CONCACAF Antigua and Barbuda 1-2 USA 15.9 6.97 1.13
2012-09-12 WCQ, CONCACAF USA 1-0 Jamaica 1.31 4.50 8.09
2012-09-08 WCQ, CONCACAF Jamaica 2-1 USA 3.97 3.30 1.90
2012-08-16 INTL FR Mexico 0-1 USA 1.57 3.84 5.70
2012-06-13 WCQ, CONCACAF Guatemala 1-1 USA 6.69 4.02 1.45
2012-06-09 WCQ, CONCACAF USA 3-1 Antigua and Barbuda 1.02 13.8 37.8
2012-06-04 INTL FR Canada 0-0 USA 5.10 3.78 1.64
2012-05-31 INTL FR USA 1-4 Brazil 4.24 3.57 1.78
2012-05-27 INTL FR USA 5-1 Scotland 1.65 3.55 4.97
2012-02-29 INTL FR Italy 0-1 USA 1.52 3.80 6.73
2012-01-26 INTL FR Panama 0-1 USA 3.10 3.05 2.36
2012-01-22 INTL FR USA 1-0 Venezuela 1.76 3.39 4.71
2011-11-15 INTL FR Slovenia 2-3 USA 2.33 3.19 3.07
2011-11-11 INTL FR France 1-0 USA 1.55 3.72 6.34
2011-10-12 INTL FR USA 0-1 Ecuador 1.89 3.36 3.89
2011-10-08 INTL FR USA 1-0 Honduras 1.47 3.92 6.91
2011-09-06 INTL FR Belgium 1-0 USA 2.02 3.29 3.59
2011-09-03 INTL FR USA 0-1 Costa Rica 1.46 3.89 6.84
2011-08-11 INTL FR USA 1-1 Mexico 2.51 3.15 2.73
Date League Home Goals Away Handicap
Next 5 Fixtures
Date League Home Goals Away W/L AH MAR
Previous 25 Results
2013-03-27 WCQ, CONCACAF Mexico 0-0 USA W +1 1
2013-03-23 WCQ, CONCACAF USA 1-0 Costa Rica -0.75 0.25
2013-02-06 WCQ, CONCACAF Honduras 2-1 USA L 0 -1
2013-01-30 INTL FR USA 0-0 Canada L -1.5 -1.5
2012-11-14 INTL FR Russia 2-2 USA
2012-10-17 WCQ, CONCACAF USA 3-1 Guatemala W -1.5 0.5
2012-10-13 WCQ, CONCACAF Antigua and Barbuda 1-2 USA L -2.25 -1.25
2012-09-12 WCQ, CONCACAF USA 1-0 Jamaica L -1.5 -0.5
2012-09-08 WCQ, CONCACAF Jamaica 2-1 USA L -0.5 -1.5
2012-08-16 INTL FR Mexico 0-1 USA W +1.25 2.25
2012-06-13 WCQ, CONCACAF Guatemala 1-1 USA L -1 -1
2012-06-09 WCQ, CONCACAF USA 3-1 Antigua and Barbuda L -3.5 -1.5
2012-06-04 INTL FR Canada 0-0 USA L -0.75 -0.75
2012-05-31 INTL FR USA 1-4 Brazil L +0.75 -2.25
2012-05-27 INTL FR USA 5-1 Scotland W -0.75 3.25
2012-02-29 INTL FR Italy 0-1 USA W +1 2
2012-01-26 INTL FR Panama 0-1 USA W 0 1
2012-01-22 INTL FR USA 1-0 Venezuela W -0.5 0.5
2011-11-15 INTL FR Slovenia 2-3 USA W +0.25 1.25
2011-11-11 INTL FR France 1-0 USA P +1 0
2011-10-12 INTL FR USA 0-1 Ecuador L -0.5 -1.5
2011-10-08 INTL FR USA 1-0 Honduras -1.25 -0.25
2011-09-06 INTL FR Belgium 1-0 USA L +0.5 -0.5
2011-09-03 INTL FR USA 0-1 Costa Rica L -1.25 -2.25
2011-08-11 INTL FR USA 1-1 Mexico P 0 0
Date League Home Goals Away Handicap
Next 5 Fixtures
Date League Home Goals Away W/L OU
Previous 25 Results
2013-03-27 WCQ, CONCACAF Mexico 0-0 USA U 2.5
2013-03-23 WCQ, CONCACAF USA 1-0 Costa Rica U 2.5
2013-02-06 WCQ, CONCACAF Honduras 2-1 USA O 2.25
2013-01-30 INTL FR USA 0-0 Canada U 3
2012-11-14 INTL FR Russia 2-2 USA
2012-10-17 WCQ, CONCACAF USA 3-1 Guatemala O 2.75
2012-10-13 WCQ, CONCACAF Antigua and Barbuda 1-2 USA 3.25
2012-09-12 WCQ, CONCACAF USA 1-0 Jamaica U 2.75
2012-09-08 WCQ, CONCACAF Jamaica 2-1 USA O 2.25
2012-08-16 INTL FR Mexico 0-1 USA U 2.75
2012-06-13 WCQ, CONCACAF Guatemala 1-1 USA U 2.5
2012-06-09 WCQ, CONCACAF USA 3-1 Antigua and Barbuda U 4.5
2012-06-04 INTL FR Canada 0-0 USA U 29.5
2012-05-31 INTL FR USA 1-4 Brazil O 2.75
2012-05-27 INTL FR USA 5-1 Scotland O 2.5
2012-02-29 INTL FR Italy 0-1 USA U 2.5
2012-01-26 INTL FR Panama 0-1 USA U 2.25
2012-01-22 INTL FR USA 1-0 Venezuela U 2.25
2011-11-15 INTL FR Slovenia 2-3 USA O 2
2011-11-11 INTL FR France 1-0 USA U 2.25
2011-10-12 INTL FR USA 0-1 Ecuador U 2.5
2011-10-08 INTL FR USA 1-0 Honduras U 2.5
2011-09-06 INTL FR Belgium 1-0 USA U 2.5
2011-09-03 INTL FR USA 0-1 Costa Rica U 2.75
2011-08-11 INTL FR USA 1-1 Mexico 2.25
WSN.com » Football » USA » Gold Cup » Teams »

USA