Bossekop

Bossekop

Next Fixture Date: , Time: GMT

100% Bonus up to €100
Make a deposit of at least €10 into your betting account within the  first 10 days and receive a 100% bonus on top of every deposit made!  See more Free Bet offers

Recent Form (Last 6 Matches)
Team Goals Clean
Sheets
Failed
to Score
1X2
record
Total For Against Difference
Bossekop overall 4.83 1.33 3.50 -2.17 0 1 LLWLLL
home 5.00 1.67 3.33 -1.67 0 0 LWL
away 4.67 1.00 3.67 -2.67 0 1 LLL
Trends (Last 20 Matches)
Team Goals Clean
Sheets
Failed
to Score
Both Teams
Score
Total For Against Difference
Bossekop overall 4.30 1.15 3.15 -2.00 0 5 15
home 4.45 1.55 2.91 -1.36 0 1 10
away 4.11 0.67 3.44 -2.78 0 4 5

Bossekop: Fixtures/Results

Date League Home Goals Away 1 X 2
Next 5 Fixtures
Previous 25 Results
2009-10-24 2 DIV, 4 Bossekop 1-5 Ranheim 5.39 5.78 1.34
2009-10-17 2 DIV, 4 Raufoss Fotball 4-1 Bossekop 1.07 10 15
2009-10-10 2 DIV, 4 Bossekop 3-1 Bodø/Glimt 2
2009-10-03 2 DIV, 4 MO 1-0 Bossekop
2009-09-27 2 DIV, 4 Bossekop 1-4 Korsvoll 3.68 4.83 1.59
2009-09-21 2 DIV, 4 Stabæk IF 2 6-2 Bossekop 1.09 8.12 12.9
2009-09-13 2 DIV, 4 Bossekop 1-2 Valdres FK 5.08 5.29 1.38
2009-09-06 2 DIV, 4 Tromsø IL 2 2-1 Bossekop 1.22 6.00 10
2009-08-30 2 DIV, 4 Bossekop 0-4 Kjelsås 3.43 4.50 1.66
2009-08-22 2 DIV, 4 Asker 3-0 Bossekop 1.17 7.06 8.57
2009-08-16 2 DIV, 4 Bossekop 3-3 FF Lillehammer 4.34 4.65 1.49
2009-08-09 2 DIV, 4 Bossekop 1-1 Bærum 8.05 6.43 1.21
2009-08-01 2 DIV, 4 Manglerud Star 4-0 Bossekop 1.16 7.16 9.57
2009-07-10 2 DIV, 4 Bossekop 3-3 MO 3.99 4.64 1.56
2009-07-04 2 DIV, 4 Valdres FK 4-1 Bossekop 1.24 6.23 7.63
2009-06-28 2 DIV, 4 Bossekop 2-3 Asker 7.68 6.35 1.23
2009-06-20 2 DIV, 4 Kjelsås 4-0 Bossekop 1.32 5.38 5.99
2009-06-14 2 DIV, 4 Bossekop 1-4 Manglerud Star 5.39 5.23 1.38
2009-06-07 2 DIV, 4 FF Lillehammer 3-1 Bossekop 1.24 6.14 7.64
2009-05-31 2 DIV, 4 Bossekop 1-2 Raufoss Fotball 6.04 5.54 1.31
2009-05-23 2 DIV, 4 Ranheim 5-1 Bossekop 1.11 8.84 10.7
2009-05-14 2 DIV, 4 Bossekop 0-5 Stabæk IF 2 2.72 4.29 1.94
2009-05-11 2 DIV, 4 Bossekop 2-2 Tromsø IL 2 2.69 4.46 1.86
2009-05-09 NM CUP Bossekop 0-1 Tromsdalen 8.19 6.78 1.20
2009-05-04 2 DIV, 4 Bodø/Glimt 2 2-1 Bossekop
Date League Home Goals Away Handicap
Next 5 Fixtures
Date League Home Goals Away W/L AH MAR
Previous 25 Results
2009-10-24 2 DIV, 4 Bossekop 1-5 Ranheim
2009-10-17 2 DIV, 4 Raufoss Fotball 4-1 Bossekop
2009-10-10 2 DIV, 4 Bossekop 3-1 Bodø/Glimt 2
2009-10-03 2 DIV, 4 MO 1-0 Bossekop
2009-09-27 2 DIV, 4 Bossekop 1-4 Korsvoll
2009-09-21 2 DIV, 4 Stabæk IF 2 6-2 Bossekop L +2.75 -1.25
2009-09-13 2 DIV, 4 Bossekop 1-2 Valdres FK
2009-09-06 2 DIV, 4 Tromsø IL 2 2-1 Bossekop W +1.75 0.75
2009-08-30 2 DIV, 4 Bossekop 0-4 Kjelsås
2009-08-22 2 DIV, 4 Asker 3-0 Bossekop
2009-08-16 2 DIV, 4 Bossekop 3-3 FF Lillehammer
2009-08-09 2 DIV, 4 Bossekop 1-1 Bærum
2009-08-01 2 DIV, 4 Manglerud Star 4-0 Bossekop
2009-07-10 2 DIV, 4 Bossekop 3-3 MO W +1 1
2009-07-04 2 DIV, 4 Valdres FK 4-1 Bossekop L 0 -3
2009-06-28 2 DIV, 4 Bossekop 2-3 Asker W +2 1
2009-06-20 2 DIV, 4 Kjelsås 4-0 Bossekop L +1.25 -2.75
2009-06-14 2 DIV, 4 Bossekop 1-4 Manglerud Star L +1.25 -1.75
2009-06-07 2 DIV, 4 FF Lillehammer 3-1 Bossekop P +2 0
2009-05-31 2 DIV, 4 Bossekop 1-2 Raufoss Fotball +1.25 0.25
2009-05-23 2 DIV, 4 Ranheim 5-1 Bossekop
2009-05-14 2 DIV, 4 Bossekop 0-5 Stabæk IF 2
2009-05-11 2 DIV, 4 Bossekop 2-2 Tromsø IL 2
2009-05-09 NM CUP Bossekop 0-1 Tromsdalen W +2.5 1.5
2009-05-04 2 DIV, 4 Bodø/Glimt 2 2-1 Bossekop
Date League Home Goals Away Handicap
Next 5 Fixtures
Date League Home Goals Away W/L OU
Previous 25 Results
2009-10-24 2 DIV, 4 Bossekop 1-5 Ranheim O 3.5
2009-10-17 2 DIV, 4 Raufoss Fotball 4-1 Bossekop O 3.5
2009-10-10 2 DIV, 4 Bossekop 3-1 Bodø/Glimt 2
2009-10-03 2 DIV, 4 MO 1-0 Bossekop U 3.5
2009-09-27 2 DIV, 4 Bossekop 1-4 Korsvoll O 3.5
2009-09-21 2 DIV, 4 Stabæk IF 2 6-2 Bossekop O 4.25
2009-09-13 2 DIV, 4 Bossekop 1-2 Valdres FK U 3.5
2009-09-06 2 DIV, 4 Tromsø IL 2 2-1 Bossekop U 3.75
2009-08-30 2 DIV, 4 Bossekop 0-4 Kjelsås O 3.5
2009-08-22 2 DIV, 4 Asker 3-0 Bossekop U 3.5
2009-08-16 2 DIV, 4 Bossekop 3-3 FF Lillehammer O 3.5
2009-08-09 2 DIV, 4 Bossekop 1-1 Bærum U 3.5
2009-08-01 2 DIV, 4 Manglerud Star 4-0 Bossekop U 4.5
2009-07-10 2 DIV, 4 Bossekop 3-3 MO O 4.25
2009-07-04 2 DIV, 4 Valdres FK 4-1 Bossekop O 3.5
2009-06-28 2 DIV, 4 Bossekop 2-3 Asker O 4
2009-06-20 2 DIV, 4 Kjelsås 4-0 Bossekop O 3.5
2009-06-14 2 DIV, 4 Bossekop 1-4 Manglerud Star O 3.75
2009-06-07 2 DIV, 4 FF Lillehammer 3-1 Bossekop 3.75
2009-05-31 2 DIV, 4 Bossekop 1-2 Raufoss Fotball U 4
2009-05-23 2 DIV, 4 Ranheim 5-1 Bossekop O 3.5
2009-05-14 2 DIV, 4 Bossekop 0-5 Stabæk IF 2 O 3.5
2009-05-11 2 DIV, 4 Bossekop 2-2 Tromsø IL 2 O 3.5
2009-05-09 NM CUP Bossekop 0-1 Tromsdalen U 3.5
2009-05-04 2 DIV, 4 Bodø/Glimt 2 2-1 Bossekop
WSN.com » Football » Norway »

Teams

»

Bossekop