Lofoten Amateur

Lofoten Amateur

Next Fixture Date: , Time: GMT+1

50% Extra On Tennis Multiple Bet Payouts!
Lace a multiple bet on any Tennis game in the next two weeks and win up to 50% extra cash bonus.  See more Free Bet offers

Recent Form (Last 6 Matches)
Team Goals Clean
Sheets
Failed
to Score
1X2
record
Total For Against Difference
Lofoten Amateur overall 5.67 1.33 4.33 -3.00 1 1 LLLLLW
home 4.00 1.67 2.33 -0.67 1 1 LLW
away 7.33 1.00 6.33 -5.33 0 0 LLL
Trends (Last 20 Matches)
Team Goals Clean
Sheets
Failed
to Score
Both Teams
Score
Total For Against Difference
Lofoten Amateur overall 4.85 1.25 3.60 -2.35 1 6 13
home 4.50 1.70 2.80 -1.10 1 2 7
away 5.20 0.80 4.40 -3.60 0 4 6

Lofoten Amateur: Fixtures/Results

Date League Home Goals Away 1 X 2
Next 5 Fixtures
Previous 25 Results
2008-10-25 2 DIV, 4 Ullensaker/Kisa 3-1 Lofoten Amateur
2008-10-18 2 DIV, 4 Lofoten Amateur 0-5 Pors Grenland 3.40 4.75 1.60
2008-10-12 2 DIV, 4 Tønsberg 5-1 Lofoten Amateur 1.10 8.50 10.5
2008-10-04 2 DIV, 4 Lofoten Amateur 1-2 Eidsvold
2008-09-22 2 DIV, 4 Tromsø IL 2 11-1 Lofoten Amateur
2008-09-13 2 DIV, 4 Lofoten Amateur 4-0 Asker 3.98 5.14 1.48
2008-09-06 2 DIV, 4 Bærum 2-2 Lofoten Amateur 1.06 10.2 12.9
2008-09-01 2 DIV, 4 Lofoten Amateur 2-7 Rosenborg BK 2
2008-08-22 2 DIV, 4 Tromsdalen 4-0 Lofoten Amateur 1.09 8.81 11.8
2008-08-15 2 DIV, 4 Lofoten Amateur 0-2 MO 3.05 4.60 1.75
2008-08-08 2 DIV, 4 Skarp Amateur 3-0 Lofoten Amateur 1.93 4.66 2.62
2008-08-01 2 DIV, 4 Lofoten Amateur 4-2 FK Senja Amateur 2.16 4.85 2.24
2008-07-11 2 DIV, 4 Lofoten Amateur 1-2 Ullensaker/Kisa 8.46 4.93 1.25
2008-07-04 2 DIV, 4 Asker 4-2 Lofoten Amateur 1.15 6.84 9.90
2008-06-28 2 DIV, 4 Lofoten Amateur 1-2 Tønsberg 7.19 5.53 1.26
2008-06-20 2 DIV, 4 Pors Grenland 3-0 Lofoten Amateur 1.20 6.02 8.26
2008-06-13 2 DIV, 4 Lofoten Amateur 3-2 Skarp Amateur 2.34 3.82 2.39
2008-06-07 2 DIV, 4 Skjetten 2-1 Lofoten Amateur 1.12 7.62 11
2008-05-31 2 DIV, 4 Lofoten Amateur 1-4 Bærum 5.39 5.87 1.31
2008-05-23 2 DIV, 4 MO 7-0 Lofoten Amateur 1.51 4.81 4.09
2008-05-17 2 DIV, 4 FK Senja Amateur 3-2 Lofoten Amateur 1.91 4.48 2.71
2008-05-10 NM CUP Tromsdalen 6-2 Lofoten Amateur 1.15 6.70 9.50
2008-05-02 2 DIV, 4 Lofoten Amateur 1-4 Tromsdalen 5.72 5.84 1.30
2008-04-27 2 DIV, 4 Rosenborg BK 2 5-3 Lofoten Amateur
2008-04-18 2 DIV, 4 Lofoten Amateur 0-1 Tromsø IL 2
Date League Home Goals Away Handicap
Next 5 Fixtures
Date League Home Goals Away W/L AH MAR
Previous 25 Results
2008-10-25 2 DIV, 4 Ullensaker/Kisa 3-1 Lofoten Amateur
2008-10-18 2 DIV, 4 Lofoten Amateur 0-5 Pors Grenland
2008-10-12 2 DIV, 4 Tønsberg 5-1 Lofoten Amateur
2008-10-04 2 DIV, 4 Lofoten Amateur 1-2 Eidsvold
2008-09-22 2 DIV, 4 Tromsø IL 2 11-1 Lofoten Amateur
2008-09-13 2 DIV, 4 Lofoten Amateur 4-0 Asker
2008-09-06 2 DIV, 4 Bærum 2-2 Lofoten Amateur L -3.5 -3.5
2008-09-01 2 DIV, 4 Lofoten Amateur 2-7 Rosenborg BK 2
2008-08-22 2 DIV, 4 Tromsdalen 4-0 Lofoten Amateur L 0 -4
2008-08-15 2 DIV, 4 Lofoten Amateur 0-2 MO L +0.5 -1.5
2008-08-08 2 DIV, 4 Skarp Amateur 3-0 Lofoten Amateur L 0 -3
2008-08-01 2 DIV, 4 Lofoten Amateur 4-2 FK Senja Amateur W 0 2
2008-07-11 2 DIV, 4 Lofoten Amateur 1-2 Ullensaker/Kisa W +1.5 0.5
2008-07-04 2 DIV, 4 Asker 4-2 Lofoten Amateur +1.75 -0.25
2008-06-28 2 DIV, 4 Lofoten Amateur 1-2 Tønsberg W +1.5 0.5
2008-06-20 2 DIV, 4 Pors Grenland 3-0 Lofoten Amateur L +2 -1
2008-06-13 2 DIV, 4 Lofoten Amateur 3-2 Skarp Amateur W -0.25 0.75
2008-06-07 2 DIV, 4 Skjetten 2-1 Lofoten Amateur W +2.5 1.5
2008-05-31 2 DIV, 4 Lofoten Amateur 1-4 Bærum L 0 -3
2008-05-23 2 DIV, 4 MO 7-0 Lofoten Amateur L +1 -6
2008-05-17 2 DIV, 4 FK Senja Amateur 3-2 Lofoten Amateur L 0 -1
2008-05-10 NM CUP Tromsdalen 6-2 Lofoten Amateur L +2.5 -1.5
2008-05-02 2 DIV, 4 Lofoten Amateur 1-4 Tromsdalen L 0 -3
2008-04-27 2 DIV, 4 Rosenborg BK 2 5-3 Lofoten Amateur L 0 -2
2008-04-18 2 DIV, 4 Lofoten Amateur 0-1 Tromsø IL 2 L 0 -1
Date League Home Goals Away Handicap
Next 5 Fixtures
Date League Home Goals Away W/L OU
Previous 25 Results
2008-10-25 2 DIV, 4 Ullensaker/Kisa 3-1 Lofoten Amateur
2008-10-18 2 DIV, 4 Lofoten Amateur 0-5 Pors Grenland
2008-10-12 2 DIV, 4 Tønsberg 5-1 Lofoten Amateur
2008-10-04 2 DIV, 4 Lofoten Amateur 1-2 Eidsvold
2008-09-22 2 DIV, 4 Tromsø IL 2 11-1 Lofoten Amateur
2008-09-13 2 DIV, 4 Lofoten Amateur 4-0 Asker
2008-09-06 2 DIV, 4 Bærum 2-2 Lofoten Amateur U 4.75
2008-09-01 2 DIV, 4 Lofoten Amateur 2-7 Rosenborg BK 2
2008-08-22 2 DIV, 4 Tromsdalen 4-0 Lofoten Amateur O 2.5
2008-08-15 2 DIV, 4 Lofoten Amateur 0-2 MO U 4.25
2008-08-08 2 DIV, 4 Skarp Amateur 3-0 Lofoten Amateur O 2.5
2008-08-01 2 DIV, 4 Lofoten Amateur 4-2 FK Senja Amateur O 2.5
2008-07-11 2 DIV, 4 Lofoten Amateur 1-2 Ullensaker/Kisa U 3.75
2008-07-04 2 DIV, 4 Asker 4-2 Lofoten Amateur O 4.75
2008-06-28 2 DIV, 4 Lofoten Amateur 1-2 Tønsberg U 3.75
2008-06-20 2 DIV, 4 Pors Grenland 3-0 Lofoten Amateur U 4.5
2008-06-13 2 DIV, 4 Lofoten Amateur 3-2 Skarp Amateur O 3.75
2008-06-07 2 DIV, 4 Skjetten 2-1 Lofoten Amateur U 4.5
2008-05-31 2 DIV, 4 Lofoten Amateur 1-4 Bærum O 2.5
2008-05-23 2 DIV, 4 MO 7-0 Lofoten Amateur O 3.75
2008-05-17 2 DIV, 4 FK Senja Amateur 3-2 Lofoten Amateur O 2.5
2008-05-10 NM CUP Tromsdalen 6-2 Lofoten Amateur O 4.5
2008-05-02 2 DIV, 4 Lofoten Amateur 1-4 Tromsdalen O 2.5
2008-04-27 2 DIV, 4 Rosenborg BK 2 5-3 Lofoten Amateur O 2.5
2008-04-18 2 DIV, 4 Lofoten Amateur 0-1 Tromsø IL 2 U 2.5
WSN.com » Football » Norway »

Teams

»

Lofoten Amateur