£/€100 Welcome Bonus
First time depositors receive a 50% welcome bonus worth up to £/€100 See more Free Bet offers
| Recent Form (Last 6 Matches) | |||||||||
| Team | Goals | Clean Sheets |
Failed to Score |
1X2 record |
|||||
|---|---|---|---|---|---|---|---|---|---|
| Total | For | Against | Difference | ||||||
| Gornik Leczna | overall | 1.50 | 0.67 | 0.83 | -0.17 | 3 | 3 | WDDLDD | |
| home | 2.00 | 0.50 | 1.50 | -1.00 | 0 | 1 | LD | ||
| away | 1.25 | 0.75 | 0.50 | 0.25 | 3 | 2 | WDDD | ||
| Trends (Last 20 Matches) | |||||||||
| Team | Goals | Clean Sheets |
Failed to Score |
Both Teams Score |
|||||
|---|---|---|---|---|---|---|---|---|---|
| Total | For | Against | Difference | ||||||
| Gornik Leczna | overall | 2.45 | 1.30 | 1.15 | 0.15 | 7 | 6 | 9 | |
| home | 2.30 | 1.50 | 0.80 | 0.70 | 4 | 2 | 4 | ||
| away | 2.60 | 1.10 | 1.50 | -0.40 | 3 | 4 | 5 | ||
Gornik Leczna: Fixtures/Results
| Date | League | Home | Goals | Away | 1 | X | 2 |
| Next 5 Fixtures | |||||||
| 2012-03-17 | 1ST LG | Gornik Leczna | - | Flota Swinoujscie | |||
| 2012-03-24 | 1ST LG | Dolcan Zabki | - | Gornik Leczna | |||
| 2012-03-31 | 1ST LG | Gornik Leczna | - | Kolejarz Stroze | |||
| 2012-04-07 | 1ST LG | Polkowice | - | Gornik Leczna | |||
| 2012-04-14 | 1ST LG | GKS Katowice | - | Gornik Leczna | |||
| Previous 25 Results | |||||||
| 2011-11-19 | 1ST LG | Ruch Radzionków | 0-1 | Gornik Leczna | 2.09 | 2.98 | 2.92 |
| 2011-11-12 | 1ST LG | Olimpia Grudziadz | 0-0 | Gornik Leczna | 2.22 | 3.16 | 2.98 |
| 2011-10-30 | 1ST LG | LKS Nieciecza | 0-0 | Gornik Leczna | 1.95 | 3.04 | 3.23 |
| 2011-10-22 | 1ST LG | Gornik Leczna | 0-2 | Sandecja Nowy Sacz | 2.19 | 3.11 | 3.08 |
| 2011-10-16 | 1ST LG | Piast Gliwice | 2-2 | Gornik Leczna | 1.82 | 3.27 | 4.05 |
| 2011-10-12 | 1ST LG | Gornik Leczna | 1-1 | Warta Poznan | 2.24 | 3.13 | 2.98 |
| 2011-10-08 | 1ST LG | Pogon Szczecin | 4-0 | Gornik Leczna | 1.73 | 3.36 | 4.43 |
| 2011-10-01 | 1ST LG | Gornik Leczna | 2-1 | Polonia Bytom | 1.58 | 3.53 | 5.30 |
| 2011-09-24 | 1ST LG | Arka Gdynia | 2-2 | Gornik Leczna | |||
| 2011-09-18 | 1ST LG | Gornik Leczna | 2-1 | Wisla Plock | 1.85 | 3.25 | 3.89 |
| 2011-09-14 | 1ST LG | Zawisza Bydgoszcz | 3-2 | Gornik Leczna | 2.24 | 3.12 | 3.00 |
| 2011-09-10 | 1ST LG | Gornik Leczna | 2-0 | GKS Katowice | 1.02 | 1.03 | 1.02 |
| 2011-09-03 | 1ST LG | Gornik Leczna | 3-0 | Polkowice | 1.57 | 3.52 | 5.68 |
| 2011-08-28 | 1ST LG | Kolejarz Stroze | 1-2 | Gornik Leczna | 2.19 | 3.19 | 2.99 |
| 2011-08-20 | 1ST LG | Gornik Leczna | 1-1 | Dolcan Zabki | 2.01 | 3.20 | 3.48 |
| 2011-08-17 | POL CUP | Piast Gliwice | 2-2 | Gornik Leczna | 2.12 | 3.17 | 3.03 |
| 2011-08-13 | 1ST LG | Flota Swinoujscie | 1-0 | Gornik Leczna | 2.84 | 3.09 | 2.34 |
| 2011-08-06 | 1ST LG | Gornik Leczna | 0-2 | Ruch Radzionków | 1.61 | 3.48 | 5.08 |
| 2011-07-30 | 1ST LG | Gornik Leczna | 2-0 | Olimpia Grudziadz | 1.92 | 3.23 | 3.64 |
| 2011-07-23 | 1ST LG | Gornik Leczna | 2-0 | Olimpia Elblag | 1.91 | 3.26 | 3.81 |
| 2011-06-11 | 1ST LG | Kolejarz Stroze | 1-2 | Gornik Leczna | 2.39 | 3.23 | 2.69 |
| 2011-06-04 | 1ST LG | Gornik Leczna | 3-0 | Ruch Radzionków | 1.91 | 3.24 | 3.68 |
| 2011-05-25 | 1ST LG | Gornik Leczna | 2-0 | Mks Kluczbork | 1.89 | 3.23 | 3.84 |
| 2011-05-21 | 1ST LG | Podbeskidzie Bielsko Biala | 3-1 | Gornik Leczna | 1.58 | 3.49 | 5.53 |
| 2011-05-14 | 1ST LG | Gornik Leczna | 1-1 | Sandecja Nowy Sacz | 2.32 | 3.15 | 2.79 |
MORE POPULAR PAGES
- Northampton Town vs Bristol Rovers odds
- SK Puntigamer Sturm Graz vs FK Austria Vienna preview
- BK Forward vs Vasalund/Essinge IF preview
- Romania vs Luxembourg betting
- Primera Nacional B
- FC Rimavska Sobota vs Slovan Bratislava odds
- Manchester United vs Burnley FC preview
- TUR Turek vs Stal Stalowa Wola preview
- Bristol City vs Hull City betting
- Reggina Calcio vs Brescia Calcio betting
- Pacy-Sur-Eure vs Calais betting
- Istanbulspor AS Kartalspor
- Empoli FC fixtures
- Liverpool FC vs Derby County preview
- South Africa Iceland
- American USL First Division fixtures
- Newport Ymca vs Bangor City
- Sao Caetano SP Brasiliense DF
- Tamworth FC Southport
- Apop Kinyras Peyias vs Ael Limassol preview
- Ponferradina vs Sporting Gijon preview
- Dalum IF stats
- Kmita Zabierzow vs Lechia Gdansk odds
- Tottenham Hotspur vs Wigan Athletic preview
- FC Crotone vs AC Pistoiese
- Gloria Buzau vs Steaua II Bucuresti betting
- Wisla Krakow vs Gornik Zabrze preview
- Liga Kupa, Group D league table
- Red Star Belgrade vs FK Bezanija betting
- Carabobo FC vs Monagas SC betting
- Ligue 1 03/04 football table
- Zvezda Irkutsk vs Sibir Novosibirsk
- AC Oulu Tampere United
- Italian Lega Pro Seconda Divisione, Girone C outrights
- FC Montana vs Pirin Blagoevgrad preview
- Höllvikens GIF Lunds BK
- Inter Milan vs Empoli FC odds
- Atletico Madrid B vs Alcorcon AD preview
- Ujpest FC vs Szombathelyi Haladas
- Deportes Concepcion vs Coquimbo Unido
- SV Scholz Grödig stats
- Gambrinus Liga 04/05 table
- Swansea City live streaming
- Independiente Santa FE vs Real Madrid odds
- Ulsan Mipo Dockyard betting
- Oldham Athletic Morecambe FC
- Brazil vs Canada
- KS Flamurtari Vlore stats
- CD Tenerife B vs Real Madrid Castilla betting
- Ciudad De Lorqui vs Alfaro CD preview
- Kalamata vs Atromitos Athinon preview


