Olimpia Grudziadz

Olimpia Grudziadz

Polish First League

Next Fixture Date: , Time: GMT+1

100% Bonus Up To £200!
Open an account today and claim your 100% Deposit Bonus - Join Now!  See more Free Bet offers

Recent Form (Last 6 Matches)
Team Goals Clean
Sheets
Failed
to Score
1X2
record
Total For Against Difference
Olimpia Grudziadz overall 3.00 1.83 1.17 0.67 2 1 WLDWWL
home 3.67 2.33 1.33 1.00 1 0 LWW
away 2.33 1.33 1.00 0.33 1 1 WDL
Trends (Last 20 Matches)
Team Goals Clean
Sheets
Failed
to Score
Both Teams
Score
Total For Against Difference
Olimpia Grudziadz overall 2.85 1.55 1.30 0.25 5 6 11
home 3.20 2.00 1.20 0.80 3 2 6
away 2.50 1.10 1.40 -0.30 2 4 5

Olimpia Grudziadz: Fixtures/Results

Date League Home Goals Away 1 X 2
Next 5 Fixtures
Previous 25 Results
2012-05-27 1ST LG Dolcan Zabki 0-3 Olimpia Grudziadz 2.18 3.21 3.09
2012-05-20 1ST LG Olimpia Grudziadz 1-2 Flota Swinoujscie 2.03 3.23 3.40
2012-05-16 1ST LG Ruch Radzionków 1-1 Olimpia Grudziadz 2.35 3.14 2.85
2012-05-12 1ST LG Olimpia Grudziadz 3-2 Polkowice 1.82 3.19 3.71
2012-05-09 1ST LG Olimpia Grudziadz 3-0 Olimpia Elblag 1.56 3.65 5.63
2012-05-05 1ST LG LKS Nieciecza 2-0 Olimpia Grudziadz 1.91 3.28 3.71
2012-04-28 1ST LG Olimpia Grudziadz 1-1 Sandecja Nowy Sacz 2.16 3.00 2.96
2012-04-22 1ST LG Piast Gliwice 1-0 Olimpia Grudziadz 1.73 3.22 4.06
2012-04-18 1ST LG Olimpia Grudziadz 2-1 Warta Poznan 2.08 3.03 3.09
2012-04-14 1ST LG Pogon Szczecin 1-1 Olimpia Grudziadz 1.56 3.51 5.60
2012-04-07 1ST LG Olimpia Grudziadz 3-1 Polonia Bytom 2.14 3.11 3.22
2012-03-31 1ST LG Arka Gdynia 1-1 Olimpia Grudziadz 1.54 3.58 5.87
2012-03-24 1ST LG Olimpia Grudziadz 3-3 Wisla Plock 2.00 3.12 3.42
2012-03-18 1ST LG Zawisza Bydgoszcz 4-3 Olimpia Grudziadz 1.84 3.24 4.00
2011-11-19 1ST LG GKS Katowice 1-0 Olimpia Grudziadz 1.97 3.22 3.46
2011-11-12 1ST LG Olimpia Grudziadz 0-0 Gornik Leczna 2.22 3.16 2.98
2011-10-29 1ST LG Olimpia Grudziadz 0-2 Dolcan Zabki 2.06 3.15 3.24
2011-10-22 1ST LG Flota Swinoujscie 0-0 Olimpia Grudziadz 1.76 3.31 4.27
2011-10-15 1ST LG Olimpia Grudziadz 4-0 Ruch Radzionków 2.43 3.08 2.69
2011-10-12 1ST LG Polkowice 3-2 Olimpia Grudziadz 2.49 3.06 2.69
2011-10-08 1ST LG Olimpia Elblag 0-0 Olimpia Grudziadz 2.53 3.10 2.60
2011-10-01 1ST LG Olimpia Grudziadz 1-1 LKS Nieciecza 2.72 3.11 2.41
2011-09-24 1ST LG Sandecja Nowy Sacz 3-1 Olimpia Grudziadz 1.88 3.23 3.76
2011-09-17 1ST LG Olimpia Grudziadz 2-0 Piast Gliwice 3.18 3.15 2.12
2011-09-14 1ST LG Warta Poznan 1-2 Olimpia Grudziadz 1.63 3.52 4.91
Date League Home Goals Away Handicap
Next 5 Fixtures
Date League Home Goals Away W/L AH MAR
Previous 25 Results
2012-05-27 1ST LG Dolcan Zabki 0-3 Olimpia Grudziadz W +0.25 3.25
2012-05-20 1ST LG Olimpia Grudziadz 1-2 Flota Swinoujscie L -0.5 -1.5
2012-05-16 1ST LG Ruch Radzionków 1-1 Olimpia Grudziadz +0.25 0.25
2012-05-12 1ST LG Olimpia Grudziadz 3-2 Polkowice W -0.5 0.5
2012-05-09 1ST LG Olimpia Grudziadz 3-0 Olimpia Elblag W -1.25 1.75
2012-05-05 1ST LG LKS Nieciecza 2-0 Olimpia Grudziadz L +0.5 -1.5
2012-04-28 1ST LG Olimpia Grudziadz 1-1 Sandecja Nowy Sacz L -0.5 -0.5
2012-04-22 1ST LG Piast Gliwice 1-0 Olimpia Grudziadz L +0.5 -0.5
2012-04-18 1ST LG Olimpia Grudziadz 2-1 Warta Poznan W -0.25 0.75
2012-04-14 1ST LG Pogon Szczecin 1-1 Olimpia Grudziadz W +0.75 0.75
2012-04-07 1ST LG Olimpia Grudziadz 3-1 Polonia Bytom W -0.25 1.75
2012-03-31 1ST LG Arka Gdynia 1-1 Olimpia Grudziadz W +0.75 0.75
2012-03-24 1ST LG Olimpia Grudziadz 3-3 Wisla Plock L -0.5 -0.5
2012-03-18 1ST LG Zawisza Bydgoszcz 4-3 Olimpia Grudziadz L +0.5 -0.5
2011-11-19 1ST LG GKS Katowice 1-0 Olimpia Grudziadz L +0.5 -0.5
2011-11-12 1ST LG Olimpia Grudziadz 0-0 Gornik Leczna -0.25 -0.25
2011-10-29 1ST LG Olimpia Grudziadz 0-2 Dolcan Zabki L -0.5 -2.5
2011-10-22 1ST LG Flota Swinoujscie 0-0 Olimpia Grudziadz W +0.75 0.75
2011-10-15 1ST LG Olimpia Grudziadz 4-0 Ruch Radzionków W -0.25 3.75
2011-10-12 1ST LG Polkowice 3-2 Olimpia Grudziadz L +0.25 -0.75
2011-10-08 1ST LG Olimpia Elblag 0-0 Olimpia Grudziadz P 0 0
2011-10-01 1ST LG Olimpia Grudziadz 1-1 LKS Nieciecza P 0 0
2011-09-24 1ST LG Sandecja Nowy Sacz 3-1 Olimpia Grudziadz L +0.5 -1.5
2011-09-17 1ST LG Olimpia Grudziadz 2-0 Piast Gliwice W +0.25 2.25
2011-09-14 1ST LG Warta Poznan 1-2 Olimpia Grudziadz W +1 2
Date League Home Goals Away Handicap
Next 5 Fixtures
Date League Home Goals Away W/L OU
Previous 25 Results
2012-05-27 1ST LG Dolcan Zabki 0-3 Olimpia Grudziadz 2.75
2012-05-20 1ST LG Olimpia Grudziadz 1-2 Flota Swinoujscie 2.75
2012-05-16 1ST LG Ruch Radzionków 1-1 Olimpia Grudziadz U 2.5
2012-05-12 1ST LG Olimpia Grudziadz 3-2 Polkowice O 2.75
2012-05-09 1ST LG Olimpia Grudziadz 3-0 Olimpia Elblag 2.75
2012-05-05 1ST LG LKS Nieciecza 2-0 Olimpia Grudziadz U 2.5
2012-04-28 1ST LG Olimpia Grudziadz 1-1 Sandecja Nowy Sacz 2.25
2012-04-22 1ST LG Piast Gliwice 1-0 Olimpia Grudziadz U 2.5
2012-04-18 1ST LG Olimpia Grudziadz 2-1 Warta Poznan O 2.25
2012-04-14 1ST LG Pogon Szczecin 1-1 Olimpia Grudziadz U 2.5
2012-04-07 1ST LG Olimpia Grudziadz 3-1 Polonia Bytom O 2.5
2012-03-31 1ST LG Arka Gdynia 1-1 Olimpia Grudziadz U 2.5
2012-03-24 1ST LG Olimpia Grudziadz 3-3 Wisla Plock O 2.25
2012-03-18 1ST LG Zawisza Bydgoszcz 4-3 Olimpia Grudziadz O 2
2011-11-19 1ST LG GKS Katowice 1-0 Olimpia Grudziadz U 2.25
2011-11-12 1ST LG Olimpia Grudziadz 0-0 Gornik Leczna U 2.25
2011-10-29 1ST LG Olimpia Grudziadz 0-2 Dolcan Zabki U 2.5
2011-10-22 1ST LG Flota Swinoujscie 0-0 Olimpia Grudziadz U 2.5
2011-10-15 1ST LG Olimpia Grudziadz 4-0 Ruch Radzionków O 2.25
2011-10-12 1ST LG Polkowice 3-2 Olimpia Grudziadz O 2
2011-10-08 1ST LG Olimpia Elblag 0-0 Olimpia Grudziadz U 2.25
2011-10-01 1ST LG Olimpia Grudziadz 1-1 LKS Nieciecza 2.25
2011-09-24 1ST LG Sandecja Nowy Sacz 3-1 Olimpia Grudziadz O 2.5
2011-09-17 1ST LG Olimpia Grudziadz 2-0 Piast Gliwice U 2.5
2011-09-14 1ST LG Warta Poznan 1-2 Olimpia Grudziadz O 2.5
WSN.com » Football » Poland » Polish First League » Teams »

Olimpia Grudziadz