Pelikan Lowicz

Pelikan Lowicz

Next Fixture Date: , Time: GMT+1

100% Bonus up to €100
Make a deposit of at least €10 into your betting account within the  first 10 days and receive a 100% bonus on top of every deposit made!  See more Free Bet offers

Recent Form (Last 6 Matches)
Team Goals Clean
Sheets
Failed
to Score
1X2
record
Total For Against Difference
Pelikan Lowicz overall 2.83 1.50 1.33 0.17 2 0 WDWLLD
home 3.33 1.67 1.67 0 1 0 WLD
away 2.33 1.33 1.00 0.33 1 0 DWL
Trends (Last 20 Matches)
Team Goals Clean
Sheets
Failed
to Score
Both Teams
Score
Total For Against Difference
Pelikan Lowicz overall 3.05 1.35 1.70 -0.35 3 5 12
home 3.20 1.60 1.60 0 1 2 7
away 2.90 1.10 1.80 -0.70 2 3 5

Pelikan Lowicz: Fixtures/Results

Date League Home Goals Away 1 X 2
Next 5 Fixtures
Previous 25 Results
2008-05-24 1ST LG Pelikan Lowicz 2-0 GKS Katowice 2.00 3.20 3.30
2008-05-21 1ST LG Kmita Zabierzow 1-1 Pelikan Lowicz 1.69 3.45 4.41
2008-05-17 1ST LG LKS Lomza 0-2 Pelikan Lowicz 1.71 3.30 4.51
2008-05-10 1ST LG Pelikan Lowicz 1-3 Podbeskidzie Bielsko Biala 2.89 3.21 2.21
2008-05-07 1ST LG Warta Poznan 2-1 Pelikan Lowicz 1.87 3.28 3.74
2008-05-03 1ST LG Pelikan Lowicz 2-2 Lechia Gdansk 4.81 3.32 1.66
2008-04-30 1ST LG Motor Lublin 3-0 Pelikan Lowicz 2.01 3.21 3.36
2008-04-26 1ST LG Pelikan Lowicz 3-1 Odra Opole 2.15 3.10 3.10
2008-04-19 1ST LG Polonia Warszaw 2-2 Pelikan Lowicz 1.33 4.24 8.27
2008-04-12 1ST LG Pelikan Lowicz 0-1 GKS Jastrzebie 1.78 3.29 4.08
2008-03-21 1ST LG TUR Turek 0-2 Pelikan Lowicz 1.88 3.22 3.72
2007-11-10 1ST LG Pelikan Lowicz 2-3 Slask Wroclaw
2007-11-03 1ST LG Znicz Pruszkow 2-2 Pelikan Lowicz
2007-10-27 1ST LG GKS Katowice 2-1 Pelikan Lowicz
2007-10-13 1ST LG Pelikan Lowicz 4-2 LKS Lomza
2007-10-05 1ST LG Podbeskidzie Bielsko Biala 2-0 Pelikan Lowicz
2007-10-02 1ST LG Pelikan Lowicz 1-1 Kmita Zabierzow
2007-09-29 1ST LG Pelikan Lowicz 0-1 Warta Poznan
2007-09-22 1ST LG Lechia Gdansk 4-0 Pelikan Lowicz
2007-09-18 1ST LG Pelikan Lowicz 1-2 Motor Lublin
2007-09-15 1ST LG Odra Opole 2-0 Pelikan Lowicz
2007-09-08 1ST LG Pelikan Lowicz 0-5 Polonia Warszaw
2007-09-01 1ST LG GKS Jastrzebie 4-3 Pelikan Lowicz
2007-08-26 1ST LG Pelikan Lowicz 0-3 Wisla Plock
2007-08-22 1ST LG Piast Gliwice 4-1 Pelikan Lowicz
Date League Home Goals Away Handicap
Next 5 Fixtures
Date League Home Goals Away W/L AH MAR
Previous 25 Results
2008-05-24 1ST LG Pelikan Lowicz 2-0 GKS Katowice W -0.5 1.5
2008-05-21 1ST LG Kmita Zabierzow 1-1 Pelikan Lowicz W +0.5 0.5
2008-05-17 1ST LG LKS Lomza 0-2 Pelikan Lowicz W +0.5 2.5
2008-05-10 1ST LG Pelikan Lowicz 1-3 Podbeskidzie Bielsko Biala L 0 -2
2008-05-07 1ST LG Warta Poznan 2-1 Pelikan Lowicz L +0.25 -0.75
2008-05-03 1ST LG Pelikan Lowicz 2-2 Lechia Gdansk P 0 0
2008-04-30 1ST LG Motor Lublin 3-0 Pelikan Lowicz L +0.25 -2.75
2008-04-26 1ST LG Pelikan Lowicz 3-1 Odra Opole W 0 2
2008-04-19 1ST LG Polonia Warszaw 2-2 Pelikan Lowicz W +1.5 1.5
2008-04-12 1ST LG Pelikan Lowicz 0-1 GKS Jastrzebie L -0.5 -1.5
2008-03-21 1ST LG TUR Turek 0-2 Pelikan Lowicz W +0.5 2.5
2007-11-10 1ST LG Pelikan Lowicz 2-3 Slask Wroclaw L 0 -1
2007-11-03 1ST LG Znicz Pruszkow 2-2 Pelikan Lowicz P 0 0
2007-10-27 1ST LG GKS Katowice 2-1 Pelikan Lowicz L 0 -1
2007-10-13 1ST LG Pelikan Lowicz 4-2 LKS Lomza W 0 2
2007-10-05 1ST LG Podbeskidzie Bielsko Biala 2-0 Pelikan Lowicz L 0 -2
2007-10-02 1ST LG Pelikan Lowicz 1-1 Kmita Zabierzow P 0 0
2007-09-29 1ST LG Pelikan Lowicz 0-1 Warta Poznan L 0 -1
2007-09-22 1ST LG Lechia Gdansk 4-0 Pelikan Lowicz L 0 -4
2007-09-18 1ST LG Pelikan Lowicz 1-2 Motor Lublin L 0 -1
2007-09-15 1ST LG Odra Opole 2-0 Pelikan Lowicz L 0 -2
2007-09-08 1ST LG Pelikan Lowicz 0-5 Polonia Warszaw L 0 -5
2007-09-01 1ST LG GKS Jastrzebie 4-3 Pelikan Lowicz L 0 -1
2007-08-26 1ST LG Pelikan Lowicz 0-3 Wisla Plock L 0 -3
2007-08-22 1ST LG Piast Gliwice 4-1 Pelikan Lowicz L 0 -3
Date League Home Goals Away Handicap
Next 5 Fixtures
Date League Home Goals Away W/L OU
Previous 25 Results
2008-05-24 1ST LG Pelikan Lowicz 2-0 GKS Katowice 2.25
2008-05-21 1ST LG Kmita Zabierzow 1-1 Pelikan Lowicz 2.25
2008-05-17 1ST LG LKS Lomza 0-2 Pelikan Lowicz 2.25
2008-05-10 1ST LG Pelikan Lowicz 1-3 Podbeskidzie Bielsko Biala O 2.25
2008-05-07 1ST LG Warta Poznan 2-1 Pelikan Lowicz O 2.25
2008-05-03 1ST LG Pelikan Lowicz 2-2 Lechia Gdansk O 2.5
2008-04-30 1ST LG Motor Lublin 3-0 Pelikan Lowicz O 2.25
2008-04-26 1ST LG Pelikan Lowicz 3-1 Odra Opole O 2.5
2008-04-19 1ST LG Polonia Warszaw 2-2 Pelikan Lowicz O 2.5
2008-04-12 1ST LG Pelikan Lowicz 0-1 GKS Jastrzebie U 2.25
2008-03-21 1ST LG TUR Turek 0-2 Pelikan Lowicz 2.25
2007-11-10 1ST LG Pelikan Lowicz 2-3 Slask Wroclaw O 2.5
2007-11-03 1ST LG Znicz Pruszkow 2-2 Pelikan Lowicz O 2.5
2007-10-27 1ST LG GKS Katowice 2-1 Pelikan Lowicz O 2.5
2007-10-13 1ST LG Pelikan Lowicz 4-2 LKS Lomza O 2.5
2007-10-05 1ST LG Podbeskidzie Bielsko Biala 2-0 Pelikan Lowicz U 2.5
2007-10-02 1ST LG Pelikan Lowicz 1-1 Kmita Zabierzow U 2.5
2007-09-29 1ST LG Pelikan Lowicz 0-1 Warta Poznan U 2.5
2007-09-22 1ST LG Lechia Gdansk 4-0 Pelikan Lowicz O 2.5
2007-09-18 1ST LG Pelikan Lowicz 1-2 Motor Lublin O 2.5
2007-09-15 1ST LG Odra Opole 2-0 Pelikan Lowicz U 2.5
2007-09-08 1ST LG Pelikan Lowicz 0-5 Polonia Warszaw O 2.5
2007-09-01 1ST LG GKS Jastrzebie 4-3 Pelikan Lowicz O 2.5
2007-08-26 1ST LG Pelikan Lowicz 0-3 Wisla Plock O 2.5
2007-08-22 1ST LG Piast Gliwice 4-1 Pelikan Lowicz O 2.5
WSN.com » Football » Poland »

Teams

»

Pelikan Lowicz