Polonia Bytom

Polonia Bytom

Polish First League

Next Fixture Date: , Time: GMT+1

Up to 60% Better Odds
Instead of offering free bets with too many confusing conditions, Pinnacle consistently brings punters up to 60% better value than competitors with their reduced 'juice' pricing model.  See more Free Bet offers

Recent Form (Last 6 Matches)
Team Goals Clean
Sheets
Failed
to Score
1X2
record
Total For Against Difference
Polonia Bytom overall 2.33 1.17 1.17 0 2 1 WLWDLD
home 2.67 1.00 1.67 -0.67 0 0 LDD
away 2.00 1.33 0.67 0.67 2 1 WWL
Trends (Last 20 Matches)
Team Goals Clean
Sheets
Failed
to Score
Both Teams
Score
Total For Against Difference
Polonia Bytom overall 2.55 1.00 1.55 -0.55 4 7 11
home 2.78 1.22 1.56 -0.33 0 1 8
away 2.36 0.82 1.55 -0.73 4 6 3

Polonia Bytom: Fixtures/Results

Date League Home Goals Away 1 X 2
Next 5 Fixtures
Previous 25 Results
2012-05-27 1ST LG Polkowice 0-2 Polonia Bytom 2.32 3.22 2.81
2012-05-20 1ST LG Polonia Bytom 1-3 Arka Gdynia 1.76 3.43 4.19
2012-05-16 1ST LG Wisla Plock 0-2 Polonia Bytom 2.31 3.13 2.90
2012-05-12 1ST LG Polonia Bytom 1-1 Zawisza Bydgoszcz 2.59 3.01 2.36
2012-05-09 1ST LG GKS Katowice 2-0 Polonia Bytom 2.39 3.18 2.81
2012-05-04 1ST LG Polonia Bytom 1-1 Gornik Leczna 2.44 3.15 2.71
2012-04-29 1ST LG Kolejarz Stroze 2-3 Polonia Bytom 2.00 3.02 3.28
2012-04-22 1ST LG Polonia Bytom 1-1 Dolcan Zabki 1.93 3.13 3.34
2012-04-18 1ST LG Flota Swinoujscie 0-0 Polonia Bytom 1.92 3.13 3.38
2012-04-14 1ST LG Ruch Radzionków 0-0 Polonia Bytom 2.22 3.17 3.03
2012-04-07 1ST LG Olimpia Grudziadz 3-1 Polonia Bytom 2.14 3.11 3.22
2012-04-01 1ST LG Polonia Bytom 3-2 Olimpia Elblag 1.67 3.43 4.74
2012-03-25 1ST LG LKS Nieciecza 1-0 Polonia Bytom 1.66 3.22 4.41
2012-03-17 1ST LG Polonia Bytom 2-1 Sandecja Nowy Sacz 2.37 3.10 2.84
2011-11-20 1ST LG Piast Gliwice 3-1 Polonia Bytom 1.51 3.76 5.65
2011-11-16 1ST LG Warta Poznan 2-0 Polonia Bytom 1.65 3.45 4.95
2011-11-06 1ST LG Polonia Bytom 0-3 Pogon Szczecin 2.90 3.10 2.35
2011-10-28 1ST LG Polonia Bytom 1-1 Polkowice 1.84 3.25 3.87
2011-10-25 POL CUP Polonia Bytom 1-1 Lech Poznan 6.94 4.11 1.41
2011-10-22 1ST LG Arka Gdynia 4-0 Polonia Bytom 1.64 3.44 4.81
2011-10-16 1ST LG Polonia Bytom 2-0 Wisla Plock 1.81 3.27 4.08
2011-10-12 1ST LG Zawisza Bydgoszcz 1-1 Polonia Bytom 1.55 3.56 5.82
2011-10-07 1ST LG Polonia Bytom 4-2 GKS Katowice 2.62 3.04 2.55
2011-10-01 1ST LG Gornik Leczna 2-1 Polonia Bytom 1.58 3.53 5.30
2011-09-28 POL CUP MKS Puszcza Niepolomice 1-1 Polonia Bytom 2.90 3.21 2.23
Date League Home Goals Away Handicap
Next 5 Fixtures
Date League Home Goals Away W/L AH MAR
Previous 25 Results
2012-05-27 1ST LG Polkowice 0-2 Polonia Bytom W +0.25 2.25
2012-05-20 1ST LG Polonia Bytom 1-3 Arka Gdynia L -0.75 -2.75
2012-05-16 1ST LG Wisla Plock 0-2 Polonia Bytom W +0.25 2.25
2012-05-12 1ST LG Polonia Bytom 1-1 Zawisza Bydgoszcz P 0 0
2012-05-09 1ST LG GKS Katowice 2-0 Polonia Bytom L +0.25 -1.75
2012-05-04 1ST LG Polonia Bytom 1-1 Gornik Leczna -0.25 -0.25
2012-04-29 1ST LG Kolejarz Stroze 2-3 Polonia Bytom W +0.25 1.25
2012-04-22 1ST LG Polonia Bytom 1-1 Dolcan Zabki L -0.5 -0.5
2012-04-18 1ST LG Flota Swinoujscie 0-0 Polonia Bytom W +0.5 0.5
2012-04-14 1ST LG Ruch Radzionków 0-0 Polonia Bytom P 0 0
2012-04-07 1ST LG Olimpia Grudziadz 3-1 Polonia Bytom L +0.25 -1.75
2012-04-01 1ST LG Polonia Bytom 3-2 Olimpia Elblag P -1 0
2012-03-25 1ST LG LKS Nieciecza 1-0 Polonia Bytom +0.75 -0.25
2012-03-17 1ST LG Polonia Bytom 2-1 Sandecja Nowy Sacz W -0.25 0.75
2011-11-20 1ST LG Piast Gliwice 3-1 Polonia Bytom L +1.25 -0.75
2011-11-16 1ST LG Warta Poznan 2-0 Polonia Bytom L +0.75 -1.25
2011-11-06 1ST LG Polonia Bytom 0-3 Pogon Szczecin L +0.25 -2.75
2011-10-28 1ST LG Polonia Bytom 1-1 Polkowice L -0.5 -0.5
2011-10-25 POL CUP Polonia Bytom 1-1 Lech Poznan W +1.25 1.25
2011-10-22 1ST LG Arka Gdynia 4-0 Polonia Bytom L +1 -3
2011-10-16 1ST LG Polonia Bytom 2-0 Wisla Plock W -0.75 1.25
2011-10-12 1ST LG Zawisza Bydgoszcz 1-1 Polonia Bytom W +1 1
2011-10-07 1ST LG Polonia Bytom 4-2 GKS Katowice W 0 2
2011-10-01 1ST LG Gornik Leczna 2-1 Polonia Bytom P +1 0
2011-09-28 POL CUP MKS Puszcza Niepolomice 1-1 Polonia Bytom -0.25 -0.25
Date League Home Goals Away Handicap
Next 5 Fixtures
Date League Home Goals Away W/L OU
Previous 25 Results
2012-05-27 1ST LG Polkowice 0-2 Polonia Bytom U 3
2012-05-20 1ST LG Polonia Bytom 1-3 Arka Gdynia O 2.5
2012-05-16 1ST LG Wisla Plock 0-2 Polonia Bytom U 2.5
2012-05-12 1ST LG Polonia Bytom 1-1 Zawisza Bydgoszcz U 2.5
2012-05-09 1ST LG GKS Katowice 2-0 Polonia Bytom 2.25
2012-05-04 1ST LG Polonia Bytom 1-1 Gornik Leczna U 2.5
2012-04-29 1ST LG Kolejarz Stroze 2-3 Polonia Bytom O 2.25
2012-04-22 1ST LG Polonia Bytom 1-1 Dolcan Zabki 2.25
2012-04-18 1ST LG Flota Swinoujscie 0-0 Polonia Bytom U 2.5
2012-04-14 1ST LG Ruch Radzionków 0-0 Polonia Bytom U 2.75
2012-04-07 1ST LG Olimpia Grudziadz 3-1 Polonia Bytom O 2.5
2012-04-01 1ST LG Polonia Bytom 3-2 Olimpia Elblag O 2.5
2012-03-25 1ST LG LKS Nieciecza 1-0 Polonia Bytom U 2.5
2012-03-17 1ST LG Polonia Bytom 2-1 Sandecja Nowy Sacz O 2.25
2011-11-20 1ST LG Piast Gliwice 3-1 Polonia Bytom O 2.75
2011-11-16 1ST LG Warta Poznan 2-0 Polonia Bytom U 2.5
2011-11-06 1ST LG Polonia Bytom 0-3 Pogon Szczecin O 2.25
2011-10-28 1ST LG Polonia Bytom 1-1 Polkowice U 2.5
2011-10-25 POL CUP Polonia Bytom 1-1 Lech Poznan U 2.75
2011-10-22 1ST LG Arka Gdynia 4-0 Polonia Bytom O 2.75
2011-10-16 1ST LG Polonia Bytom 2-0 Wisla Plock U 2.5
2011-10-12 1ST LG Zawisza Bydgoszcz 1-1 Polonia Bytom U 2.5
2011-10-07 1ST LG Polonia Bytom 4-2 GKS Katowice O 2
2011-10-01 1ST LG Gornik Leczna 2-1 Polonia Bytom O 2.5
2011-09-28 POL CUP MKS Puszcza Niepolomice 1-1 Polonia Bytom 2.25
Team Information
Polonia Bytom
Kolejowa 6/1 41-902, Bytom Poland
Phone: (32) 787-45-56
Website http://www.polonia.bytom.pl/
Founded: 1920
Club Colors: Red-Blue / Blue / Blue
Stadium: Edwarda Szymkowiaka
Capacity: 15000
WSN.com » Football » Poland » Polish First League » Teams »

Polonia Bytom