AZ Alkmaar vs Excelsior Rotterdam
Dutch Eredivisie, Date: Saturday February 11, 2012, Time: 18:45 GMT+1
Starts In:
£125 Free Bet
10% deposit match up to £100, then place 5 £10 single bets to receive a FREE £25 Bets. See more Free Bets offers
| Eredivisie 11/12 Table | ||||||||||||||||||||||
| Overall | Home | Away | ||||||||||||||||||||
| # | Team Name | GP | W | D | L | GS | GA | W | D | L | GS | GA | W | D | L | GS | GA | GD | P | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | AZ Alkmaar | 34 | 19 | 8 | 7 | 64 | 35 | 13 | 4 | 0 | 38 | 10 | 6 | 4 | 7 | 26 | 25 | 29 | 65 | |||
| 18 | Excelsior Rotterdam | 34 | 4 | 7 | 23 | 28 | 76 | 4 | 3 | 10 | 15 | 29 | 0 | 4 | 13 | 13 | 47 | -48 | 19 | |||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Recent Form (Last 6 Matches) | |||||||||
| Team | Goals | Clean Sheets |
Failed to Score |
1X2 record |
|||||
|---|---|---|---|---|---|---|---|---|---|
| Total | For | Against | Difference | ||||||
| AZ Alkmaar | overall | 2.67 | 1.33 | 1.33 | 0 | 1 | 1 | WDLWLD | |
| home | 2.67 | 1.67 | 1.00 | 0.67 | 1 | 0 | WWD | ||
| away | 2.67 | 1.00 | 1.67 | -0.67 | 0 | 1 | DLL | ||
| Excelsior Rotterdam | overall | 3.17 | 0.83 | 2.33 | -1.50 | 0 | 3 | LDLLLL | |
| home | 2.33 | 0.33 | 2.00 | -1.67 | 0 | 2 | LLL | ||
| away | 4.00 | 1.33 | 2.67 | -1.33 | 0 | 1 | DLL | ||
| Trends (Last 20 Matches) | |||||||||
| Team | Goals | Clean Sheets |
Failed to Score |
Both Team record |
|||||
|---|---|---|---|---|---|---|---|---|---|
| Total | For | Against | Difference | ||||||
| AZ Alkmaar | overall | 2.60 | 1.35 | 1.25 | 0.10 | 8 | 4 | 9 | |
| home | 2.45 | 1.64 | 0.82 | 0.82 | 6 | 1 | 5 | ||
| away | 2.78 | 1.00 | 1.78 | -0.78 | 2 | 3 | 4 | ||
| Excelsior Rotterdam | overall | 3.60 | 1.05 | 2.55 | -1.50 | 1 | 8 | 11 | |
| home | 3.00 | 1.10 | 1.90 | -0.80 | 1 | 4 | 5 | ||
| away | 4.20 | 1.00 | 3.20 | -2.20 | 0 | 4 | 6 | ||
| AZ Alkmaar vs. Excelsior Rotterdam History | |||||||
| Date | Home | Goals | Away | AH | OU | League | |
| 2011-11-20 | Excelsior Rotterdam | 0-0 | AZ Alkmaar | W +1.5 | U 3.25 | EREDIV | |
| 2011-02-05 | Excelsior Rotterdam | 2-1 | AZ Alkmaar | W +1 | O½ 2.75 | EREDIV | |
| 2010-08-29 | AZ Alkmaar | 1-1 | Excelsior Rotterdam | L -2 | U 3.5 | EREDIV | |
| 2008-04-12 | Excelsior Rotterdam | 1-1 | AZ Alkmaar | W +0.5 | U 3 | EREDIV | |
| 2007-08-31 | AZ Alkmaar | 3-0 | Excelsior Rotterdam | W 0 | O 2.5 | EREDIV | |
| AZ Alkmaar: Fixtures/Results | |||||||||
| Date | Home | Goals | Away | AH | MAR | OU | League | ||
| Previous Results | |||||||||
| 2012-05-06 | AZ Alkmaar | 1-0 | FC Groningen | L -1.75 | -0.75 | U 3.75 | EREDIV | ||
| 2012-05-02 | Nec Nijmegen | 1-1 | AZ Alkmaar | L½ -0.25 | -0.25 | U 3 | EREDIV | ||
| 2012-04-29 | Feyenoord Rotterdam | 1-0 | AZ Alkmaar | L +0.5 | -0.5 | U 3 | EREDIV | ||
| 2012-04-22 | AZ Alkmaar | 2-1 | Vvv Venlo | L -2.5 | -1.5 | U 3.75 | EREDIV | ||
| 2012-04-14 | Psv Eindhoven | 3-2 | AZ Alkmaar | P +1 | 0 | O 3 | EREDIV | ||
| 2012-04-11 | AZ Alkmaar | 2-2 | Twente Enschede | L -0.5 | -0.5 | O 2.75 | EREDIV | ||
| Excelsior Rotterdam: Fixtures/Results | |||||||||
| Date | Home | Goals | Away | AH | MAR | OU | League | ||
| Previous Results | |||||||||
| 2012-05-06 | Excelsior Rotterdam | 1-3 | Psv Eindhoven | P +2 | 0 | P 4 | EREDIV | ||
| 2012-05-02 | De Graafschap | 2-2 | Excelsior Rotterdam | W +0.5 | 0.5 | U 25.5 | EREDIV | ||
| 2012-04-28 | Vitesse Arnheim | 3-2 | Excelsior Rotterdam | W +1.75 | 0.75 | O 3.25 | EREDIV | ||
| 2012-04-21 | Excelsior Rotterdam | 0-1 | Twente Enschede | W +1.5 | 0.5 | U 3.5 | EREDIV | ||
| 2012-04-14 | Feyenoord Rotterdam | 3-0 | Excelsior Rotterdam | L½ +2.75 | -0.25 | U 3.75 | EREDIV | ||
| 2012-04-10 | Excelsior Rotterdam | 0-2 | Nec Nijmegen | L +0.75 | -1.25 | U 2.75 | EREDIV | ||
MORE POPULAR PAGES
- Paris Saint Germain vs FC Metz
- Dolcan Zabki vs Kszo Ostrowice
- Aris Thessaloniki vs Asteras Tripolis betting
- Odra Wodzislaw Slaski vs Slask Wroclaw
- Brighton & Hove Albion Swansea City
- Giulianova Calcio vs US Foggia
- USA Olympic Team vs Netherlands Olympic Team
- Burnley FC vs West Bromwich Albion
- AL Ahli Sanaa vs Jordan Youth Club
- Oldham Athletic odds
- Ulf Sandnes vs Kopervik IL betting
- NK Zagreb AS Monaco
- Huachipato form
- Liverpool Montevideo vs Rampla Juniors betting
- Eidsvold vs Mandalskameratene betting
- Quilmes Atletico Club vs Nueva Chicago
- Kartalspor Mardinspor
- Norway vs F.Y.R. Macedonia
- Energie Cottbus vs 1860 Munich preview
- Premier League 97/98 table
- Southend United vs Wycombe Wanderers
- Panthrakikos vs Kastoria betting
- ACF Fiorentina US Palermo
- Närpes Kraft vs Ols Oulun Luistinseura
- Ligue 2 05/06 football table
- Kayserispor Trabzonspor
- Väsby United vs Östers IF odds
- Valdres FK vs Manglerud Star odds
- Valenciennes FC Stade Brest
- CA Banfield vs Rosario Central
- Randers FC vs Esbjerg FB preview
- FC Sochaux vs Osc Lille betting
- Stirling Albion vs Queen's Park
- Fenerbahce Tokatspor
- NK Zagreb vs Segesta betting
- Southport vs Kidderminster Harriers betting
- Botafogo RJ vs America RJ
- UD Almeria vs CF Cadiz betting
- Ballymena United FC vs Cliftonville FC odds
- Deportivo Italia vs Trujillanos FC
- Honduras Switzerland
- P-Iirot vs Åifk betting
- Melleruds IF vs Kinna IF preview
- BK Forward Östersunds FK
- Marek Dupnica Spartak Varna
- CA Independiente vs Newell's Old Boys odds
- Poli Ejido vs CD Alaves preview
- VFL Bochum vs 1860 Munich preview
- Stockport County vs Rotherham United odds
- Vojvodina Novi Sad FK Olimpik Baku
- Moroka Swallows vs Kaizer Chiefs preview
- FC Augsburg vs Fsv Frankfurt odds
- St Patricks Athletic Wexford Youths
- FCV Dender EH vs Kvk Tienen preview
- Hansa Rostock vs Hamburger SV preview


