Wolverhampton Wanderers vs Chelsea FC
English Premiership, Date: Saturday February 20, 2010, Time: 15:00 GMT
Starts In:
Premier League Bet One Get One Free Offer
Place a single bet of £20 or more on the Outright Winner market OR Without Big Four market for the English Premiership 09/10 season and get a £5 free bet on the Premiership season Top Goalscorer market. See more Free Bets offers
| Premier League 09/10 Table | ||||||||||||||||||||||
| Overall | Home | Away | ||||||||||||||||||||
| # | Team Name | GP | W | D | L | GS | GA | W | D | L | GS | GA | W | D | L | GS | GA | GD | P | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Chelsea FC | 28 | 19 | 4 | 5 | 65 | 26 | 12 | 1 | 1 | 41 | 12 | 7 | 3 | 4 | 24 | 14 | 39 | 61 | |||
| 17 | Wolverhampton Wanderers | 28 | 6 | 6 | 16 | 21 | 46 | 4 | 3 | 8 | 10 | 20 | 2 | 3 | 8 | 11 | 26 | -25 | 24 | |||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Recent Form (Last 6 Matches) | |||||||||
| Team | Goals | Clean Sheets |
Failed to Score |
1X2 record |
|||||
|---|---|---|---|---|---|---|---|---|---|
| Total | For | Against | Difference | ||||||
| Wolverhampton Wanderers | overall | 2.00 | 0.50 | 1.50 | -1.00 | 1 | 3 | LLLWLL | |
| home | 1.33 | 0.33 | 1.00 | -0.67 | 1 | 2 | LLW | ||
| away | 2.67 | 0.67 | 2.00 | -1.33 | 0 | 1 | LLL | ||
| Chelsea FC | overall | 3.50 | 2.00 | 1.50 | 0.50 | 2 | 0 | WLLWWL | |
| home | 4.33 | 2.67 | 1.67 | 1.00 | 1 | 0 | WLW | ||
| away | 2.67 | 1.33 | 1.33 | 0 | 1 | 0 | LWL | ||
| Trends (Last 20 Matches) | |||||||||
| Team | Goals | Clean Sheets |
Failed to Score |
Both Team record |
|||||
|---|---|---|---|---|---|---|---|---|---|
| Total | For | Against | Difference | ||||||
| Wolverhampton Wanderers | overall | 2.35 | 0.70 | 1.65 | -0.95 | 5 | 10 | 6 | |
| home | 2.18 | 0.73 | 1.45 | -0.73 | 3 | 6 | 3 | ||
| away | 2.56 | 0.67 | 1.89 | -1.22 | 2 | 4 | 3 | ||
| Chelsea FC | overall | 3.40 | 2.25 | 1.15 | 1.10 | 7 | 1 | 13 | |
| home | 4.36 | 3.09 | 1.27 | 1.82 | 4 | 0 | 7 | ||
| away | 2.22 | 1.22 | 1.00 | 0.22 | 3 | 1 | 6 | ||
| Wolverhampton Wanderers vs. Chelsea FC History | |||||||
| Date | Home | Goals | Away | AH | OU | League | |
| 2009-11-21 | Chelsea FC | 4-0 | Wolverhampton Wanderers | W -1.75 | O 3 | PREM | |
| Wolverhampton Wanderers: Fixtures/Results | |||||||||
| Date | Home | Goals | Away | AH | MAR | OU | League | ||
| Next Fixtures | |||||||||
| 2010-03-13 | Burnley FC | - | Wolverhampton Wanderers | PREM | |||||
| 2010-03-20 | Aston Villa | - | Wolverhampton Wanderers | PREM | |||||
| 2010-03-23 | West Ham United | - | Wolverhampton Wanderers | PREM | |||||
| Previous Results | |||||||||
| 2010-03-06 | Wolverhampton Wanderers | 0-1 | Manchester United | W½ +1.25 | 0.25 | U 2.5 | PREM | ||
| 2010-02-27 | Bolton Wanderers | 1-0 | Wolverhampton Wanderers | L +0.5 | -0.5 | U 2.25 | PREM | ||
| 2010-02-20 | Wolverhampton Wanderers | 0-2 | Chelsea FC | L 0 | -2 | U 2.5 | PREM | ||
| 2010-02-10 | Wolverhampton Wanderers | 1-0 | Tottenham Hotspur | W +0.5 | 1.5 | U 2.5 | PREM | ||
| 2010-02-07 | Birmingham City | 2-1 | Wolverhampton Wanderers | L +0.5 | -0.5 | O 2 | PREM | ||
| 2010-02-02 | Crystal Palace | 3-1 | Wolverhampton Wanderers | L 0 | -2 | O 2.25 | FA CUP | ||
| Chelsea FC: Fixtures/Results | |||||||||
| Date | Home | Goals | Away | AH | MAR | OU | League | ||
| Next Fixtures | |||||||||
| 2010-03-13 | Chelsea FC | - | West Ham United | PREM | |||||
| 2010-03-16 | Chelsea FC | - | Inter Milan | UEFA CL | |||||
| 2010-03-21 | Blackburn Rovers | - | Chelsea FC | PREM | |||||
| Previous Results | |||||||||
| 2010-03-07 | Chelsea FC | 2-0 | Stoke City | W -1.5 | 0.5 | U 2.75 | FA CUP | ||
| 2010-02-27 | Chelsea FC | 2-4 | Manchester City | L -1.25 | -3.25 | O 2.75 | PREM | ||
| 2010-02-24 | Inter Milan | 2-1 | Chelsea FC | L 0 | -1 | O 2 | UEFA CL | ||
| 2010-02-20 | Wolverhampton Wanderers | 0-2 | Chelsea FC | W 0 | 2 | U 2.5 | PREM | ||
| 2010-02-13 | Chelsea FC | 4-1 | Cardiff City | W -2 | 1 | O 3.25 | FA CUP | ||
| 2010-02-10 | Everton FC | 2-1 | Chelsea FC | L -0.75 | -1.75 | O 2.5 | PREM | ||


