Klubi 04 Helsinki vs Tpv Tampere
Finnish Ykkonen, Date: Wednesday May 20, 2009, Time: 15:30 GMT
Starts In:
£20 Free Bet
Register with Unibet today to get your £20 risk free bet See more Free Bets offers
|
|
|||||||||||||||||||||||||||||||||||||||||||
| Recent Form (Last 6 Matches) | |||||||||
| Team | Goals | Clean Sheets |
Failed to Score |
1X2 record |
|||||
|---|---|---|---|---|---|---|---|---|---|
| Total | For | Against | Difference | ||||||
| Klubi 04 Helsinki | overall | 3.50 | 3.00 | 0.50 | 2.50 | 3 | 2 | LDWWWW | |
| home | 2.33 | 2.00 | 0.33 | 1.67 | 2 | 1 | LWW | ||
| away | 4.67 | 4.00 | 0.67 | 3.33 | 1 | 1 | DWW | ||
| Tpv Tampere | overall | 5.17 | 3.00 | 2.17 | 0.83 | 1 | 2 | DWWWLL | |
| home | 5.00 | 3.00 | 2.00 | 1.00 | 0 | 1 | DWWL | ||
| away | 5.50 | 3.00 | 2.50 | 0.50 | 1 | 1 | WL | ||
| Trends (Last 20 Matches) | |||||||||
| Team | Goals | Clean Sheets |
Failed to Score |
Both Team record |
|||||
|---|---|---|---|---|---|---|---|---|---|
| Total | For | Against | Difference | ||||||
| Klubi 04 Helsinki | overall | 4.60 | 3.45 | 1.15 | 2.30 | 7 | 2 | 12 | |
| home | 4.60 | 3.70 | 0.90 | 2.80 | 6 | 1 | 3 | ||
| away | 4.60 | 3.20 | 1.40 | 1.80 | 1 | 1 | 9 | ||
| Tpv Tampere | overall | 4.05 | 2.25 | 1.80 | 0.45 | 4 | 3 | 13 | |
| home | 4.30 | 2.70 | 1.60 | 1.10 | 1 | 1 | 8 | ||
| away | 3.80 | 1.80 | 2.00 | -0.20 | 3 | 2 | 5 | ||
| Klubi 04 Helsinki vs. Tpv Tampere History | |||||||
| Date | Home | Goals | Away | AH | OU | League | |
| 2010-08-01 | Tpv Tampere | 3-2 | Klubi 04 Helsinki | W 0 | O 2.75 | YKKO | |
| 2010-04-18 | Klubi 04 Helsinki | 3-0 | Tpv Tampere | W -0.75 | O 2.5 | YKKO | |
| 2009-09-19 | Tpv Tampere | 1-4 | Klubi 04 Helsinki | L -0.25 | O 2.5 | YKKO | |
| 2007-08-25 | Tpv Tampere | 3-1 | Klubi 04 Helsinki | W 0 | O 2.5 | YKKO | |
| Klubi 04 Helsinki: Fixtures/Results | |||||||||
| Date | Home | Goals | Away | AH | MAR | OU | League | ||
| Previous Results | |||||||||
| 2011-10-19 | Klubi 04 Helsinki | 0-1 | Bk-46 | L -1 | -2 | U 3 | KAKK, A | ||
| 2011-10-15 | Bk-46 | 0-0 | Klubi 04 Helsinki | U 3.5 | KAKK, A | ||||
| 2011-10-01 | Lps Laajasalon | 1-9 | Klubi 04 Helsinki | W -0.75 | 7.25 | O 3.75 | KAKK, A | ||
| 2011-09-26 | Klubi 04 Helsinki | 3-0 | FC Futura | W -2.5 | 0.5 | U 4.25 | KAKK, A | ||
| 2011-09-22 | Klubi 04 Helsinki | 3-0 | FC Honka 2 | W -2.25 | 0.75 | U 4.25 | KAKK, A | ||
| 2011-09-18 | FC Honka 2 | 1-3 | Klubi 04 Helsinki | W -0.5 | 1.5 | O½ 3.75 | KAKK, A | ||
| Tpv Tampere: Fixtures/Results | |||||||||
| Date | Home | Goals | Away | AH | MAR | OU | League | ||
| Previous Results | |||||||||
| 2011-10-01 | Tpv Tampere | 1-1 | Bk-46 | W +1 | 1 | U 3.5 | KAKK, B | ||
| 2011-09-26 | Tpv Tampere | 6-1 | FC Ilves-Kissat | W -2.5 | 2.5 | O 4.25 | KAKK, B | ||
| 2011-09-17 | Turun Toverit | 0-6 | Tpv Tampere | W -0.5 | 5.5 | O 3.25 | KAKK, B | ||
| 2011-09-11 | Tpv Tampere | 5-2 | Musa Pori | W -1 | 2 | O 3.5 | KAKK, B | ||
| 2011-09-04 | Tpv Tampere | 0-4 | P-Iirot | L +0.75 | -3.25 | O 3.5 | KAKK, B | ||
| 2011-08-28 | Närpes Kraft | 5-0 | Tpv Tampere | L +1 | -4 | O 3.5 | KAKK, B | ||
MORE POPULAR PAGES
- Ajax Cape Town odds
- Qatar vs F.Y.R. Macedonia betting
- Blackburn Rovers Wolverhampton Wanderers
- FC Tescoma Zlin vs FC Vysocina Jihlava odds
- Cassis-Carnoux vs AS Cannes
- Helsingborgs IF Landskrona Bois
- Hacettepe SK form
- Piast Gliwice vs Lechia Gdansk odds
- Cacereno vs CD Tenerife B odds
- Chamois Niort FC vs FC Nantes
- IF Elfsborg vs Östers IF odds
- FC Inter Turku vs Kuopio PS betting
- FC Vigor Wuitens Hamme FC Liege
- Malatyaspor vs Genclerbirlgi Ankara betting
- Comision De Actividades Infantiles vs CA Platense odds
- UD Salamanca vs CD Castellon odds
- Asteras Rethimnou vs Messiniakos preview
- Union Saint-Gilloise vs Rfc Tournai preview
- Asteras Tripolis vs Aris Thessaloniki preview
- FK Borac vs Sartid Smederevo odds
- Ullensaker/Kisa vs Mandalskameratene odds
- Apop Kinyras Peyias vs Nea Salamina preview
- Ksv Superfund form
- CSKA Moscow vs Olympique de Marseille odds
- Rosenborg BK vs FC Schalke 04
- Esportivo RS Ypiranga RS
- Ktp vs PK Keski Uusimaa preview
- MSV Duisburg vs FC St. Pauli
- Manchester United West Ham United
- FC Viikingit vs Grankulla IFK
- FC Istres vs Romorantin betting
- Alki Larnaca Ethnikos Achnas
- FK Austria Vienna vs SK Puntigamer Sturm Graz betting
- Derby County vs Nottingham Forest odds
- Strindheim IL vs Nardo preview
- Albion Rovers vs Montrose FC betting
- CD Xerez vs CF Malaga preview
- Ajaccio Gfco vs Sannois Saint Gratien preview
- Vejle BK Kolding FC
- Follo Mysen
- Caersws FC vs Llanelli AFC
- BK Kenty vs Tenhults IF preview
- SK Blazma vs FK Daugava Riga betting
- Sco Angers vs Ajaccio Gfco
- FC Vysocina Jihlava vs SK Sparta KRC betting
- NK Interblock Ljubljana vs NK Olimpija Ljubljana betting
- Hapoel Jerusalem vs Hapoel Natzrat Elit odds
- Club Brugge vs Germinal Beerschot odds
- Mandalskameratene vs Strømmen odds
- VFB Stuttgart II vs Werder Bremen II betting
- Högaborgs BK vs Gunnilse IS
- Stade Brest AS Monaco
- Portuguesa FC vs Guaros De Lara FC betting
- Novara Calcio vs AC Lumezzane preview
- Galway United vs Sligo Rovers odds
- Leicester City Burnley FC
- Molde FK vs Vålerenga IF preview
- Chile vs Spain odds
- Fulham vs Swindon Town preview
- Genclerbirlgi Ankara vs Besiktas JK odds
- bwin Liga 06/07 league table
- Nottingham Forest vs Preston North End
- Ajaccio Gfco vs Chamois Niort FC
- Jupiler League 06/07 league table
- Partick Thistle vs Inverness Caledonian Thistle preview
- Samara Kryliya Sovetov vs FC Nordsjælland odds
- FC Dundalk vs Finn Harps preview
- CF Palencia Mirandes
- FC Nordsjælland vs Lyn Oslo betting
- Tønsberg vs Bærum preview
- Olympiakos Pireus vs AEK Athen preview
- Manchester United Liga Dep Universitaria Quito
- Queen's Park vs Albion Rovers preview
- Independiente Rivadavia De Mendoza vs San Martin De San Juan betting
- CF Atlante vs Atletico Pachuca odds
- Assyriska Föreningen vs Djurgårdens IF preview
- FC Fredericia Køge BK
- Chesterfield FC vs Burton Albion betting
- 1860 Munich vs 1 FC Saarbrücken betting
- Assens FC vs Sønderjyske betting
- Aalesunds FK vs Alta IF


