City Stars vs Rakuunat
Finnish Kakkonen Group A, Date: Thursday May 22, 2008, Time: 00:30 GMT+1
Starts In:| Recent Form (Last 6 Matches) | |||||||||
| Team | Goals | Clean Sheets |
Failed to Score |
1X2 record |
|||||
|---|---|---|---|---|---|---|---|---|---|
| Total | For | Against | Difference | ||||||
| City Stars | overall | 4.33 | 1.67 | 2.67 | -1.00 | 0 | 0 | LLLLDW | |
| home | 5.00 | 2.00 | 3.00 | -1.00 | 0 | 0 | LD | ||
| away | 4.00 | 1.50 | 2.50 | -1.00 | 0 | 0 | LLLW | ||
| Rakuunat | overall | 7.67 | 1.00 | 6.67 | -5.67 | 0 | 2 | LLLLLL | |
| home | 7.33 | 1.00 | 6.33 | -5.33 | 0 | 1 | LLL | ||
| away | 8.00 | 1.00 | 7.00 | -6.00 | 0 | 1 | LLL | ||
| Trends (Last 20 Matches) | |||||||||
| Team | Goals | Clean Sheets |
Failed to Score |
Both Team record |
|||||
|---|---|---|---|---|---|---|---|---|---|
| Total | For | Against | Difference | ||||||
| City Stars | overall | 3.50 | 1.80 | 1.70 | 0.10 | 3 | 4 | 14 | |
| home | 3.20 | 1.70 | 1.50 | 0.20 | 3 | 3 | 5 | ||
| away | 3.80 | 1.90 | 1.90 | 0 | 0 | 1 | 9 | ||
| Rakuunat | overall | 5.15 | 0.70 | 4.45 | -3.75 | 0 | 9 | 11 | |
| home | 4.62 | 0.62 | 4.00 | -3.38 | 0 | 4 | 4 | ||
| away | 5.50 | 0.75 | 4.75 | -4.00 | 0 | 5 | 7 | ||
| City Stars vs. Rakuunat History | |||||||
| Date | Home | Goals | Away | AH | OU | League | |
| 2008-08-15 | Rakuunat | 0-3 | City Stars | L 0 | O 2.5 | KAKK, A | |


