Kallithea FC Athen vs Pierikos
Greek B Ethniki, Date: Sunday April 22, 2012, Time: 12:00 GMT
Starts In:
100% Deposit Bonus
Open an account with bet365, make your first deposit of at least €10 and receive a bonus of up to €500. See more Free Bets offers
| Football League 11/12 Table | ||||||||||||||||||||||
| Overall | Home | Away | ||||||||||||||||||||
| # | Team Name | GP | W | D | L | GS | GA | W | D | L | GS | GA | W | D | L | GS | GA | GD | P | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Pierikos | 14 | 5 | 4 | 5 | 12 | 12 | 3 | 3 | 1 | 6 | 4 | 2 | 1 | 4 | 6 | 8 | 0 | 19 | |||
| 9 | Kallithea FC Athen | 14 | 5 | 4 | 5 | 16 | 16 | 5 | 2 | 0 | 10 | 3 | 0 | 2 | 5 | 6 | 13 | 0 | 19 | |||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Recent Form (Last 6 Matches) | |||||||||
| Team | Goals | Clean Sheets |
Failed to Score |
1X2 record |
|||||
|---|---|---|---|---|---|---|---|---|---|
| Total | For | Against | Difference | ||||||
| Kallithea FC Athen | overall | 2.00 | 1.00 | 1.00 | 0 | 2 | 1 | WLDLWD | |
| home | 1.33 | 1.00 | 0.33 | 0.67 | 2 | 0 | WDW | ||
| away | 2.67 | 1.00 | 1.67 | -0.67 | 0 | 1 | LLD | ||
| Pierikos | overall | 2.00 | 1.00 | 1.00 | 0 | 2 | 1 | LWLLDW | |
| home | 1.50 | 1.00 | 0.50 | 0.50 | 1 | 0 | WD | ||
| away | 2.25 | 1.00 | 1.25 | -0.25 | 1 | 1 | LLLW | ||
| Trends (Last 20 Matches) | |||||||||
| Team | Goals | Clean Sheets |
Failed to Score |
Both Team record |
|||||
|---|---|---|---|---|---|---|---|---|---|
| Total | For | Against | Difference | ||||||
| Kallithea FC Athen | overall | 2.20 | 0.90 | 1.30 | -0.40 | 5 | 7 | 8 | |
| home | 1.82 | 1.09 | 0.73 | 0.36 | 5 | 2 | 4 | ||
| away | 2.67 | 0.67 | 2.00 | -1.33 | 0 | 5 | 4 | ||
| Pierikos | overall | 1.80 | 0.80 | 1.00 | -0.20 | 9 | 7 | 7 | |
| home | 1.70 | 0.90 | 0.80 | 0.10 | 6 | 2 | 4 | ||
| away | 1.90 | 0.70 | 1.20 | -0.50 | 3 | 5 | 3 | ||
| Kallithea FC Athen vs. Pierikos History | |||||||
| Date | Home | Goals | Away | AH | OU | League | |
| 2012-01-25 | Pierikos | 1-0 | Kallithea FC Athen | W½ -0.75 | U 2 | B'ETH | |
| 2011-03-06 | Kallithea FC Athen | 1-1 | Pierikos | U 2.5 | B'ETH | ||
| 2010-10-31 | Pierikos | 2-2 | Kallithea FC Athen | O 1.5 | B'ETH | ||
| 2009-01-31 | Kallithea FC Athen | 1-1 | Pierikos | L -0.5 | P 2 | B'ETH | |
| 2008-09-28 | Pierikos | 0-0 | Kallithea FC Athen | B'ETH | |||
| Kallithea FC Athen: Fixtures/Results | |||||||||
| Date | Home | Goals | Away | AH | MAR | OU | League | ||
| Next Fixtures | |||||||||
| 2012-02-19 | Kallithea FC Athen | - | Kalloni | B'ETH | |||||
| 2012-02-26 | Platanias | - | Kallithea FC Athen | B'ETH | |||||
| 2012-02-29 | Kallithea FC Athen | - | Panthrakikos | B'ETH | |||||
| Previous Results | |||||||||
| 2012-01-29 | Kallithea FC Athen | 1-0 | AE Larissa | W +0.25 | 1.25 | U 2 | B'ETH | ||
| 2012-01-25 | Pierikos | 1-0 | Kallithea FC Athen | L½ +0.75 | -0.25 | U 2 | B'ETH | ||
| 2012-01-22 | Kallithea FC Athen | 1-1 | Veroia | P 0 | 0 | U½ 2.25 | B'ETH | ||
| 2012-01-15 | Byzas Megaron | 2-1 | Kallithea FC Athen | L 0 | -1 | O 2.25 | B'ETH | ||
| 2012-01-09 | Kallithea FC Athen | 1-0 | Panseraikos | W 0 | 1 | U 2.25 | B'ETH | ||
| 2012-01-04 | Iraklis Psachnon | 2-2 | Kallithea FC Athen | O 2 | B'ETH | ||||
| Pierikos: Fixtures/Results | |||||||||
| Date | Home | Goals | Away | AH | MAR | OU | League | ||
| Next Fixtures | |||||||||
| 2012-02-19 | Pierikos | - | Byzas Megaron | B'ETH | |||||
| 2012-02-26 | Veroia | - | Pierikos | B'ETH | |||||
| 2012-02-29 | Panahaiki Patra | - | Pierikos | B'ETH | |||||
| Previous Results | |||||||||
| 2012-01-29 | Thrasivoulos Fylis | 2-1 | Pierikos | L 0 | -1 | O 2 | B'ETH | ||
| 2012-01-25 | Pierikos | 1-0 | Kallithea FC Athen | W½ -0.75 | 0.25 | U 2 | B'ETH | ||
| 2012-01-22 | Panthrakikos | 2-1 | Pierikos | L½ +0.75 | -0.25 | O 2.25 | B'ETH | ||
| 2012-01-15 | Platanias | 1-0 | Pierikos | L +0.5 | -0.5 | U 2 | B'ETH | ||
| 2012-01-08 | Pierikos | 1-1 | Kalloni | U½ 2.25 | B'ETH | ||||
| 2012-01-04 | Diagoras | 0-2 | Pierikos | P 2 | B'ETH | ||||
MORE POPULAR PAGES
- Vitoria Guimaraes vs CD Estrela Amadora
- EA Guingamp FC Metz
- Real Zaragoza vs Villarreal CF preview
- Ciudad De Santiago live streaming
- Anagennisi Epanomis vs Pierikos
- South Africa vs Namibia preview
- FC Vitkovice vs 1 FC Slovacko preview
- AC Ajaccio vs RC Lens preview
- Toulouse FC vs Grenoble Foot 38
- Rio Branco SP vs Bragantino SP odds
- Tianjin Teda FC vs VFL Bochum
- Recreativo Huelva vs CD Xerez betting
- Pas Giannina vs Panathinaikos FC preview
- Barakaldo CF vs SD Compostela
- Farnborough Town betting
- AC Sangiovannese vs Potenza odds
- Lesotho vs Gabon preview
- FK Viktoria Zizkov vs Banik Ostrava betting
- Paok Thessaloniki vs CSKA Sofia odds
- Deportes Quindio vs Deportes Tolima betting
- Härnösands FF fixtures
- FK Sloga Gornji Vakuf betting
- V-League fixtures
- Hobro IK vs Aalborg BK odds
- Udinese Calcio vs AS Bari odds
- SD Eibar Real Sociedad
- Itapipoca CE vs Crato CE odds
- AC Le Havre vs FC Lorient preview
- Coleraine FC vs Ballymena United FC
- Bristol City vs Leicester City preview
- Gimnasia Y Esgrima La Plata Rosario Central
- FC Erzgebirge Aue stats
- Kil/Hemne Fotball Kristiansund BK
- Kastoria live streaming
- Druga liga Crne Gore 09/10 league table
- Plymouth Argyle Southampton FC
- Oud-Heverlee Leuven vs St. Truidense VV betting
- Reading fixtures
- Eskisehirspor vs Sivasspor
- Feyenoord Rotterdam vs Deportivo La Coruna odds
- FK Austria Vienna vs SV Mattersburg odds
- Leixoes SC Sporting Lisbon
- FC Trenkwalder Admira FC Wacker Innsbruck
- Ersboda SK vs Umeå FC preview
- OFK Beograd vs FK Borac odds
- Åsane vs Manglerud Star odds
- Brescia Calcio vs FC Parma betting
- AC Cesena vs Empoli FC odds
- Bayonne FC vs FC Rouen
- Banga Gargzdai vs FK Ventspils betting
- Lyn Oslo vs SK Brann betting
- Cultural Leonesa vs Ponferradina
- VFB Stuttgart II vs VFL Osnabruck betting


