South Africa vs Chile
International Friendlies, Date: Wednesday February 11, 2009, Time: 11:30 GMT+1
Starts In:| Recent Form (Last 6 Matches) | |||||||||
| Team | Goals | Clean Sheets |
Failed to Score |
1X2 record |
|||||
|---|---|---|---|---|---|---|---|---|---|
| Total | For | Against | Difference | ||||||
| South Africa | overall | 2.67 | 1.83 | 0.83 | 1.00 | 3 | 0 | LWWDDW | |
| home | 2.00 | 1.67 | 0.33 | 1.33 | 2 | 0 | WDW | ||
| away | 3.33 | 2.00 | 1.33 | 0.67 | 1 | 0 | LWD | ||
| Chile | overall | 2.83 | 1.83 | 1.00 | 0.83 | 1 | 1 | WWDWLW | |
| home | 3.00 | 2.33 | 0.67 | 1.67 | 1 | 0 | WWW | ||
| away | 2.67 | 1.33 | 1.33 | 0 | 0 | 1 | WDL | ||
| Trends (Last 20 Matches) | |||||||||
| Team | Goals | Clean Sheets |
Failed to Score |
Both Team record |
|||||
|---|---|---|---|---|---|---|---|---|---|
| Total | For | Against | Difference | ||||||
| South Africa | overall | 1.90 | 1.20 | 0.70 | 0.50 | 9 | 7 | 8 | |
| home | 1.64 | 1.27 | 0.36 | 0.91 | 7 | 4 | 3 | ||
| away | 2.22 | 1.11 | 1.11 | 0 | 2 | 3 | 5 | ||
| Chile | overall | 2.90 | 1.65 | 1.25 | 0.40 | 6 | 3 | 11 | |
| home | 3.09 | 1.91 | 1.18 | 0.73 | 3 | 0 | 8 | ||
| away | 2.67 | 1.33 | 1.33 | 0 | 3 | 3 | 3 | ||
| South Africa: Fixtures/Results | |||||||||
| Date | Home | Goals | Away | AH | MAR | OU | League | ||
| Next Fixtures | |||||||||
| 2013-09-06 | South Africa | - | Botswana | WCQ, CAF | |||||
| Chile: Fixtures/Results | |||||||||
| Date | Home | Goals | Away | AH | MAR | OU | League | ||
| Next Fixtures | |||||||||
| 2013-09-08 | Chile | - | Venezuela | WCQ, CONMEBOL | |||||
| 2013-10-11 | Colombia | - | Chile | WCQ, CONMEBOL | |||||
| 2013-10-15 | Chile | - | Ecuador | WCQ, CONMEBOL | |||||


