Podbeskidzie Bielsko Biala vs Polonia Warszaw
Polish First League, Date: Friday April 11, 2008, Time: 22:00 GMT+1
Starts In:
150€ Bonus
Get a triple newcomer bonus in three levels, with a new 50% Bonus at each level. Cash in up to 150€! See more Free Bets offers
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Recent Form (Last 6 Matches) | |||||||||
| Team | Goals | Clean Sheets |
Failed to Score |
1X2 record |
|||||
|---|---|---|---|---|---|---|---|---|---|
| Total | For | Against | Difference | ||||||
| Podbeskidzie Bielsko Biala | overall | 2.67 | 0.67 | 2.00 | -1.33 | 0 | 2 | DLLLDL | |
| home | 2.67 | 1.00 | 1.67 | -0.67 | 0 | 0 | DLD | ||
| away | 2.67 | 0.33 | 2.33 | -2.00 | 0 | 2 | LLL | ||
| Polonia Warszaw | overall | 2.00 | 0.50 | 1.50 | -1.00 | 0 | 4 | DLLLWL | |
| home | 2.67 | 0.67 | 2.00 | -1.33 | 0 | 2 | LLW | ||
| away | 1.33 | 0.33 | 1.00 | -0.67 | 0 | 2 | DLL | ||
| Trends (Last 20 Matches) | |||||||||
| Team | Goals | Clean Sheets |
Failed to Score |
Both Team record |
|||||
|---|---|---|---|---|---|---|---|---|---|
| Total | For | Against | Difference | ||||||
| Podbeskidzie Bielsko Biala | overall | 1.95 | 0.80 | 1.15 | -0.35 | 6 | 8 | 7 | |
| home | 1.50 | 0.60 | 0.90 | -0.30 | 3 | 4 | 4 | ||
| away | 2.40 | 1.00 | 1.40 | -0.40 | 3 | 4 | 3 | ||
| Polonia Warszaw | overall | 2.40 | 1.35 | 1.05 | 0.30 | 8 | 7 | 7 | |
| home | 3.25 | 2.12 | 1.12 | 1.00 | 3 | 2 | 3 | ||
| away | 1.83 | 0.83 | 1.00 | -0.17 | 5 | 5 | 4 | ||
| Podbeskidzie Bielsko Biala vs. Polonia Warszaw History | |||||||
| Date | Home | Goals | Away | AH | OU | League | |
| 2012-05-06 | Podbeskidzie Bielsko Biala | 1-1 | Polonia Warszaw | L -0.5 | U½ 2.25 | ORG EKS | |
| 2011-11-25 | Polonia Warszaw | - | Podbeskidzie Bielsko Biala | ORG EKS | |||
| 2008-09-20 | Podbeskidzie Bielsko Biala | - | Polonia Warszaw | 1ST LG | |||
| 2007-09-01 | Polonia Warszaw | 0-2 | Podbeskidzie Bielsko Biala | L 0 | U 2.5 | 1ST LG | |
| Podbeskidzie Bielsko Biala: Fixtures/Results | |||||||||
| Date | Home | Goals | Away | AH | MAR | OU | League | ||
| Previous Results | |||||||||
| 2012-05-06 | Podbeskidzie Bielsko Biala | 1-1 | Polonia Warszaw | L -0.5 | -0.5 | U½ 2.25 | ORG EKS | ||
| 2012-05-03 | Lech Poznan | 1-0 | Podbeskidzie Bielsko Biala | W +1.5 | 0.5 | U 29.5 | ORG EKS | ||
| 2012-04-27 | Gornik Zabrze | 3-0 | Podbeskidzie Bielsko Biala | L +0.5 | -2.5 | O 2.25 | ORG EKS | ||
| 2012-04-21 | Podbeskidzie Bielsko Biala | 1-3 | Wisla Krakow | L +0.25 | -1.75 | O 2 | ORG EKS | ||
| 2012-04-14 | Podbeskidzie Bielsko Biala | 1-1 | Slask Wroclaw | P 0 | 0 | U½ 2.25 | ORG EKS | ||
| 2012-04-04 | Cracovia Krakow | 3-1 | Podbeskidzie Bielsko Biala | L 0 | -2 | O 2 | ORG EKS | ||
| Polonia Warszaw: Fixtures/Results | |||||||||
| Date | Home | Goals | Away | AH | MAR | OU | League | ||
| Previous Results | |||||||||
| 2012-05-06 | Podbeskidzie Bielsko Biala | 1-1 | Polonia Warszaw | W +0.5 | 0.5 | U½ 2.25 | ORG EKS | ||
| 2012-05-03 | Polonia Warszaw | 0-4 | Zaglebie Lubin | L -0.25 | -4.25 | O 2.5 | ORG EKS | ||
| 2012-04-27 | Lech Poznan | 1-0 | Polonia Warszaw | L½ +0.75 | -0.25 | U 29.5 | ORG EKS | ||
| 2012-04-20 | Polonia Warszaw | 0-1 | Ruch Chorzow | L -0.5 | -1.5 | U 2.25 | ORG EKS | ||
| 2012-04-16 | Polonia Warszaw | 2-1 | Cracovia Krakow | L½ -1.25 | -0.25 | O 2.5 | ORG EKS | ||
| 2012-04-05 | Gornik Zabrze | 1-0 | Polonia Warszaw | L 0 | -1 | U 2 | ORG EKS | ||
MORE POPULAR PAGES
- Jef United Chiba vs Shimizu S-Pulse preview
- Israeli Toto League betting stats
- Gloria Buzau vs FC Arges Pitesti betting
- Germany vs Malta odds
- Anagennisi Karditsas vs Ethnikos Olympiakos Volou preview
- Fagiano Okayama vs Avispa Fukuoka betting
- Senegal vs Tunisia preview
- Vicenza Calcio FC Messina
- Hamburger SV Litex Lovech
- Coritiba PR vs Cruzeiro MG preview
- Pergocrema Como Calcio
- Stockport County vs Accrington Stanley preview
- First Division 2008 table
- Honduras vs Jamaica preview
- Konyaspor Gaziantepspor
- Golden Arrows vs Platinium Stars preview
- MAFRA fixtures
- Sporting Lokeren vs KV Kortrijk
- Ahva Arraba vs Hapoel Kfar Saba odds
- Nec Nijmegen vs Sparta Rotterdam odds
- Ängelholms FF vs Assyriska Föreningen odds
- Tromsdalen vs Sogndal IL preview
- Louhans Cuiseaux vs AC Arles
- Botafogo RJ vs Internacional RS betting
- CD Nacional Madeira vs Vitoria Guimaraes odds
- Warta Poznan vs Stal Stalowa Wola odds
- Motala Aik FK vs IFK Värnamo preview
- CS Sedan Ardennes vs Sco Angers odds
- Namibia vs Kenya preview
- Cobreloa vs Rangers De Talca
- Serbia,Prva Liga
- SV Post Wien vs Lask Linz
- Latvia U21 vs Lithuania U21 betting
- Stenhousemuir FC vs Stirling Albion betting
- Yzeure AS FC Martigues
- Caracas FC vs Guaros De Lara FC
- Volga Tver vs Baltika Kaliningrad preview
- Racing Ferrol vs Sporting Gijon odds
- FC International Curtea De Arges vs Gaz Metan Medias preview
- Werder Bremen vs Inter Milan
- Bolivia vs Brazil
- Bayern Munich II vs Stuttgarter Kickers betting
- SK Dynamo Ceske Budejovice vs FC Tescoma Zlin
- Tromsø IL vs Molde FK odds
- Sporting Lokeren vs FCV Dender EH odds
- Grimsby Town vs Rotherham United odds
- 1. FSV Mainz 05 vs Rot Weiss Oberhausen odds
- Portimonense SC vs Gondomar SC
- betfair reviews
- Randers FC vs Møldrup/Tostrup IF preview
- Kaapo Kaarina vs Popa Pori
- AC Monza Brianza 1912 vs Calcio Lecco 1912 odds
- Jagiellonia Bialystok vs Arka Gdynia preview
- NK Maribor Piv Lasko Cmc Publikum Celje
- Olympique Lyonnais vs FC Sochaux preview
- Algyo SK odds
- Italy Olympic Team South Korea Olympic Team
- Ukraine vs Serbia betting
- FC Messina vs Inter Milan
- Burkina Faso Burundi
- Dijon Fco AC Arles


