LKS Lodz vs Zaglebie Lubin
Polish Orange Ekstraklasa, Date: Saturday March 24, 2012, Time: 16:00 GMT
Starts In:
100% Welcome Bonus
Place a bet up to 25 GBP, and Betway will match this bet with a freebet of the same amount! Two bets for the price of one! (Only valid for your FIRST bet.) See more Free Bets offers
| Ekstraklasa 11/12 Table | ||||||||||||||||||||||
| Overall | Home | Away | ||||||||||||||||||||
| # | Team Name | GP | W | D | L | GS | GA | W | D | L | GS | GA | W | D | L | GS | GA | GD | P | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | LKS Lodz | 17 | 4 | 3 | 10 | 12 | 34 | 1 | 2 | 5 | 7 | 19 | 3 | 1 | 5 | 5 | 15 | -22 | 15 | |||
| 16 | Zaglebie Lubin | 17 | 3 | 4 | 10 | 15 | 32 | 3 | 3 | 3 | 9 | 14 | 0 | 1 | 7 | 6 | 18 | -17 | 13 | |||
|
|
|||||||||||||||||||||||||||||||
| Recent Form (Last 6 Matches) | |||||||||
| Team | Goals | Clean Sheets |
Failed to Score |
1X2 record |
|||||
|---|---|---|---|---|---|---|---|---|---|
| Total | For | Against | Difference | ||||||
| LKS Lodz | overall | 2.83 | 0.83 | 2.00 | -1.17 | 1 | 2 | DLLLWL | |
| home | 2.67 | 1.00 | 1.67 | -0.67 | 0 | 0 | DLL | ||
| away | 3.00 | 0.67 | 2.33 | -1.67 | 1 | 2 | LLW | ||
| Zaglebie Lubin | overall | 4.33 | 1.67 | 2.67 | -1.00 | 0 | 1 | WLLLLW | |
| home | 4.67 | 1.33 | 3.33 | -2.00 | 0 | 1 | LLW | ||
| away | 4.00 | 2.00 | 2.00 | 0 | 0 | 0 | WLL | ||
| Trends (Last 20 Matches) | |||||||||
| Team | Goals | Clean Sheets |
Failed to Score |
Both Team record |
|||||
|---|---|---|---|---|---|---|---|---|---|
| Total | For | Against | Difference | ||||||
| LKS Lodz | overall | 2.60 | 0.85 | 1.75 | -0.90 | 7 | 7 | 8 | |
| home | 3.11 | 0.89 | 2.22 | -1.33 | 1 | 2 | 7 | ||
| away | 2.18 | 0.82 | 1.36 | -0.55 | 6 | 5 | 1 | ||
| Zaglebie Lubin | overall | 2.90 | 1.25 | 1.65 | -0.40 | 4 | 5 | 13 | |
| home | 2.75 | 1.25 | 1.50 | -0.25 | 3 | 3 | 7 | ||
| away | 3.12 | 1.25 | 1.88 | -0.62 | 1 | 2 | 6 | ||
| LKS Lodz vs. Zaglebie Lubin History | |||||||
| Date | Home | Goals | Away | AH | OU | League | |
| 2011-09-24 | Zaglebie Lubin | 2-1 | LKS Lodz | W -0.5 | O 2.25 | ORG EKS | |
| 2008-03-28 | LKS Lodz | 2-1 | Zaglebie Lubin | W 0 | O 2.5 | ORG EKS | |
| 2007-09-21 | Zaglebie Lubin | 2-1 | LKS Lodz | W 0 | O 2.5 | ORG EKS | |
| LKS Lodz: Fixtures/Results | |||||||||
| Date | Home | Goals | Away | AH | MAR | OU | League | ||
| Next Fixtures | |||||||||
| 2012-02-17 | LKS Lodz | - | Polonia Warszaw | ORG EKS | |||||
| 2012-02-24 | LKS Lodz | - | Lechia Gdansk | ORG EKS | |||||
| 2012-03-03 | Legia Warszaw | - | LKS Lodz | ORG EKS | |||||
| Previous Results | |||||||||
| 2012-01-25 | LKS Lodz | 1-1 | GKS Belchatow | FRND | |||||
| 2011-12-11 | LKS Lodz | 1-2 | Slask Wroclaw | L +0.25 | -0.75 | O 2.25 | ORG EKS | ||
| 2011-12-03 | Lech Poznan | 4-0 | LKS Lodz | L +1.5 | -2.5 | O 2.5 | ORG EKS | ||
| 2011-11-19 | GKS Belchatow | 3-0 | LKS Lodz | L +0.5 | -2.5 | O 2.25 | ORG EKS | ||
| 2011-10-30 | Korona Kielce | 0-2 | LKS Lodz | W +0.5 | 2.5 | U 2.5 | ORG EKS | ||
| 2011-10-23 | LKS Lodz | 1-2 | Wisla Krakow | L +0.25 | -0.75 | O 2.25 | ORG EKS | ||
| Zaglebie Lubin: Fixtures/Results | |||||||||
| Date | Home | Goals | Away | AH | MAR | OU | League | ||
| Next Fixtures | |||||||||
| 2012-02-19 | Zaglebie Lubin | - | Wisla Krakow | ORG EKS | |||||
| 2012-02-25 | Podbeskidzie Bielsko Biala | - | Zaglebie Lubin | ORG EKS | |||||
| 2012-03-02 | Cracovia Krakow | - | Zaglebie Lubin | ORG EKS | |||||
| Previous Results | |||||||||
| 2012-01-31 | Pfk Olexandriya | 1-3 | Zaglebie Lubin | W -0.5 | 1.5 | O 2.75 | FRND | ||
| 2011-12-12 | Lech Poznan | 3-2 | Zaglebie Lubin | W +1.5 | 0.5 | O 2.5 | ORG EKS | ||
| 2011-12-05 | Zaglebie Lubin | 0-4 | Legia Warszaw | L +0.5 | -3.5 | O 2.25 | ORG EKS | ||
| 2011-11-06 | Zaglebie Lubin | 1-5 | Slask Wroclaw | L 0 | -4 | O 2.25 | ORG EKS | ||
| 2011-10-29 | GKS Belchatow | 2-1 | Zaglebie Lubin | L +0.25 | -0.75 | O 2.25 | ORG EKS | ||
| 2011-10-21 | Zaglebie Lubin | 3-1 | Korona Kielce | W -0.25 | 1.75 | O 2.25 | ORG EKS | ||
MORE POPULAR PAGES
- Orlando Pirates vs Platinium Stars betting
- Jjk Jyväskylä vs Warkaus JK preview
- Nybergsund vs Eidsvold preview
- Hapoel Beer Sheva vs Maccabi Tel Aviv preview
- Cascavel PR stats
- Donegal Celtic vs Portadown FC odds
- Caykur Rizespor vs Karsiyaka odds
- Rochester Raging Rhinos vs Vancouver Whitecaps FC odds
- Kecskeméti TE Györ Eto FC
- Cobresal vs Antofagasta
- Real Madrid Castilla vs CD Toledo Sad
- Wilmington Hammerheads form
- Egaleo Athen vs Eolikos betting
- Olhanense SC live streaming
- Werder Bremen vs Karlsruher SC preview
- Ssc Napoli vs Salernitana Calcio 1919 preview
- France U21 vs Sweden U21 betting
- Denmark U21 Sweden U21
- Holstein Kiel live streaming
- Leixoes SC vs FC Pacos Ferreira betting
- Buxton FC live streaming
- Skoda Xanthi FC vs Kavala preview
- NK Drava Ptuj vs Mura Murska Sobota betting
- Deportivo Malacateco vs Csd Municipal odds
- Newcastle United vs Derby County
- Alta IF vs Skeid Fotball betting
- CD Numancia CF Cadiz
- Vitoria Setubal vs Sunderland betting
- Närpes Kraft vs Pirkkala JK preview
- Bashley odds
- Olympique Nimes vs Louhans Cuiseaux odds
- Ulf Sandnes vs Vard Haugesund odds
- FC Barcelona vs CD Tenerife betting
- Plymouth Argyle vs Burnley FC
- SK Kladno AC Sparta Praha B
- Reggina Calcio vs Udinese Calcio odds
- FC Thun vs FC Wil 1900
- FC Eindhoven vs FC Haarlem preview
- AFC Bournemouth vs Rotherham United preview
- Valur Reykjavik vs KR Reykjavik odds
- Polonia Warszaw vs Lech Poznan preview
- AS Beauvais vs ES Troyes AC
- HIK Hellerup vs Lolland Falster Alliancen
- Istanbulspor AS vs Orduspor odds
- Americano RJ vs Cardoso Moreira RJ preview
- Sivasspor Bursaspor
- Odra Wodzislaw Slaski vs Polonia Warszaw
- Real Madrid vs UD Levante
- Riipilän Raketti live streaming
- Alta IF IK Start
- Deportivo Malacateco vs CD Zacapa betting
- Sportivo Italiano vs Olimpo Bahia Blanca betting
- Irish League Cup fixtures
- Sassuolo vs Triestina Calcio betting
- Primera Divison livescore
- Newport Ymca live streaming
- Swindon Town vs Doncaster Rovers odds


