SR Delemont vs FC Wohlen
Swiss Dosenbach Challenge League, Date: Sunday April 29, 2012, Time: 14:00 GMT+1
Starts In:
30% Deposit Bonus
Open an account with 188bet, make your first deposit and receive a 30% deposit bonus up to £100 See more Free Bets offers
| Challenge League 11/12 Table | ||||||||||||||||||||||
| Overall | Home | Away | ||||||||||||||||||||
| # | Team Name | GP | W | D | L | GS | GA | W | D | L | GS | GA | W | D | L | GS | GA | GD | P | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | FC Wohlen | 30 | 9 | 9 | 12 | 39 | 44 | 4 | 6 | 5 | 25 | 22 | 5 | 3 | 7 | 14 | 22 | -5 | 36 | |||
| 14 | SR Delemont | 30 | 4 | 8 | 18 | 24 | 60 | 3 | 5 | 7 | 17 | 18 | 1 | 3 | 11 | 7 | 42 | -36 | 20 | |||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Recent Form (Last 6 Matches) | |||||||||
| Team | Goals | Clean Sheets |
Failed to Score |
1X2 record |
|||||
|---|---|---|---|---|---|---|---|---|---|
| Total | For | Against | Difference | ||||||
| SR Delemont | overall | 2.83 | 0.50 | 2.33 | -1.83 | 0 | 3 | DLLDLL | |
| home | 2.33 | 0.67 | 1.67 | -1.00 | 0 | 1 | LDL | ||
| away | 3.33 | 0.33 | 3.00 | -2.67 | 0 | 2 | DLL | ||
| FC Wohlen | overall | 2.83 | 1.50 | 1.33 | 0.17 | 3 | 2 | LWWDWW | |
| home | 3.00 | 2.00 | 1.00 | 1.00 | 1 | 1 | WDW | ||
| away | 2.67 | 1.00 | 1.67 | -0.67 | 2 | 1 | LWW | ||
| Trends (Last 20 Matches) | |||||||||
| Team | Goals | Clean Sheets |
Failed to Score |
Both Team record |
|||||
|---|---|---|---|---|---|---|---|---|---|
| Total | For | Against | Difference | ||||||
| SR Delemont | overall | 2.85 | 0.75 | 2.10 | -1.35 | 3 | 11 | 7 | |
| home | 2.50 | 1.30 | 1.20 | 0.10 | 2 | 3 | 5 | ||
| away | 3.20 | 0.20 | 3.00 | -2.80 | 1 | 8 | 2 | ||
| FC Wohlen | overall | 2.95 | 1.30 | 1.65 | -0.35 | 5 | 6 | 11 | |
| home | 3.10 | 1.60 | 1.50 | 0.10 | 2 | 2 | 7 | ||
| away | 2.80 | 1.00 | 1.80 | -0.80 | 3 | 4 | 4 | ||
| SR Delemont vs. FC Wohlen History | |||||||
| Date | Home | Goals | Away | AH | OU | League | |
| 2011-10-01 | FC Wohlen | 1-1 | SR Delemont | L -1 | U 3.25 | DOS CL | |
| 2011-03-05 | FC Wohlen | 3-0 | SR Delemont | W -0.25 | O½ 2.75 | DOS CL | |
| 2010-07-24 | SR Delemont | 2-1 | FC Wohlen | W 0 | O 2.5 | DOS CL | |
| 2008-03-15 | FC Wohlen | 4-1 | SR Delemont | W -0.75 | O 2.5 | DOS CL | |
| 2007-08-11 | SR Delemont | 0-4 | FC Wohlen | L 0 | O 2.5 | DOS CL | |
| SR Delemont: Fixtures/Results | |||||||||
| Date | Home | Goals | Away | AH | MAR | OU | League | ||
| Previous Results | |||||||||
| 2012-05-23 | SC Brühl SG | 1-1 | SR Delemont | W +0.75 | 0.75 | U 3.25 | DOS CL | ||
| 2012-05-19 | SR Delemont | 1-3 | AC Bellinzona U21 | W +6 | 4 | O 3.25 | DOS CL | ||
| 2012-05-12 | FC Aarau | 5-0 | SR Delemont | L +2.25 | -2.75 | O 4 | DOS CL | ||
| 2012-05-06 | SR Delemont | 1-1 | FC Vaduz | W +4 | 4 | U 3.25 | DOS CL | ||
| 2012-04-29 | SR Delemont | 0-1 | FC Wohlen | L +0.5 | -0.5 | U 3 | DOS CL | ||
| 2012-04-21 | FC Locarno | 3-0 | SR Delemont | L +1.5 | -1.5 | U½ 3.25 | DOS CL | ||
| FC Wohlen: Fixtures/Results | |||||||||
| Date | Home | Goals | Away | AH | MAR | OU | League | ||
| Previous Results | |||||||||
| 2012-05-23 | AC Bellinzona U21 | 5-0 | FC Wohlen | L +1.5 | -3.5 | O 3.25 | DOS CL | ||
| 2012-05-19 | FC Wohlen | 2-1 | FC Vaduz | W -0.5 | 0.5 | U½ 3.25 | DOS CL | ||
| 2012-05-12 | FC Lugano | 0-2 | FC Wohlen | W +4 | 6 | U 3 | DOS CL | ||
| 2012-05-05 | FC Wohlen | 0-0 | Etoile Carouge | L -0.5 | -0.5 | U 3 | DOS CL | ||
| 2012-04-29 | SR Delemont | 0-1 | FC Wohlen | W -0.5 | 0.5 | U 3 | DOS CL | ||
| 2012-04-23 | FC Wohlen | 4-2 | FC Stade Nyonnais | W -0.5 | 1.5 | O 2.75 | DOS CL | ||
MORE POPULAR PAGES
- Scunthorpe United vs Barnsley FC preview
- Modena FC Reggina Calcio
- Eas Salaminas live streaming
- Zenit Caslav vs FK Chmel Blsany betting
- Rakuunat Hyps Hyvinkaa
- FC Pax Gratkorn Sknv St. Pölten
- Mansfield Town live streaming
- Atletico Pachuca vs Santos Laguna betting
- Ranheim vs Steinkjer odds
- Vitoria Setubal vs FC Pacos Ferreira
- Vecindario CD Numancia
- Valletta FC vs Dingli Swallows
- FK Rudar Pljevlja stats
- Olympique Lyonnais VFB Stuttgart
- Frosinone vs Brescia Calcio
- UD Almeria vs CD Xerez betting
- Allsvenskan 2009 table
- GIF Nike betting
- Vasco Da Gama RJ America De Mexico
- FC Vysocina Jihlava vs Fulnek preview
- Albirex Niigata FC vs Home United
- Kristiansund BK vs Groruddalen preview
- Kardemir Karabükspor vs Kayseri Erciyesspor betting
- Boulogne Cote D'Opale vs EA Guingamp odds
- Derry City vs Shamrock Rovers Dublin betting
- Sporting Lokeren vs Kvc Westerlo preview
- Paranavai PR vs Londrina PR preview
- Peterborough United vs Millwall FC betting
- York City vs Farsley Celtic betting
- Hertha BSC Newcastle United
- Polonia Warszaw vs Ruch Chorzow betting
- Vestel Manisaspor vs Diyarbakirspor preview
- Farul Constanta vs Forex Brasov betting
- Wuppertaler SV Stuttgarter Kickers
- Lierse SK vs Roc Charleroi Marchienne preview
- Union Espanola vs Antofagasta odds
- RCD Mallorca vs Real Zaragoza preview
- Atletico Tucuman vs CA Tigre odds
- San Martin De San Juan Comision De Actividades Infantiles
- Hertha BSC vs VFL Wolfsburg
- Juventude RS vs Santo Andre SP
- FC Dundalk vs Sporting Fingal
- SC Freiburg vs FC Erzgebirge Aue preview
- Lyn Oslo Korsvoll
- Dac Dunajská Streda vs Bodva Moldava Nad Bodvou preview
- Accrington Stanley odds
- Everton FC vs Macclesfield Town odds
- Alicante FC vs CD Denia
- FK Mogren Budva stats
- FC Groningen vs Feyenoord Rotterdam
- Greenock Morton vs Buckie Thistle betting
- Cerezo Osaka vs Thespa Kusatsu odds
- Mervue United vs Kildare County betting
- FK Sarajevo vs NK Posusje odds
- IFK Hässleholm Höllvikens GIF
- Finland vs Portugal odds
- LKS Lodz Ruch Chorzow
- Ravenna Calcio vs US Lecce
- AC Monza Brianza 1912 vs US Alessandria betting
- Bate Borisov vs Zenit St. Petersburg preview


