Vestel Manisaspor vs Konyaspor
Turkish Cup, Date: Wednesday January 7, 2009, Time: 04:00 GMT
Starts In:
Free £100 Bet
Open a new account with Victor Chandler and get a £100 free bet plus £25 Casino Bonus! See more Free Bets offers
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Recent Form (Last 6 Matches) | |||||||||
| Team | Goals | Clean Sheets |
Failed to Score |
1X2 record |
|||||
|---|---|---|---|---|---|---|---|---|---|
| Total | For | Against | Difference | ||||||
| Vestel Manisaspor | overall | 3.17 | 1.33 | 1.83 | -0.50 | 1 | 0 | WLLDLL | |
| home | 3.33 | 1.33 | 2.00 | -0.67 | 0 | 0 | LDL | ||
| away | 3.00 | 1.33 | 1.67 | -0.33 | 1 | 0 | WLL | ||
| Konyaspor | overall | 3.00 | 1.17 | 1.83 | -0.67 | 1 | 1 | WWLLWL | |
| home | 2.00 | 1.50 | 0.50 | 1.00 | 1 | 0 | WW | ||
| away | 3.50 | 1.00 | 2.50 | -1.50 | 0 | 1 | WLLL | ||
| Trends (Last 20 Matches) | |||||||||
| Team | Goals | Clean Sheets |
Failed to Score |
Both Team record |
|||||
|---|---|---|---|---|---|---|---|---|---|
| Total | For | Against | Difference | ||||||
| Vestel Manisaspor | overall | 2.30 | 1.05 | 1.25 | -0.20 | 7 | 5 | 11 | |
| home | 2.44 | 1.11 | 1.33 | -0.22 | 3 | 2 | 5 | ||
| away | 2.18 | 1.00 | 1.18 | -0.18 | 4 | 3 | 6 | ||
| Konyaspor | overall | 1.90 | 1.00 | 0.90 | 0.10 | 9 | 7 | 9 | |
| home | 1.62 | 1.12 | 0.50 | 0.62 | 4 | 2 | 3 | ||
| away | 2.08 | 0.92 | 1.17 | -0.25 | 5 | 5 | 6 | ||
| Vestel Manisaspor vs. Konyaspor History | |||||||
| Date | Home | Goals | Away | AH | OU | League | |
| 2011-04-09 | Konyaspor | 0-0 | Vestel Manisaspor | P 0 | U 2.5 | SUP LIG | |
| 2010-11-07 | Vestel Manisaspor | 0-1 | Konyaspor | L -1 | U 2.75 | SUP LIG | |
| 2008-04-26 | Vestel Manisaspor | 2-0 | Konyaspor | W -0.25 | U 2.5 | SUP LIG | |
| 2007-12-08 | Konyaspor | 4-2 | Vestel Manisaspor | W -0.25 | O 2.5 | SUP LIG | |
| 2007-05-13 | Konyaspor | 1-0 | Vestel Manisaspor | W 0 | U 2.5 | SUP LIG | |
| Vestel Manisaspor: Fixtures/Results | |||||||||
| Date | Home | Goals | Away | AH | MAR | OU | League | ||
| Next Fixtures | |||||||||
| 2012-02-12 | Vestel Manisaspor | - | Bursaspor | SUP LIG | |||||
| 2012-02-18 | Antalyaspor AS | - | Vestel Manisaspor | SUP LIG | |||||
| 2012-02-26 | Vestel Manisaspor | - | Gaziantepspor | SUP LIG | |||||
| Previous Results | |||||||||
| 2012-02-06 | Mke Ankaragücü | 0-1 | Vestel Manisaspor | W -0.5 | 0.5 | U 2.5 | SUP LIG | ||
| 2012-02-02 | Vestel Manisaspor | 2-3 | Eskisehirspor | L +0.25 | -0.75 | O 2 | SUP LIG | ||
| 2012-01-29 | Kardemir Karabükspor Amateur | 2-1 | Vestel Manisaspor | L +0.5 | -0.5 | O 2.5 | SUP LIG | ||
| 2012-01-24 | Vestel Manisaspor | 1-1 | Samsunspor | L -0.5 | -0.5 | U½ 2.25 | SUP LIG | ||
| 2012-01-21 | Büyüksehyr Bld.Spor | 3-2 | Vestel Manisaspor | L +0.5 | -0.5 | O 2.25 | SUP LIG | ||
| 2012-01-16 | Vestel Manisaspor | 1-2 | Fenerbahce | L +0.5 | -0.5 | O 2.5 | SUP LIG | ||
| Konyaspor: Fixtures/Results | |||||||||
| Date | Home | Goals | Away | AH | MAR | OU | League | ||
| Next Fixtures | |||||||||
| 2012-02-12 | Konyaspor | - | Bucaspor Amateur | 1. LIG | |||||
| 2012-02-19 | Konyaspor | - | Sakaryaspor Amateur | 1. LIG | |||||
| 2012-02-26 | Kartalspor Amateur | - | Konyaspor | 1. LIG | |||||
| Previous Results | |||||||||
| 2012-02-05 | Tki Tavsanli Linyitspor Amateur | 1-2 | Konyaspor | W +0.25 | 1.25 | O 2 | 1. LIG | ||
| 2012-01-29 | Konyaspor | 1-0 | Kayseri Erciyesspor | W -0.5 | 0.5 | U 2.25 | 1. LIG | ||
| 2012-01-21 | Kasimpasa | 3-1 | Konyaspor | L +0.5 | -1.5 | O 2.25 | 1. LIG | ||
| 2012-01-15 | Elazigspor Amateur | 1-0 | Konyaspor | L +0.5 | -0.5 | U 2 | 1. LIG | ||
| 2012-01-03 | Konyaspor | 2-1 | Altay Izmir | W -0.5 | 0.5 | O 2.5 | FRND | ||
| 2011-12-22 | Konya Sekerspor Amateur | 5-1 | Konyaspor | L -0.25 | -4.25 | O 2.25 | TURK CUP | ||
MORE POPULAR PAGES
- Montaneros CF Ponferradina
- Rot Weiss Essen II betting
- UD Salamanca vs CF Elche preview
- Kjøbenhavns BK Ølstykke FC
- Ghana vs Mali
- FC Tatran Presov vs Mfk Dubnica betting
- Operario PR vs Toledo Colonia Work PR odds
- FC Lustenau vs FC Zurich odds
- Drogheda Town FC form
- Supercup results
- Racing Club vs CA Belgrano odds
- Kawasaki Frontale vs Omiya Ardija odds
- Vvv Venlo vs Heracles Almelo betting
- Belgium vs Hungary odds
- Konyaspor vs Altay Izmir
- Kasimpasa vs Kartalspor
- Alemannia Aachen vs VFL Bochum preview
- Frem Copenhagen vs Næstved BK preview
- Werder Bremen Bayer Leverkusen
- Spal Ferrara vs AC Monza Brianza 1912 betting
- Ligue 1 97/98 football table
- Ssv Jahn Regensburg vs Rot Weiss Erfurt
- Ujpest FC vs Mtk Hungaria FC preview
- FC Nantes vs Valenciennes FC preview
- Polykastro vs Eordaikos 2007 preview
- Unirea Urziceni vs Rapid Bucuresti preview
- Nottingham Forest Peterborough United
- Juventude vs America RN odds
- Tigres Do Brasil RJ vs Botafogo RJ preview
- M E A P Nisou stats
- Karlskrona Aif vs GIF Nike
- AS Cherbourg FC Martigues
- Nautico PE vs Vasco Da Gama RJ betting
- Bohemians Dublin Rhyl FC
- NK Medimurje Cakovec Karlovac
- Gröndals IK vs Syrianska Botkyrka IF
- FC Sopron Zalaegerszeg TE
- Carlstad United BK vs Skärhamns IK
- Legia Warszaw vs LKS Lodz
- Lithuania vs Ukraine odds
- Bonner SC form
- Silkeborg IF vs AC Horsens
- Icelandic Visa-Bikarinn betting
- SV Wehen Wiesbaden vs VFL Osnabruck preview
- Eif vs City Stars preview
- CD Artistico Navalcarnero Lanzarote
- Vissel Kobe vs Yokohama FC preview
- First Division 07 football table
- AC Sangiovannese vs Pisa
- Caravaca CF vs Lucena Club De Futbol odds
- IK Gauthiod odds
- Nottingham Forest Birmingham City
- Albirex Niigata vs Jef United Chiba betting
- Karlsruher SC vs 1860 Munich
- Atletico Nacional Medellin vs America De Cali preview
- Vvv Venlo vs Vitesse Arnheim betting
- LMT Virsliga 2009 football table
- Lithuania U21 vs Latvia U21 preview
- Mjøndalen Nybergsund
- Granicar live streaming
- Breidablik Kopavogur vs IA Akranes betting
- Vitoria Guimaraes live streaming
- NK Jedinstvo Bihac vs Leotar Trebinje betting
- Skene IF vs Jonsereds IF odds
- Portimonense SC vs Uniao Leiria preview
- Atletico PR vs Sao Paulo SP betting
- Enköping SK IFK Norrköping


