Bursaspor vs Konyaspor
Turkish Turkcell Super League, Date: Sunday April 1, 2007, Time: 13:00 GMT+1
Starts In:
Get $/€/£25 In Free Bets!
It's quite simple really. After making a deposit at Titan Bet, a pending free bet bonus will be added to your account. After this, the first time that a qualifying bet is settled (ie resulting in a win or loss) your free bet bonus will become active and it will equal the value of the stake of that settled qualifying bet up to a maximum of $/€/£25. Once your titan bet bonus is active you can then use it to place any combination of bets at any odds. See more Free Bets offers
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Recent Form (Last 6 Matches) | |||||||||
| Team | Goals | Clean Sheets |
Failed to Score |
1X2 record |
|||||
|---|---|---|---|---|---|---|---|---|---|
| Total | For | Against | Difference | ||||||
| Bursaspor | overall | 3.33 | 2.00 | 1.33 | 0.67 | 3 | 2 | LWWWLW | |
| home | 3.50 | 2.00 | 1.50 | 0.50 | 2 | 1 | LWWW | ||
| away | 3.00 | 2.00 | 1.00 | 1.00 | 1 | 1 | WL | ||
| Konyaspor | overall | 2.50 | 0.83 | 1.67 | -0.83 | 1 | 4 | LLWLLW | |
| home | 3.00 | 1.33 | 1.67 | -0.33 | 0 | 2 | LWL | ||
| away | 2.00 | 0.33 | 1.67 | -1.33 | 1 | 2 | LLW | ||
| Trends (Last 20 Matches) | |||||||||
| Team | Goals | Clean Sheets |
Failed to Score |
Both Team record |
|||||
|---|---|---|---|---|---|---|---|---|---|
| Total | For | Against | Difference | ||||||
| Bursaspor | overall | 2.95 | 1.80 | 1.15 | 0.65 | 7 | 7 | 8 | |
| home | 3.00 | 1.80 | 1.20 | 0.60 | 4 | 3 | 4 | ||
| away | 2.90 | 1.80 | 1.10 | 0.70 | 3 | 4 | 4 | ||
| Konyaspor | overall | 2.20 | 1.05 | 1.15 | -0.10 | 8 | 6 | 7 | |
| home | 1.90 | 1.00 | 0.90 | 0.10 | 5 | 3 | 3 | ||
| away | 2.50 | 1.10 | 1.40 | -0.30 | 3 | 3 | 4 | ||
| Bursaspor vs. Konyaspor History | |||||||
| Date | Home | Goals | Away | AH | OU | League | |
| 2011-01-23 | Konyaspor | 0-0 | Bursaspor | W +0.5 | U 2.5 | SUP LIG | |
| 2010-08-16 | Bursaspor | 1-0 | Konyaspor | L½ -1.25 | U 2.75 | SUP LIG | |
| 2009-05-09 | Bursaspor | 3-0 | Konyaspor | W -0.75 | O 2.25 | SUP LIG | |
| 2008-12-07 | Konyaspor | 0-0 | Bursaspor | W½ +0.25 | U 2.5 | SUP LIG | |
| 2008-04-12 | Konyaspor | 2-0 | Bursaspor | W -0.75 | U 2.5 | SUP LIG | |
| Bursaspor: Fixtures/Results | |||||||||
| Date | Home | Goals | Away | AH | MAR | OU | League | ||
| Previous Results | |||||||||
| 2012-05-16 | Bursaspor | 0-4 | Fenerbahce | TURK CUP | |||||
| 2012-05-12 | Büyüksehyr Bld.Spor | 0-4 | Bursaspor | W +0.75 | 4.75 | O 2.75 | SUP LIG | ||
| 2012-05-06 | Bursaspor | 2-0 | Sivasspor | W -0.25 | 1.75 | U 2.75 | SUP LIG | ||
| 2012-05-03 | Bursaspor | 3-2 | Eskisehirspor | W -0.25 | 0.75 | U 27.5 | SUP LIG | ||
| 2012-04-29 | Eskisehirspor | 2-0 | Bursaspor | L +0.25 | -1.75 | U 2.5 | SUP LIG | ||
| 2012-04-25 | Bursaspor | 3-0 | Eskisehirspor | W -0.25 | 2.75 | O 2.25 | TURK CUP | ||
| Konyaspor: Fixtures/Results | |||||||||
| Date | Home | Goals | Away | AH | MAR | OU | League | ||
| Previous Results | |||||||||
| 2012-05-23 | Kasimpasa | 4-0 | Konyaspor | L +0.75 | -3.25 | O 2.5 | 1. LIG | ||
| 2012-05-19 | Konyaspor | 0-2 | Kasimpasa | L -0.25 | -2.25 | U 29.5 | 1. LIG | ||
| 2012-05-13 | Konyaspor | 4-1 | Elazigspor Amateur | W +0.25 | 3.25 | O 2.25 | 1. LIG | ||
| 2012-05-06 | Göztepespor Amateur | 1-0 | Konyaspor | L +0.25 | -0.75 | U 2.25 | 1. LIG | ||
| 2012-04-29 | Konyaspor | 0-2 | Adanaspor Amateur | L -0.25 | -2.25 | U½ 2.25 | 1. LIG | ||
| 2012-04-22 | Gaziantep Bld Spor | 0-1 | Konyaspor | W 0 | 1 | U 2.25 | 1. LIG | ||
MORE POPULAR PAGES
- Salernitana Calcio 1919 vs Potenza odds
- Independiente Medellin form
- Falu FK Vallentuna BK
- Alicante FC vs Ontinyent Club De Futbol preview
- Stade Reims vs Rodez Aveyron odds
- CD Guadalajara vs CD San Fernando preview
- Club Atletico Progreso vs Defensor Sporting odds
- AS Cittadella vs Salernitana Calcio 1919 preview
- Deportivo Toluca vs Necaxa betting
- Cultural Leonesa vs Athletic Bilbao B preview
- Gretna FC Inverness Caledonian Thistle
- Newi Cefn Druids AFC The New Saints
- USV ESCHEN-MAUREN II live streaming
- AFC Bournemouth vs Burton Albion betting
- Viking FK 2 Stavanger IF
- Tottenham Hotspur vs Sunderland
- Elazigspor Orduspor
- ND Gorica vs Cmc Publikum Celje preview
- Central Coast Mariners FC vs Kawasaki Frontale preview
- Supercoppa fixtures
- 1. FC Kaiserslautern vs Energie Cottbus
- Olympique Nimes vs US Creteil
- Stockport County vs Hartlepool United
- Arminia Bielefeld vs SC Paderborn 07 preview
- Malatyaspor vs Galatasaray SK odds
- Albacete Balompie vs Poli Ejido
- ZP Sport Podbrezova vs Slavoj Trebisov betting
- Jaguares De Chiapas vs Atletico Pachuca betting
- Bryne FK fixtures
- Melilla UD vs Granada CF preview
- 1. Süper Lig 04/05 table
- Vikingur Olafsvík odds
- MSV Duisburg vs Hamburger SV odds
- AS Figline stats
- Kallithea FC Athen stats
- Manglerud Star vs Fløy betting
- Egaleo Athen vs Ethnikos AO Manis preview
- Ramlösa Södra FF vs IFK Klagshamn preview
- Premier League betting odds
- Sioni Bolnisi live streaming
- San Martin De San Juan vs Racing Club
- SV Mattersburg vs Wiener Sportklub Axa betting
- Nosta Novotroitsk vs FK Chita odds
- Eskisehirspor vs Gaziantepspor betting
- Arka Gdynia Lech Poznan
- Vvv Venlo vs Sparta Rotterdam
- Engenheiro Beltrao PR Atletico PR
- Yeovil Town vs Hartlepool United preview
- Fortuna Düsseldorf Tus Koblenz
- Skarbøvik fixtures
- Randers FC vs FC Nordsjælland odds


