Baltika Kaliningrad

Baltika Kaliningrad

Russian 1st Division

Next Fixture Date: , Time: GMT+1

Get $/€/£25 In Free Bets!
It's quite simple really. After making a deposit at Titan Bet, a pending free bet bonus will be added to your account. After this, the first time that a qualifying bet is settled (ie resulting in a win or loss) your free bet bonus will become active and it will equal the value of the stake of that settled qualifying bet up to a maximum of $/€/£25. Once your titan bet bonus is active you can then use it to place any combination of bets at any odds.  See more Free Bet offers

Recent Form (Last 6 Matches)
Team Goals Clean
Sheets
Failed
to Score
1X2
record
Total For Against Difference
Baltika Kaliningrad overall 2.33 1.33 1.00 0.33 4 1 WLWDWW
home 2.00 1.67 0.33 1.33 2 0 WWW
away 2.67 1.00 1.67 -0.67 2 1 LDW
Trends (Last 20 Matches)
Team Goals Clean
Sheets
Failed
to Score
Both Teams
Score
Total For Against Difference
Baltika Kaliningrad overall 2.00 1.10 0.90 0.20 8 7 8
home 1.70 1.20 0.50 0.70 5 4 3
away 2.30 1.00 1.30 -0.30 3 3 5

Baltika Kaliningrad: Fixtures/Results

Date League Home Goals Away 1 X 2
Next 5 Fixtures
Previous 25 Results
2012-05-27 1ST DIV Baltika Kaliningrad 2-1 Gazovik Orenburg 2.15 2.78 3.56
2012-05-21 1ST DIV Torpedo Vladimir 5-2 Baltika Kaliningrad 2.87 3.12 2.26
2012-05-15 1ST DIV Baltika Kaliningrad 1-0 Chernomorets Novorosiisk 1.43 3.90 6.63
2012-05-02 1ST DIV Ska Energia Khabarovsk 0-0 Baltika Kaliningrad 2.19 3.07 3.02
2012-04-26 1ST DIV Baltika Kaliningrad 2-0 Fakel Worenesch 1.89 3.09 3.37
2012-04-20 1ST DIV Volgar-Gazprom Astrahan 0-1 Baltika Kaliningrad 1.93 3.16 3.52
2012-04-13 1ST DIV Baltika Kaliningrad 0-1 Metallurg Krasnoyarsk
2012-04-07 1ST DIV FK Khimki 1-1 Baltika Kaliningrad
2012-04-01 1ST DIV Baltika Kaliningrad 1-1 Luch-Energiya Vladivostok 1.80 3.18 4.06
2012-03-26 1ST DIV Kamaz Nab Chelny 0-1 Baltika Kaliningrad 2.19 2.99 3.15
2011-11-07 1ST DIV FK Nischni Novgorod 1-0 Baltika Kaliningrad 1.58 3.64 4.86
2011-11-04 1ST DIV Torpedo Vladimir 1-1 Baltika Kaliningrad 2.15 3.13 3.05
2011-10-27 1ST DIV Baltika Kaliningrad 0-1 Kamaz Nab Chelny 2.42 3.12 2.64
2011-10-24 1ST DIV Baltika Kaliningrad 0-0 Lisma-Mordovia Saransk 3.47 3.29 1.92
2011-10-17 1ST DIV Volgar-Gazprom Astrahan 2-2 Baltika Kaliningrad 1.89 3.17 3.73
2011-10-14 1ST DIV Alania Vladikavkaz 2-0 Baltika Kaliningrad 1.25 4.77 9.35
2011-10-06 1ST DIV Baltika Kaliningrad 2-0 Luch-Energiya Vladivostok 2.20 3.13 2.93
2011-09-25 1ST DIV Baltika Kaliningrad 0-0 Fakel Worenesch 1.72 3.30 4.35
2011-09-22 1ST DIV Baltika Kaliningrad 4-1 FK Khimki 2.43 2.92 2.51
2011-09-15 1ST DIV Chernomorets Novorosiisk 1-2 Baltika Kaliningrad 1.99 3.16 3.42
2011-09-12 1ST DIV Zhemchuzhina Sochi 0-3 Baltika Kaliningrad
2011-09-06 1ST DIV Baltika Kaliningrad 0-3 Torpedo Moscow 2.39 3.04 2.71
2011-09-01 1ST DIV Baltika Kaliningrad 0-0 Gazovik Orenburg 2.08 3.12 3.20
2011-08-29 1ST DIV Baltika Kaliningrad 2-2 Ural Ekaterinburg 3.40 3.24 1.96
2011-08-22 1ST DIV Dynamo Bryansk 2-0 Baltika Kaliningrad 1.82 3.24 3.89
Date League Home Goals Away Handicap
Next 5 Fixtures
Date League Home Goals Away W/L AH MAR
Previous 25 Results
2012-05-27 1ST DIV Baltika Kaliningrad 2-1 Gazovik Orenburg W -0.5 0.5
2012-05-21 1ST DIV Torpedo Vladimir 5-2 Baltika Kaliningrad L -0.5 -3.5
2012-05-15 1ST DIV Baltika Kaliningrad 1-0 Chernomorets Novorosiisk -1.25 -0.25
2012-05-02 1ST DIV Ska Energia Khabarovsk 0-0 Baltika Kaliningrad +0.25 0.25
2012-04-26 1ST DIV Baltika Kaliningrad 2-0 Fakel Worenesch W -0.5 1.5
2012-04-20 1ST DIV Volgar-Gazprom Astrahan 0-1 Baltika Kaliningrad W +0.5 1.5
2012-04-13 1ST DIV Baltika Kaliningrad 0-1 Metallurg Krasnoyarsk
2012-04-07 1ST DIV FK Khimki 1-1 Baltika Kaliningrad
2012-04-01 1ST DIV Baltika Kaliningrad 1-1 Luch-Energiya Vladivostok L -0.75 -0.75
2012-03-26 1ST DIV Kamaz Nab Chelny 0-1 Baltika Kaliningrad W +0.25 1.25
2011-11-07 1ST DIV FK Nischni Novgorod 1-0 Baltika Kaliningrad P +1 0
2011-11-04 1ST DIV Torpedo Vladimir 1-1 Baltika Kaliningrad +0.25 0.25
2011-10-27 1ST DIV Baltika Kaliningrad 0-1 Kamaz Nab Chelny L 0 -1
2011-10-24 1ST DIV Baltika Kaliningrad 0-0 Lisma-Mordovia Saransk +0.25 0.25
2011-10-17 1ST DIV Volgar-Gazprom Astrahan 2-2 Baltika Kaliningrad W +0.5 0.5
2011-10-14 1ST DIV Alania Vladikavkaz 2-0 Baltika Kaliningrad L +1.5 -0.5
2011-10-06 1ST DIV Baltika Kaliningrad 2-0 Luch-Energiya Vladivostok W -0.25 1.75
2011-09-25 1ST DIV Baltika Kaliningrad 0-0 Fakel Worenesch L -0.75 -0.75
2011-09-22 1ST DIV Baltika Kaliningrad 4-1 FK Khimki W 0 3
2011-09-15 1ST DIV Chernomorets Novorosiisk 1-2 Baltika Kaliningrad W +0.5 1.5
2011-09-12 1ST DIV Zhemchuzhina Sochi 0-3 Baltika Kaliningrad
2011-09-06 1ST DIV Baltika Kaliningrad 0-3 Torpedo Moscow L -0.25 -3.25
2011-09-01 1ST DIV Baltika Kaliningrad 0-0 Gazovik Orenburg -0.25 -0.25
2011-08-29 1ST DIV Baltika Kaliningrad 2-2 Ural Ekaterinburg +0.25 0.25
2011-08-22 1ST DIV Dynamo Bryansk 2-0 Baltika Kaliningrad L +0.5 -1.5
Date League Home Goals Away Handicap
Next 5 Fixtures
Date League Home Goals Away W/L OU
Previous 25 Results
2012-05-27 1ST DIV Baltika Kaliningrad 2-1 Gazovik Orenburg O 2.25
2012-05-21 1ST DIV Torpedo Vladimir 5-2 Baltika Kaliningrad O 2.25
2012-05-15 1ST DIV Baltika Kaliningrad 1-0 Chernomorets Novorosiisk U 2.5
2012-05-02 1ST DIV Ska Energia Khabarovsk 0-0 Baltika Kaliningrad U 2.25
2012-04-26 1ST DIV Baltika Kaliningrad 2-0 Fakel Worenesch 2.25
2012-04-20 1ST DIV Volgar-Gazprom Astrahan 0-1 Baltika Kaliningrad U 2.25
2012-04-13 1ST DIV Baltika Kaliningrad 0-1 Metallurg Krasnoyarsk
2012-04-07 1ST DIV FK Khimki 1-1 Baltika Kaliningrad
2012-04-01 1ST DIV Baltika Kaliningrad 1-1 Luch-Energiya Vladivostok 2.25
2012-03-26 1ST DIV Kamaz Nab Chelny 0-1 Baltika Kaliningrad U 2
2011-11-07 1ST DIV FK Nischni Novgorod 1-0 Baltika Kaliningrad U 2.75
2011-11-04 1ST DIV Torpedo Vladimir 1-1 Baltika Kaliningrad U 2.5
2011-10-27 1ST DIV Baltika Kaliningrad 0-1 Kamaz Nab Chelny U 2
2011-10-24 1ST DIV Baltika Kaliningrad 0-0 Lisma-Mordovia Saransk U 2.5
2011-10-17 1ST DIV Volgar-Gazprom Astrahan 2-2 Baltika Kaliningrad O 2.25
2011-10-14 1ST DIV Alania Vladikavkaz 2-0 Baltika Kaliningrad U 2.75
2011-10-06 1ST DIV Baltika Kaliningrad 2-0 Luch-Energiya Vladivostok 2.25
2011-09-25 1ST DIV Baltika Kaliningrad 0-0 Fakel Worenesch U 2.5
2011-09-22 1ST DIV Baltika Kaliningrad 4-1 FK Khimki O 2.75
2011-09-15 1ST DIV Chernomorets Novorosiisk 1-2 Baltika Kaliningrad O 2.25
2011-09-12 1ST DIV Zhemchuzhina Sochi 0-3 Baltika Kaliningrad
2011-09-06 1ST DIV Baltika Kaliningrad 0-3 Torpedo Moscow O 2.25
2011-09-01 1ST DIV Baltika Kaliningrad 0-0 Gazovik Orenburg U 2.5
2011-08-29 1ST DIV Baltika Kaliningrad 2-2 Ural Ekaterinburg O 2.25
2011-08-22 1ST DIV Dynamo Bryansk 2-0 Baltika Kaliningrad U 2.5
WSN.com » Football » Russia » Russian 1st Division » Teams »

Baltika Kaliningrad