| Average Odds | Best Odds | View All | |||
| Stranraer FC | 2.712.303.44 | 2.87 | from | Compare Bookmakers | |
| Berwick Rangers | 2.40 | from | |||
| Draw | 3.60 | from | |||
| Average Odds | Best Odds | View All | |||
| Stranraer FC | 001.891.90 | 2.00 | from | Compare Bookmakers | |
| Berwick Rangers | 2.08 | from | |||
| Average Odds | Best Odds | View All | |||
| Stranraer FC | OverUnder2.252.251.862.00 | 1.92 | from | Compare Bookmakers | |
| Berwick Rangers | 1.92 | from | |||
| Average Odds | Best Odds | View All | |||
| Stranraer FC | 1.991.71 | 2.10 | from | Compare Bookmakers | |
| Berwick Rangers | 1.75 | from | |||
| Average Odds | Best Odds | View All | |||
| Stranraer FC | 3.423.032.01 | 3.50 | from | Compare Bookmakers | |
| Berwick Rangers | 3.10 | from | |||
| Draw | 2.25 | from | |||
Trebles All Round! - Premier League 2009/10
If you back a team to win the Premier League and they win the double (Premier League and FA Cup) Paddy Power will DOUBLE the odds. If they win the treble (League, FA Cup and Champions League) Paddy Power will TREBLE the odds. See more Free Bet offers
| Recent Form (Last 6 Matches) | |||||||||
| Team | Goals | Clean Sheets |
Failed to Score |
1X2 record |
|||||
|---|---|---|---|---|---|---|---|---|---|
| Total | For | Against | Difference | ||||||
| Stranraer FC | overall | 4.00 | 2.00 | 2.00 | 0 | 0 | 2 | LWLDWD | |
| home | 2.00 | 0.67 | 1.33 | -0.67 | 0 | 1 | LDD | ||
| away | 6.00 | 3.33 | 2.67 | 0.67 | 0 | 1 | WLW | ||
| Trends (Last 20 Matches) | |||||||||
| Team | Goals | Clean Sheets |
Failed to Score |
Both Teams Score |
|||||
|---|---|---|---|---|---|---|---|---|---|
| Total | For | Against | Difference | ||||||
| Stranraer FC | overall | 2.90 | 1.25 | 1.65 | -0.40 | 3 | 7 | 10 | |
| home | 2.50 | 1.00 | 1.50 | -0.50 | 3 | 3 | 4 | ||
| away | 3.30 | 1.50 | 1.80 | -0.30 | 0 | 4 | 6 | ||
Stranraer FC: Fixtures/Results
| Date | League | Home | Goals | Away | 1 | X | 2 |
| Next 5 Fixtures | |||||||
| 2010-03-13 | 3RD DIV | Stranraer FC | - | Berwick Rangers | |||
| 2010-03-16 | 3RD DIV | Stranraer FC | - | Elgin City | |||
| 2010-03-20 | 3RD DIV | Cowdenbeath FC | - | Stranraer FC | |||
| 2010-03-27 | 3RD DIV | Stranraer FC | - | East Stirling | |||
| 2010-03-30 | 3RD DIV | Albion Rovers | - | Stranraer FC | |||
| Previous 25 Results | |||||||
| 2010-03-06 | 3RD DIV | Stranraer FC | 0-2 | Montrose FC | 1.67 | 3.71 | 4.40 |
| 2010-02-06 | 3RD DIV | Queen's Park | 2-5 | Stranraer FC | 1.82 | 3.53 | 3.63 |
| 2010-01-30 | 3RD DIV | East Stirling | 2-0 | Stranraer FC | 1.65 | 3.67 | 4.52 |
| 2010-01-23 | 3RD DIV | Stranraer FC | 1-1 | Livingston FC | 6.19 | 4.19 | 1.44 |
| 2010-01-16 | 3RD DIV | Montrose FC | 4-5 | Stranraer FC | 2.54 | 3.45 | 2.35 |
| 2009-12-12 | 3RD DIV | Stranraer FC | 1-1 | Queen's Park | 2.43 | 3.41 | 2.55 |
| 2009-12-05 | 3RD DIV | Livingston FC | 3-0 | Stranraer FC | 1.25 | 5.29 | 9.12 |
| 2009-11-21 | 3RD DIV | Stranraer FC | 1-2 | East Stirling | 2.71 | 3.49 | 2.29 |
| 2009-11-14 | 3RD DIV | Montrose FC | 1-1 | Stranraer FC | 2.45 | 3.48 | 2.42 |
| 2009-11-07 | 3RD DIV | Stranraer FC | 2-4 | Berwick Rangers | 2.49 | 3.44 | 2.46 |
| 2009-10-31 | 3RD DIV | Stranraer FC | 1-0 | Forfar Athletic | 2.87 | 3.45 | 2.13 |
| 2009-10-24 | SCOT CUP | Inverurie Loco Works | 2-1 | Stranraer FC | 2.83 | 3.50 | 2.11 |
| 2009-10-17 | 3RD DIV | Annan Athletic | 1-0 | Stranraer FC | 2.08 | 3.51 | 3.04 |
| 2009-10-10 | 3RD DIV | Queen's Park | 1-2 | Stranraer FC | 2.05 | 3.41 | 3.04 |
| 2009-10-03 | 3RD DIV | Stranraer FC | 0-2 | Elgin City | 1.83 | 3.65 | 3.72 |
| 2009-09-26 | 3RD DIV | East Stirling | 1-1 | Stranraer FC | 1.76 | 3.63 | 4.00 |
| 2009-09-22 | 3RD DIV | Berwick Rangers | 1-0 | Stranraer FC | 2.09 | 3.55 | 2.94 |
| 2009-09-19 | 3RD DIV | Stranraer FC | 0-3 | Livingston FC | 3.31 | 3.51 | 2.00 |
| 2009-08-29 | 3RD DIV | Stranraer FC | 2-0 | Montrose FC | 2.23 | 3.48 | 2.76 |
| 2009-08-22 | 3RD DIV | Stranraer FC | 2-0 | Annan Athletic | 2.28 | 3.50 | 2.64 |
| 2009-08-18 | CHAL CUP | Inverness Caledonian Thistle | 3-0 | Stranraer FC | 1.22 | 5.53 | 10.2 |
| 2009-08-15 | 3RD DIV | Forfar Athletic | 1-0 | Stranraer FC | 1.59 | 3.83 | 4.79 |
| 2009-08-08 | 3RD DIV | Stranraer FC | 1-1 | Albion Rovers | 2.24 | 3.41 | 2.82 |
| 2009-08-01 | CIS CUP | Dundee FC | 5-0 | Stranraer FC | 1.23 | 5.20 | 10.3 |
| 2009-07-25 | CHAL CUP | Stranraer FC | 4-2 | Berwick Rangers | 1.78 | 3.54 | 3.74 |
| Team Information | |||||||||
| Stranraer FC Stranraer Scotland |
|||||||||
| Website | http://www.stranraerfc.com/ | ||||||||
|---|---|---|---|---|---|---|---|---|---|


