Spanish Liga Adelante League Table

Segunda Division 00/01 League Table
Overall Home Away
# Team Name GP W D L GS GA W D L GS GA W D L GS GA GD P
1 Sevilla FC 42 23 11 8 66 39 14 6 1 43 16 9 5 7 23 23 27 80
2 Real Betis Sevilla 42 21 12 9 49 32 14 3 4 29 17 7 9 5 20 15 17 75
3 CD Tenerife 42 21 11 10 58 32 11 6 4 34 17 10 5 6 24 15 26 74
4 Atletico Madrid 42 21 11 10 59 39 13 5 3 34 14 8 6 7 25 25 20 74
5 Albacete Balompie 42 18 12 12 46 40 12 5 4 27 18 6 7 8 19 22 6 66
6 Recreativo Huelva 42 15 20 7 45 29 8 12 1 28 12 7 8 6 17 17 16 65
7 Sporting Gijon 42 17 12 13 55 49 10 7 4 34 20 7 5 9 21 29 6 63
8 UD Levante 42 13 21 8 58 50 10 8 3 35 24 3 13 5 23 26 8 60
9 UD Salamanca 42 17 8 17 51 48 8 5 8 29 24 9 3 9 22 24 3 59
10 Real Jaen 42 15 14 13 37 40 12 6 3 25 13 3 8 10 12 27 -3 59
11 CF Extremadura 42 16 10 16 42 46 12 4 5 24 16 4 6 11 18 30 -4 58
12 CF Cordoba 42 14 14 14 40 43 10 5 6 27 19 4 9 8 13 24 -3 56
13 Real Murcia 42 13 13 16 53 54 7 9 5 27 19 6 4 11 26 35 -1 52
14 CD Badajoz 42 10 21 11 34 38 8 10 3 21 13 2 11 8 13 25 -4 51
15 SD Eibar 42 11 17 14 30 32 8 9 4 20 12 3 8 10 10 20 -2 50
16 Racing Ferrol 42 12 14 16 46 50 6 6 9 24 29 6 8 7 22 21 -4 50
17 Leganes CD 42 9 20 13 45 41 5 11 5 23 17 4 9 8 22 24 4 47
18 CF Elche 42 10 16 16 45 56 6 8 7 24 24 4 8 9 21 32 -11 46
19 SD Compostela 42 11 12 19 41 65 6 7 8 20 27 5 5 11 21 38 -24 45
20 Union Deportiva Las Palmas 42 8 15 19 34 63 5 9 7 18 25 3 6 12 16 38 -29 39
21 CF Getafe 42 8 11 23 42 65 4 5 12 16 27 4 6 11 26 38 -23 35
22 Unio Esportiva De Lleida 42 5 13 24 40 65 4 8 9 24 27 1 5 15 16 38 -25 28
Key
GP: Games Played, P: Points, W: Wins, D: Draws, L: Losses, GS: Goals Scored, GA: Goals Against, GD: Goal Difference
Promotion 
Relegation 
Match statistics
Matches played 0
Home wins 0 (0%)
Away wins 0 (0%)
Draws 0 (0%)
Margin of victory
One goal 0  (0%)
Two goals 0  (0%)
Three goals 0  (0%)
Four goals 0  (0%)
Five goals 0  (0%)
Season over under
Over 2.5 goals 0  (0%)
Under 2.5 goals 0  (0%)
Scoring
Overall Home Away
goals Avg goals Avg goals Avg
Goals scored 0 0 0  (0%) 0 0  (0%) 0
WSN.com » Football » Spanish Liga Adelante »

League Table