| Average Odds | Best Odds | View All | |||
| GAIS Gothenburg | 3.202.143.24 | 3.50 | from | Compare Bookmakers | |
| Malmö FF | 2.25 | from | |||
| Draw | 3.30 | from | |||
| Average Odds | Best Odds | View All | |||
| GAIS Gothenburg | +0.25-0.252.031.82 | 2.05 | from | Compare Bookmakers | |
| Malmö FF | 1.84 | from | |||
| Average Odds | Best Odds | View All | |||
| GAIS Gothenburg | OverUnder2.252.251.901.94 | 1.90 | from | Compare Bookmakers | |
| Malmö FF | 1.96 | from | |||
| Average Odds | Best Odds | View All | |||
| GAIS Gothenburg | 2.351.54 | 2.50 | from | Compare Bookmakers | |
| Malmö FF | 1.57 | from | |||
| Average Odds | Best Odds | View All | |||
| GAIS Gothenburg | 3.802.802.05 | 4.33 | from | Compare Bookmakers | |
| Malmö FF | 2.95 | from | |||
| Draw | 2.10 | from | |||
£25 Free Bet
Claim a £25 Free Bet with William Hill. Simply open an account with promo code F25. See more Free Bet offers
| Recent Form (Last 6 Matches) | |||||||||
| Team | Goals | Clean Sheets |
Failed to Score |
1X2 record |
|||||
|---|---|---|---|---|---|---|---|---|---|
| Total | For | Against | Difference | ||||||
| Malmö FF | overall | 3.50 | 2.00 | 1.50 | 0.50 | 1 | 1 | DLDLWW | |
| home | 2.33 | 1.33 | 1.00 | 0.33 | 0 | 1 | DLW | ||
| away | 4.67 | 2.67 | 2.00 | 0.67 | 1 | 0 | LDW | ||
| Trends (Last 20 Matches) | |||||||||
| Team | Goals | Clean Sheets |
Failed to Score |
Both Teams Score |
|||||
|---|---|---|---|---|---|---|---|---|---|
| Total | For | Against | Difference | ||||||
| Malmö FF | overall | 2.60 | 1.60 | 1.00 | 0.60 | 8 | 6 | 9 | |
| home | 2.20 | 1.30 | 0.90 | 0.40 | 4 | 4 | 5 | ||
| away | 3.00 | 1.90 | 1.10 | 0.80 | 4 | 2 | 4 | ||
Malmö FF: Fixtures/Results
| Date | League | Home | Goals | Away | 1 | X | 2 |
| Next 5 Fixtures | |||||||
| 2010-03-15 | ALSKN | GAIS Gothenburg | - | Malmö FF | |||
| 2010-03-23 | ALSKN | Malmö FF | - | Örebro SK | |||
| 2010-03-28 | ALSKN | Gefle IF | - | Malmö FF | |||
| 2010-04-06 | ALSKN | Malmö FF | - | Halmstads BK | |||
| 2010-04-11 | ALSKN | Kalmar FF | - | Malmö FF | |||
| Previous 25 Results | |||||||
| 2009-11-01 | ALSKN | Malmö FF | 1-1 | IF Brommapojkarna | 1.46 | 4.17 | 6.62 |
| 2009-10-27 | ALSKN | Kalmar FF | 5-4 | Malmö FF | 2.04 | 3.33 | 3.42 |
| 2009-10-23 | ALSKN | GAIS Gothenburg | 1-1 | Malmö FF | 2.75 | 3.30 | 2.40 |
| 2009-10-19 | ALSKN | Malmö FF | 0-1 | IFK Gothenburg | 2.34 | 3.27 | 2.86 |
| 2009-10-04 | ALSKN | Örebro SK | 0-3 | Malmö FF | 2.57 | 3.21 | 2.57 |
| 2009-09-27 | ALSKN | Malmö FF | 3-1 | Hammarby IF | 1.54 | 3.75 | 6.06 |
| 2009-09-24 | ALSKN | Gefle IF | 0-3 | Malmö FF | 3.40 | 3.31 | 2.03 |
| 2009-09-21 | ALSKN | Malmö FF | 5-0 | IF Elfsborg | 3.20 | 3.29 | 2.14 |
| 2009-09-14 | ALSKN | Djurgårdens IF | 1-2 | Malmö FF | 3.09 | 3.24 | 2.21 |
| 2009-08-31 | ALSKN | Malmö FF | 0-0 | Helsingborgs IF | 2.20 | 3.27 | 3.12 |
| 2009-08-24 | ALSKN | Orgryte Gothenburg | 1-0 | Malmö FF | 4.57 | 3.47 | 1.72 |
| 2009-08-17 | ALSKN | Malmö FF | 1-2 | BK Häcken | 1.76 | 3.40 | 4.43 |
| 2009-08-08 | ALSKN | Trelleborgs FF | 0-2 | Malmö FF | 2.73 | 3.20 | 2.49 |
| 2009-07-30 | ALSKN | Malmö FF | 0-0 | Aik | 2.35 | 3.21 | 2.91 |
| 2009-07-27 | ALSKN | Halmstads BK | 0-3 | Malmö FF | 2.39 | 3.22 | 2.83 |
| 2009-07-20 | ALSKN | Malmö FF | 0-0 | Halmstads BK | 1.89 | 3.36 | 3.90 |
| 2009-07-12 | ALSKN | IF Brommapojkarna | 1-1 | Malmö FF | 3.09 | 3.25 | 2.23 |
| 2009-07-06 | ALSKN | Malmö FF | 1-2 | Kalmar FF | 2.16 | 3.26 | 3.23 |
| 2009-05-31 | ALSKN | Malmö FF | 2-2 | GAIS Gothenburg | 1.64 | 3.55 | 5.16 |
| 2009-05-25 | ALSKN | IFK Gothenburg | 2-0 | Malmö FF | 1.81 | 3.40 | 4.20 |
| 2009-05-20 | ALSKN | Malmö FF | 0-0 | Örebro SK | 1.80 | 3.38 | 4.25 |
| 2009-05-17 | ALSKN | Hammarby IF | 1-0 | Malmö FF | 3.20 | 3.27 | 2.15 |
| 2009-05-10 | ALSKN | Malmö FF | 2-1 | Djurgårdens IF | 1.65 | 3.57 | 5.08 |
| 2009-05-04 | ALSKN | Helsingborgs IF | 1-0 | Malmö FF | 2.09 | 3.29 | 3.40 |
| 2009-04-29 | ALSKN | Malmö FF | 0-0 | Gefle IF | 1.56 | 3.65 | 5.62 |
| Team Information | |||||||||
| Malmö FF Box 19067 20073, Malmö Sweden |
|||||||||
| Phone: | 46 (40) 326 600 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Fax: | 46 (40) 326 601 | ||||||||
| Website | http://www.mff.se/ | ||||||||
| Founded: | 1910 | ||||||||
| Club Colors: | Light blue / White / Light blue | ||||||||
| Stadium: | Malmö Stadion | ||||||||
| Capacity: | 27500 | ||||||||


