Free £25 Bet
Open a new account and Paddy Power will match your first stake up to a maximum of £25. See more Free Bet offers
| Recent Form (Last 6 Matches) | |||||||||
| Team | Goals | Clean Sheets |
Failed to Score |
1X2 record |
|||||
|---|---|---|---|---|---|---|---|---|---|
| Total | For | Against | Difference | ||||||
| Diyarbakirspor | overall | 1.83 | 0.33 | 1.50 | -1.17 | 0 | 4 | LLLDLL | |
| home | 2.00 | 0.25 | 1.75 | -1.50 | 0 | 3 | LLLL | ||
| away | 1.50 | 0.50 | 1.00 | -0.50 | 0 | 1 | LD | ||
| Trends (Last 20 Matches) | |||||||||
| Team | Goals | Clean Sheets |
Failed to Score |
Both Teams Score |
|||||
|---|---|---|---|---|---|---|---|---|---|
| Total | For | Against | Difference | ||||||
| Diyarbakirspor | overall | 2.15 | 0.60 | 1.55 | -0.95 | 4 | 12 | 6 | |
| home | 2.00 | 0.36 | 1.64 | -1.27 | 2 | 8 | 2 | ||
| away | 2.33 | 0.89 | 1.44 | -0.56 | 2 | 4 | 4 | ||
Diyarbakirspor: Fixtures/Results
| Date | League | Home | Goals | Away | 1 | X | 2 |
| Next 5 Fixtures | |||||||
| 2012-02-12 | 2. LIG | Diyarbakirspor | - | Tepecik Belediye Amateur | |||
| 2012-02-19 | 2. LIG | Sanliurfaspor Amateur | - | Diyarbakirspor | |||
| 2012-02-26 | 2. LIG | Diyarbakirspor | - | Corumspor Amateur | |||
| 2012-03-04 | 2. LIG | Iskenderun Demir Celikspor Amateur | - | Diyarbakirspor | |||
| 2012-03-11 | 2. LIG | Diyarbakirspor | - | Kocaelispor Amateur | |||
| Previous 25 Results | |||||||
| 2012-02-05 | 2. LIG | Turgutluspor Amateur | 1-0 | Diyarbakirspor | |||
| 2012-01-29 | 2. LIG | Diyarbakirspor | 0-3 | BOZüYüKSPOR Amateur | |||
| 2012-01-22 | 2. LIG | Diyarbakirspor | 0-1 | Bugsasspor Amateur | |||
| 2012-01-15 | 2. LIG | Pendikspor Amateur | 1-1 | Diyarbakirspor | |||
| 2011-12-25 | 2. LIG | Diyarbakirspor | 1-2 | Ofspor Amateur | |||
| 2011-12-22 | TURK CUP | Diyarbakirspor | 0-1 | Güngören Bld Spor Amateur | 2.91 | 3.21 | 2.23 |
| 2011-12-19 | 2. LIG | Konya Sekerspor Amateur | 1-0 | Diyarbakirspor | |||
| 2011-12-11 | 2. LIG | Diyarbakirspor | 1-0 | Tokatspor Amateur | |||
| 2011-12-04 | 2. LIG | Gaziosmanpasa Amateur | 4-0 | Diyarbakirspor | |||
| 2011-11-20 | 2. LIG | Diyarbakirspor | 0-3 | Balikesirspor Amateur | |||
| 2011-11-13 | 2. LIG | Malatya Bld Spor Amateur | 2-2 | Diyarbakirspor | |||
| 2011-10-30 | 2. LIG | Diyarbakirspor | 0-0 | Altay Izmir | |||
| 2011-10-23 | 2. LIG | Kocaelispor Amateur | 0-3 | Diyarbakirspor | |||
| 2011-10-16 | 2. LIG | Diyarbakirspor | 0-1 | Iskenderun Demir Celikspor Amateur | |||
| 2011-10-09 | 2. LIG | Corumspor Amateur | 0-0 | Diyarbakirspor | |||
| 2011-10-02 | 2. LIG | Diyarbakirspor | 0-2 | Sanliurfaspor Amateur | |||
| 2011-09-25 | 2. LIG | Tepecik Belediye Amateur | 2-1 | Diyarbakirspor | 1.80 | 3.30 | 3.77 |
| 2011-09-18 | 2. LIG | Diyarbakirspor | 2-2 | Turgutluspor Amateur | 2.57 | 3.50 | 2.22 |
| 2011-09-12 | 2. LIG | BOZüYüKSPOR Amateur | 2-1 | Diyarbakirspor | 1.45 | 4.20 | 5.25 |
| 2011-05-15 | 1. LIG | Diyarbakirspor | 0-3 | Gaziantep Bld Spor | 4.97 | 3.54 | 1.23 |
| 2011-05-08 | 1. LIG | Güngören Bld Spor Amateur | 1-0 | Diyarbakirspor | 1.13 | 5.77 | 12.6 |
| 2011-04-30 | 1. LIG | Diyarbakirspor | 0-3 | Orduspor | 1.02 | 3.60 | 1.02 |
| 2011-04-24 | 1. LIG | Kayseri Erciyesspor | 4-0 | Diyarbakirspor | 1.08 | 1.02 | 1.02 |
| 2011-04-17 | 1. LIG | Diyarbakirspor | 0-3 | Denizlispor | 8.28 | 4.39 | 1.35 |
| 2011-04-10 | 1. LIG | Karsiyaka | 2-0 | Diyarbakirspor | 1.22 | 5.48 | 9.87 |
| Team Information | |||||||||
| Diyarbakirspor Ali Gaffar Okan Tesisleri Atatürk Stadium TR - 21300 DIYARBAKIR |
|||||||||
| Website | http://www.diyarbakirspor.org/ | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Founded: | 1968 | ||||||||
| Stadium: | Diyarbakir Atatürk Stadi | ||||||||
| Capacity: | 16000 | ||||||||
MORE POPULAR PAGES
- Quixada CE vs Icasa CE preview
- Tromsø IL 2 vs Ranheim betting
- Kuban Krasnodar FK Sportakademklub Moscow
- Belgium Slovenia
- Sandvikens IF vs Brynäs IF FK odds
- SC Ostbahn XI live streaming
- FC Tatran Presov vs Fk Senica
- Cucuta Deportivo betting
- CS Chimia Brazi live streaming
- Atlas De Guadalajara vs CF Atlante betting
- Sporting Gijon Racing Ferrol
- Olympique de Marseille vs Grenoble Foot 38 preview
- Cheltenham Town odds
- Kickers Offenbach vs SC Freiburg preview
- Thiva vs Koropi odds
- Tus Koblenz Alemannia Aachen
- Botafogo RJ vs Santo Andre SP betting
- Kataller Toyama live streaming
- Foligno Calcio AC Monza Brianza 1912
- FC Tvmk Tallinn vs JK Maag Tammeka Tartu odds
- Cobresal vs Cobreloa preview
- Southampton FC Bristol Rovers
- Sogndal IL vs Årdal odds
- Kickers Emden Werder Bremen
- Dunfermline Athletic vs Stenhousemuir FC odds
- AC Legnano vs Ternana Calcio
- Slavoj Trebisov vs FC Rimavska Sobota
- Galatasaray SK vs Sivasspor
- Curico Unido Everton De Vina Del Mar
- Budapest Honved FC Hamburger SV
- AC Chievo Verona vs Ascoli Calcio 1898 odds
- Maccabi Tel Aviv vs Maccabi Netanya preview
- Moldova Armenia
- Elgin City betting
- Polisportiva Alghero vs Canavese preview
- Toronto FC Academy form
- FC Flora Tallinn live streaming
- Union Saint-Gilloise vs FC Verbr Geel betting
- AC Horsens vs AB Copenhagen odds
- SpVgg Greuther Fürth vs SV Darmstadt 98
- Ghana vs Germany preview
- Div 1 Södra 2010 league table
- Sartid Smederevo vs FK Mladost Lucani preview
- Ilves vs Huima
- FC Pacos Ferreira vs Maritimo Funchal odds
- FC Basel vs FC Luzern odds
- Argentinos Juniors vs CA Belgrano preview
- Istra 1961 betting
- Southampton FC vs Colchester United odds
- USA Women vs Canada Women preview
- Audax Italiano La Florida vs Cobresal
- Budaörsi SC odds
- Sport Recife PE Coritiba PR
- Cambuur Leeuwarden vs Mvv Maastricht preview
- FC Dacia Chisinau vs FK Borac
- JK Viljandi Tulevik vs Ajax Lasnamae preview
- Liverpool FC vs Atletico Madrid
- Rakospalotai Eac vs Nyiregyhaza Spartacus FC
- Liga Vitalis fixtures
- Tokushima Vortis vs Cerezo Osaka betting
- Rot Weiss Essen vs VFL Bochum
- KV Turnhout vs FC Liege
- DR Congo vs Libya betting


