U19 European Championship, Qualification League Table

Seasons:
U19 European Championship 2012, Qualification Gr. 1 League Table
Overall Home Away
# Team Name GP W D L GS GA W D L GS GA W D L GS GA GD P
1 Portugal U19 3 2 1 0 18 4 1 1 0 12 4 1 0 0 6 0 14 7
2 Hungary U19 3 2 1 0 11 4 2 0 0 8 1 0 1 0 3 3 7 7
3 Faroe Islands U19 3 1 0 2 6 12 1 0 0 4 0 0 0 2 2 12 -6 3
4 San Marino U19 3 0 0 3 0 15 0 0 1 0 6 0 0 2 0 9 -15 0
U19 European Championship 2012, Qualification Gr. 2 League Table
Overall Home Away
# Team Name GP W D L GS GA W D L GS GA W D L GS GA GD P
1 Bosnia & Herzegovina U19 3 3 0 0 6 1 1 0 0 2 0 2 0 0 4 1 5 9
2 Ireland U19 3 2 0 1 7 4 2 0 0 7 2 0 0 1 0 2 3 6
3 Bulgaria U19 3 1 0 2 3 6 0 0 1 1 2 1 0 1 2 4 -3 3
4 Russia U19 3 0 0 3 1 6 0 0 2 0 3 0 0 1 1 3 -5 0
U19 European Championship 2012, Qualification Gr. 3 League Table
Overall Home Away
# Team Name GP W D L GS GA W D L GS GA W D L GS GA GD P
1 Romania U19 3 2 1 0 5 1 1 0 0 3 0 1 1 0 2 1 4 7
2 Italy U19 3 1 1 1 4 4 0 1 1 2 3 1 0 0 2 1 0 4
3 Azerbaijan U19 3 1 0 2 2 5 1 0 1 2 2 0 0 1 0 3 -3 3
4 Sweden U19 3 0 2 1 1 2 0 1 0 0 0 0 1 1 1 2 -1 2
U19 European Championship 2012, Qualification Gr. 4 League Table
Overall Home Away
# Team Name GP W D L GS GA W D L GS GA W D L GS GA GD P
1 Cyprus U19 3 1 2 0 6 4 1 0 0 2 0 0 2 0 4 4 2 5
2 Norway U19 3 1 2 0 7 5 0 2 0 5 5 1 0 0 2 0 2 5
3 Latvia U19 3 1 0 2 2 4 0 0 1 0 2 1 0 1 2 2 -2 3
4 Iceland U19 3 0 2 1 3 5 0 1 1 1 3 0 1 0 2 2 -2 2
U19 European Championship 2012, Qualification Gr. 5 League Table
Overall Home Away
# Team Name GP W D L GS GA W D L GS GA W D L GS GA GD P
1 Czech Republic U19 3 2 0 1 3 2 1 0 1 2 2 1 0 0 1 0 1 6
2 Serbia U19 3 1 1 1 1 1 1 1 0 1 0 0 0 1 0 1 0 4
3 Israel U19 3 1 1 1 4 4 0 1 0 2 2 1 0 1 2 2 0 4
4 Lithuania U19 3 0 2 1 2 3 0 0 1 0 1 0 2 0 2 2 -1 2
U19 European Championship 2012, Qualification Gr. 6 League Table
Overall Home Away
# Team Name GP W D L GS GA W D L GS GA W D L GS GA GD P
1 Ukraine U19 3 2 1 0 11 4 2 0 0 5 0 0 1 0 6 4 7 9
2 Switzerland U19 3 2 1 0 9 6 1 1 0 7 6 1 0 0 2 0 3 6
3 F.Y.R. Macedonia U19 3 1 0 2 2 7 1 0 0 2 1 0 0 2 0 6 -5 3
4 Kazakhstan U19 3 0 0 3 1 6 0 0 1 0 2 0 0 2 1 4 -5 0
U19 European Championship 2012, Qualification Gr. 7 League Table
Overall Home Away
# Team Name GP W D L GS GA W D L GS GA W D L GS GA GD P
1 Germany U19 3 2 1 0 10 4 1 1 0 8 4 1 0 0 2 0 6 7
2 Montenegro U19 3 1 1 1 2 3 0 0 1 0 2 1 1 0 2 1 -1 4
3 Northern Ireland U19 3 1 0 2 5 8 0 0 1 1 2 1 0 1 4 6 -3 3
4 Belarus U19 3 0 2 1 4 6 0 1 1 1 3 0 1 0 3 3 -2 2
U19 European Championship 2012, Qualification Gr. 11 League Table
Overall Home Away
# Team Name GP W D L GS GA W D L GS GA W D L GS GA GD P
1 Croatia U19 3 2 1 0 8 2 1 1 0 4 2 1 0 0 4 0 6 7
2 Netherlands U19 3 2 1 0 5 0 2 0 0 5 0 0 1 0 0 0 5 7
3 Finland U19 3 1 0 2 6 8 1 0 0 4 2 0 0 2 2 6 -2 3
4 Moldova U19 3 0 0 3 2 11 0 0 1 0 4 0 0 2 2 7 -9 0
U19 European Championship 2012, Qualification Gr. 9 League Table
Overall Home Away
# Team Name GP W D L GS GA W D L GS GA W D L GS GA GD P
1 Georgia U19 3 2 1 0 6 2 0 1 0 1 1 2 0 0 5 1 4 7
2 Turkey U19 3 1 2 0 6 3 1 1 0 5 2 0 1 0 1 1 3 5
3 Poland U19 3 1 1 1 5 6 1 0 1 3 4 0 1 0 2 2 -1 4
4 Luxembourg U19 3 0 0 3 1 7 0 0 1 0 2 0 0 2 1 5 -6 0
U19 European Championship 2012, Qualification Gr. 10 League Table
Overall Home Away
# Team Name GP W D L GS GA W D L GS GA W D L GS GA GD P
1 Greece U19 3 2 1 0 13 2 1 1 0 11 1 1 0 0 2 1 11 7
2 Armenia U19 3 2 0 1 4 3 0 0 1 1 2 2 0 0 3 1 1 6
3 Slovakia U19 3 1 1 1 3 3 1 0 1 2 2 0 1 0 1 1 0 4
4 Andorra U19 3 0 0 3 0 12 0 0 1 0 1 0 0 2 0 11 -12 0
U19 European Championship 2012, Qualification Gr. 8 League Table
Overall Home Away
# Team Name GP W D L GS GA W D L GS GA W D L GS GA GD P
1 Belgium U19 3 2 1 0 6 1 1 1 0 3 0 1 0 0 3 1 5 7
2 Slovenia U19 3 2 1 0 5 3 1 0 0 3 2 1 1 0 2 1 2 7
3 Scotland U19 3 1 0 2 5 6 0 0 2 2 5 1 0 0 3 1 -1 3
4 Wales U19 3 0 0 3 3 9 0 0 1 1 3 0 0 2 2 6 -6 0
U19 European Championship 2012, Elite round - Gr. 3 League Table
Overall Home Away
# Team Name GP W D L GS GA W D L GS GA W D L GS GA GD P
1 Serbia U19 3 2 1 0 6 2 1 0 0 3 0 1 1 0 3 2 4 7
2 Germany U19 3 1 2 0 6 3 1 1 0 5 2 0 1 0 1 1 3 5
3 Romania U19 3 1 1 1 5 4 0 1 0 1 1 1 0 1 4 3 1 4
4 Hungary U19 3 0 0 3 0 8 0 0 2 0 5 0 0 1 0 3 -8 0
U19 European Championship 2012, Elite round - Gr. 7 League Table
Overall Home Away
# Team Name GP W D L GS GA W D L GS GA W D L GS GA GD P
1 Spain U19 3 3 0 0 6 3 2 0 0 4 2 1 0 0 2 1 3 9
2 Italy U19 3 2 0 1 7 4 1 0 0 4 1 1 0 1 3 3 3 6
3 Belgium U19 3 0 1 2 3 5 0 0 2 2 4 0 1 0 1 1 -2 1
4 Armenia U19 3 0 1 2 3 7 0 1 0 1 1 0 0 2 2 6 -4 1
U19 European Championship 2012, Elite round - Gr. 2 League Table
Overall Home Away
# Team Name GP W D L GS GA W D L GS GA W D L GS GA GD P
1 England U19 3 2 1 0 7 1 1 1 0 6 1 1 0 0 1 0 6 7
2 Montenegro U19 3 1 1 1 4 2 0 0 1 0 1 1 1 0 4 1 2 4
3 Switzerland U19 3 1 0 2 2 4 0 0 2 0 4 1 0 0 2 0 -2 3
4 Slovenia U19 3 1 0 2 1 7 0 0 1 0 2 1 0 1 1 5 -6 3
U19 European Championship 2012, Elite round - Gr. 6 League Table
Overall Home Away
# Team Name GP W D L GS GA W D L GS GA W D L GS GA GD P
1 Croatia U19 3 2 1 0 7 3 1 1 0 4 2 1 0 0 3 1 4 7
2 Georgia U19 3 2 0 1 7 6 0 0 1 1 3 2 0 0 6 3 1 6
3 Austria U19 3 1 1 1 5 4 0 0 1 1 2 1 1 0 4 2 1 4
4 Bosnia & Herzegovina U19 3 0 0 3 2 8 0 0 2 2 6 0 0 1 0 2 -6 0
U19 European Championship 2012, Elite round - Gr. 1 League Table
Overall Home Away
# Team Name GP W D L GS GA W D L GS GA W D L GS GA GD P
1 France U19 3 3 0 0 11 2 2 0 0 5 2 1 0 0 6 0 9 9
2 Netherlands U19 3 2 0 1 5 7 1 0 1 2 7 1 0 0 3 0 -2 6
3 Norway U19 3 1 0 2 3 5 1 0 0 1 0 0 0 2 2 5 -2 3
4 Czech Republic U19 3 0 0 3 1 6 0 0 1 0 3 0 0 2 1 3 -5 0
U19 European Championship 2012, Elite round - Gr. 5 League Table
Overall Home Away
# Team Name GP W D L GS GA W D L GS GA W D L GS GA GD P
1 Greece U19 3 3 0 0 8 0 2 0 0 6 0 1 0 0 2 0 8 9
2 Denmark U19 3 2 0 1 9 5 1 0 1 6 4 1 0 0 3 1 4 6
3 Turkey U19 3 1 0 2 6 6 0 0 1 1 3 1 0 1 5 3 0 3
4 Cyprus U19 3 0 0 3 2 14 0 0 1 0 5 0 0 2 2 9 -12 0
U19 European Championship 2012, Qualification Gr. 12 League Table
Overall Home Away
# Team Name GP W D L GS GA W D L GS GA W D L GS GA GD P
1 Denmark U19 3 2 1 0 5 0 1 1 0 1 0 1 0 0 4 0 5 7
2 Austria U19 3 1 2 0 3 0 1 1 0 3 0 0 1 0 0 0 3 5
3 Albania U19 3 1 1 1 4 1 1 0 0 4 0 0 1 1 0 1 3 4
4 Malta U19 3 0 0 3 0 11 0 0 1 0 4 0 0 2 0 7 -11 0
U19 European Championship 2012, Elite round - Gr. 4 League Table
Overall Home Away
# Team Name GP W D L GS GA W D L GS GA W D L GS GA GD P
1 Portugal U19 3 3 0 0 11 1 2 0 0 8 1 1 0 0 3 0 10 9
2 Ukraine U19 3 2 0 1 5 3 1 0 1 2 3 1 0 0 3 0 2 6
3 Ireland U19 3 0 1 2 1 5 0 0 1 0 3 0 1 1 1 2 -4 1
4 Israel U19 3 0 1 2 2 10 0 1 0 1 1 0 0 2 1 9 -8 1
Key
GP: Games Played, P: Points, W: Wins, D: Draws, L: Losses, GS: Goals Scored, GA: Goals Against, GD: Goal Difference
Qualifying round 
Qualified 
Match statistics
Matches played 112
Home wins 45 (40.18%)
Away wins 43 (38.39%)
Draws 24 (21.43%)
Margin of victory
One goal 30  (26.79%)
Two goals 27  (24.11%)
Three goals 16  (14.29%)
Four goals 7  (6.25%)
Five goals 3  (2.68%)
Season over under
Over 2.5 goals 69  (61.61%)
Under 2.5 goals 43  (38.39%)
Scoring
Overall Home Away
goals Avg goals Avg goals Avg
Goals scored 349 3.12 190  (54.44%) 1.70 159  (45.56%) 1.42