U21 Euro Qualification League Table

Seasons:
U21 EURO 2013 Qualification, Group 1 League Table
Overall Home Away
# Team Name GP W D L GS GA W D L GS GA W D L GS GA GD P
1 Germany U21 8 8 0 0 32 5 4 0 0 15 1 4 0 0 17 4 27 24
2 Bosnia & Herzegovina U21 7 4 1 2 14 7 2 0 0 8 1 2 1 2 6 6 7 13
3 Greece U21 8 3 1 4 13 11 1 0 3 8 9 2 1 1 5 2 2 10
4 Belarus U21 7 3 1 3 10 11 0 1 2 2 5 3 0 1 8 6 -1 10
5 Cyprus U21 8 3 0 5 13 19 2 0 3 9 9 1 0 2 4 10 -6 9
6 San Marino U21 8 0 1 7 1 30 0 1 4 1 15 0 0 3 0 15 -29 1
U21 EURO 2013 Qualification, Group 3 League Table
Overall Home Away
# Team Name GP W D L GS GA W D L GS GA W D L GS GA GD P
1 Czech Republic U21 U19 5 4 1 0 14 2 2 1 0 11 2 2 0 0 3 0 12 13
2 Wales U21 6 3 1 2 7 4 2 0 1 5 1 1 1 1 2 3 3 10
3 Montenegro U21 6 3 0 3 14 8 2 0 0 7 1 1 0 3 7 7 6 9
4 Armenia U21 5 2 2 1 6 4 1 1 1 4 3 1 1 0 2 1 2 8
5 Andorra U21 6 0 0 6 0 23 0 0 3 0 7 0 0 3 0 16 -23 0
U21 EURO 2013 Qualification, Group 4 League Table
Overall Home Away
# Team Name GP W D L GS GA W D L GS GA W D L GS GA GD P
1 Serbia U21 5 3 2 0 9 2 2 1 0 6 1 1 1 0 3 1 7 11
2 F.Y.R. Macedonia U21 5 2 3 0 5 3 2 2 0 4 2 0 1 0 1 1 2 9
3 Denmark U21 4 2 2 0 8 1 1 0 0 4 0 1 2 0 4 1 7 8
4 Northern Ireland U21 6 1 1 4 4 7 1 0 2 4 5 0 1 2 0 2 -3 4
5 Faroe Islands U21 6 0 2 4 2 15 0 2 0 1 1 0 0 4 1 14 -13 2
U21 EURO 2013 Qualification, Group 5 League Table
Overall Home Away
# Team Name GP W D L GS GA W D L GS GA W D L GS GA GD P
1 Spain U21 U19 6 6 0 0 21 2 3 0 0 11 0 3 0 0 10 2 19 18
2 Switzerland U21 6 4 1 1 12 4 2 0 0 9 0 2 1 1 3 4 8 13
3 Croatia U21 6 2 0 4 6 9 1 0 3 5 5 1 0 1 1 4 -3 6
4 Georgia U21 5 1 0 4 3 15 0 0 2 2 8 1 0 2 1 7 -12 3
5 Estonia U21 5 0 1 4 0 12 0 1 2 0 2 0 0 2 0 10 -12 1
U21 EURO 2013 Qualification, Group 6 League Table
Overall Home Away
# Team Name GP W D L GS GA W D L GS GA W D L GS GA GD P
1 Russia U21 5 4 0 1 11 2 1 0 0 2 1 3 0 1 9 1 9 12
2 Portugal U21 U19 6 3 2 1 12 5 2 1 0 7 1 1 1 1 5 4 7 11
3 Poland U21 U19 6 3 1 2 12 9 1 0 2 4 6 2 1 0 8 3 3 10
4 Albania U21 5 1 1 3 9 13 1 1 2 6 9 0 0 1 3 4 -4 4
5 Moldova U21 6 1 0 5 6 21 0 0 3 2 12 1 0 2 4 9 -15 3
U21 EURO 2013 Qualification, Group 7 League Table
Overall Home Away
# Team Name GP W D L GS GA W D L GS GA W D L GS GA GD P
1 Italy U21 6 5 1 0 18 4 2 0 0 4 0 3 1 0 14 4 14 16
2 Turkey U21 U19 7 4 0 3 12 7 3 0 1 9 4 1 0 2 3 3 5 12
3 Ireland U21 5 3 1 1 10 5 2 1 0 6 3 1 0 1 4 2 5 10
4 Hungary U21 5 1 0 4 3 9 1 0 1 1 3 0 0 3 2 6 -6 3
5 Liechtenstein U21 5 0 0 5 4 22 0 0 3 3 14 0 0 2 1 8 -18 0
U21 EURO 2013 Qualification, Group 8 League Table
Overall Home Away
# Team Name GP W D L GS GA W D L GS GA W D L GS GA GD P
1 England U21 6 5 0 1 21 3 3 0 0 15 0 2 0 1 6 3 18 15
2 Norway U21 5 3 1 1 8 4 1 1 1 4 4 2 0 0 4 0 4 10
3 Belgium U21 U19 6 2 2 2 11 12 2 0 0 6 2 0 2 2 5 10 -1 8
4 Azerbaijan U21 6 1 1 4 4 15 1 1 1 3 4 0 0 3 1 11 -11 4
5 Iceland U21 5 1 0 4 2 12 1 0 2 2 6 0 0 2 0 6 -10 3
U21 EURO 2013 Qualification, Group 9 League Table
Overall Home Away
# Team Name GP W D L GS GA W D L GS GA W D L GS GA GD P
1 France U21 6 6 0 0 15 0 4 0 0 10 0 2 0 0 5 0 15 18
2 Slovakia U21 5 3 0 2 9 4 1 0 1 2 2 2 0 1 7 2 5 9
3 Romania U21 6 2 2 2 5 6 1 1 1 2 2 1 1 1 3 4 -1 8
4 Kazakhstan U21 4 0 2 2 1 4 0 1 1 1 2 0 1 1 0 2 -3 2
5 Latvia U21 5 0 0 5 0 16 0 0 2 0 9 0 0 3 0 7 -16 0
U21 EURO 2013 Qualification, Group 10 League Table
Overall Home Away
# Team Name GP W D L GS GA W D L GS GA W D L GS GA GD P
1 Netherlands U21 6 4 1 1 12 2 1 0 1 5 2 3 1 0 7 0 10 13
2 Scotland U21 U19 6 2 4 0 11 6 0 3 0 2 2 2 1 0 9 4 5 10
3 Bulgaria U21 6 2 3 1 8 6 1 2 1 6 6 1 1 0 2 0 2 9
4 Austria U21 U19 5 1 2 2 7 7 0 0 2 0 3 1 2 0 7 4 0 5
5 Luxembourg U21 5 0 0 5 4 21 0 0 3 2 14 0 0 2 2 7 -17 0
U21 EURO 2013 Qualification, Group 2 League Table
Overall Home Away
# Team Name GP W D L GS GA W D L GS GA W D L GS GA GD P
1 Slovenia U21 7 5 1 1 12 4 3 0 0 6 1 2 1 1 6 3 8 16
2 Sweden U21 6 4 1 1 8 7 1 1 0 5 1 3 0 1 3 6 1 13
3 Finland U21 5 2 2 1 4 3 1 1 1 1 1 1 1 0 3 2 1 8
4 Ukraine U21 6 2 2 2 11 6 2 1 0 9 1 0 1 2 2 5 5 8
5 Lithuania U21 8 2 0 6 4 12 1 0 3 2 4 1 0 3 2 8 -8 6
6 Malta U21 8 1 2 5 7 14 0 1 4 4 11 1 1 1 3 3 -7 5
Key
GP: Games Played, P: Points, W: Wins, D: Draws, L: Losses, GS: Goals Scored, GA: Goals Against, GD: Goal Difference
Playoff 
Match statistics
Matches played 153
Home wins 65 (42.48%)
Away wins 62 (40.52%)
Draws 26 (16.99%)
Margin of victory
One goal 49  (32.03%)
Two goals 30  (19.61%)
Three goals 19  (12.42%)
Four goals 12  (7.84%)
Five goals 8  (5.23%)
Season over under
Over 2.5 goals 78  (50.98%)
Under 2.5 goals 75  (49.02%)
Scoring
Overall Home Away
goals Avg goals Avg goals Avg
Goals scored 455 2.97 247  (54.29%) 1.61 208  (45.71%) 1.36
WSN.com » Football » U21 Euro Qualification »

League Table