UEFA Champions League League Table

Champions League 2006/07, Group A League Table
Overall Home Away
# Team Name GP W D L GS GA W D L GS GA W D L GS GA GD P
1 Chelsea FC 6 4 1 1 10 4 3 0 0 5 0 1 1 1 5 4 6 13
2 FC Barcelona 6 3 2 1 12 4 2 1 0 9 2 1 1 1 3 2 8 11
3 Werder Bremen 6 3 1 2 7 5 2 1 0 4 1 1 0 2 3 4 2 10
4 Levski Sofia 6 0 0 6 1 17 0 0 3 1 8 0 0 3 0 9 -16 0
Champions League 2006/07, Group B League Table
Overall Home Away
# Team Name GP W D L GS GA W D L GS GA W D L GS GA GD P
1 Bayern Munich 6 3 3 0 10 3 1 2 0 5 1 2 1 0 5 2 7 12
2 Inter Milan 6 3 1 2 5 5 2 0 1 3 3 1 1 1 2 2 0 10
3 Spartak Moscow 6 1 2 3 7 11 0 2 1 3 4 1 0 2 4 7 -4 5
4 Sporting Lisbon 6 1 2 3 3 6 1 0 2 2 4 0 2 1 1 2 -3 5
Champions League 2006/07, Group C League Table
Overall Home Away
# Team Name GP W D L GS GA W D L GS GA W D L GS GA GD P
1 Liverpool FC 6 4 1 1 11 5 3 0 0 8 2 1 1 1 3 3 6 13
2 Psv Eindhoven 6 3 1 2 6 6 1 1 1 3 3 2 0 1 3 3 0 10
3 Girondins De Bordeaux 6 2 1 3 6 7 1 0 2 3 3 1 1 1 3 4 -1 7
4 Galatasaray SK 6 1 1 4 7 12 1 1 1 4 4 0 0 3 3 8 -5 4
Champions League 2006/07, Group D League Table
Overall Home Away
# Team Name GP W D L GS GA W D L GS GA W D L GS GA GD P
1 CF Valencia 6 4 1 1 12 6 3 0 0 6 1 1 1 1 6 5 6 13
2 Roma 6 3 1 2 8 4 2 1 0 6 1 1 0 2 2 3 4 10
3 Shakhtar Donetsk 6 1 3 2 6 11 1 2 0 5 4 0 1 2 1 7 -5 6
4 Olympiakos Pireus 6 0 3 3 6 11 0 1 2 3 6 0 2 1 3 5 -5 3
Champions League 2006/07, Group E League Table
Overall Home Away
# Team Name GP W D L GS GA W D L GS GA W D L GS GA GD P
1 Olympique Lyonnais 6 4 2 0 12 3 2 1 0 4 1 2 1 0 8 2 9 14
2 Real Madrid 6 3 2 1 14 8 2 1 0 8 3 1 1 1 6 5 6 11
3 Steaua Bucurest 6 1 2 3 7 11 0 1 2 2 8 1 1 1 5 3 -4 5
4 Dynamo Kiev 6 0 2 4 5 16 0 1 2 3 9 0 1 2 2 7 -11 2
Champions League 2006/07, Group F League Table
Overall Home Away
# Team Name GP W D L GS GA W D L GS GA W D L GS GA GD P
1 Manchester United 6 4 0 2 10 5 3 0 0 9 3 1 0 2 1 2 5 12
2 Celtic Glasgow 6 3 0 3 8 9 3 0 0 5 0 0 0 3 3 9 -1 9
3 Benfica Lissabon 6 2 1 3 7 8 2 0 1 6 2 0 1 2 1 6 -1 7
4 FC Copenhagen 6 2 1 3 5 8 2 1 0 4 1 0 0 3 1 7 -3 7
Champions League 2006/07, Group G League Table
Overall Home Away
# Team Name GP W D L GS GA W D L GS GA W D L GS GA GD P
1 Arsenal FC 6 3 2 1 7 3 2 1 0 5 1 1 1 1 2 2 4 11
2 FC Porto 6 3 2 1 9 4 1 2 0 4 1 2 0 1 5 3 5 11
3 CSKA Moscow 6 2 2 2 4 5 2 0 1 2 2 0 2 1 2 3 -1 8
4 Hamburger SV 6 1 0 5 7 15 1 0 2 5 7 0 0 3 2 8 -8 3
Champions League 2006/07, Group H League Table
Overall Home Away
# Team Name GP W D L GS GA W D L GS GA W D L GS GA GD P
1 AC Milan 6 3 1 2 8 4 2 0 1 7 3 1 1 1 1 1 4 10
2 Osc Lille 6 2 3 1 8 5 1 2 0 5 3 1 1 1 3 2 3 9
3 AEK Athen 6 2 2 2 6 9 2 1 0 3 1 0 1 2 3 8 -3 8
4 RSC Anderlecht 6 0 4 2 7 11 0 2 1 3 4 0 2 1 4 7 -4 4
Key
GP: Games Played, P: Points, W: Wins, D: Draws, L: Losses, GS: Goals Scored, GA: Goals Against, GD: Goal Difference
UEFA Cup 
Promotion 
Match statistics
Matches played 0
Home wins 0 (0%)
Away wins 0 (0%)
Draws 0 (0%)
Margin of victory
One goal 0  (0%)
Two goals 0  (0%)
Three goals 0  (0%)
Four goals 0  (0%)
Five goals 0  (0%)
Season over under
Over 2.5 goals 0  (0%)
Under 2.5 goals 0  (0%)
Scoring
Overall Home Away
goals Avg goals Avg goals Avg
Goals scored 0 0 0  (0%) 0 0  (0%) 0
WSN.com » Football » UEFA Champions League »

League Table