UEFA Champions League League Table

Champions League 10/11, Group A League Table
Overall Home Away
# Team Name GP W D L GS GA W D L GS GA W D L GS GA GD P
1 Tottenham Hotspur 6 3 2 1 18 11 3 0 0 10 2 0 2 1 8 9 7 11
2 Inter Milan 6 3 1 2 12 11 3 0 0 9 3 0 1 2 3 8 1 10
3 Twente Enschede 6 1 3 2 9 11 0 3 0 6 6 1 0 2 3 5 -2 6
4 Werder Bremen 6 1 2 3 6 12 1 1 1 5 4 0 1 2 1 8 -6 5
Champions League 10/11, Group B League Table
Overall Home Away
# Team Name GP W D L GS GA W D L GS GA W D L GS GA GD P
1 FC Schalke 04 6 4 1 1 10 3 3 0 0 8 1 1 1 1 2 2 7 13
2 Olympique Lyonnais 6 3 1 2 11 10 2 1 0 5 2 1 0 2 6 8 1 10
3 Benfica Lissabon 6 2 0 4 7 12 2 0 1 7 5 0 0 3 0 7 -5 6
4 Hapoel Tel Aviv 6 1 2 3 7 10 1 1 1 4 3 0 1 2 3 7 -3 5
Champions League 10/11, Group C League Table
Overall Home Away
# Team Name GP W D L GS GA W D L GS GA W D L GS GA GD P
1 Manchester United 6 4 2 0 7 1 1 2 0 2 1 3 0 0 5 0 6 14
2 CF Valencia 6 3 2 1 15 4 2 0 1 9 2 1 2 0 6 2 11 11
3 Glasgow Rangers 6 1 3 2 3 6 1 1 1 2 2 0 2 1 1 4 -3 6
4 Bursaspor 6 0 1 5 2 16 0 1 2 1 8 0 0 3 1 8 -14 1
Champions League 10/11, Group D League Table
Overall Home Away
# Team Name GP W D L GS GA W D L GS GA W D L GS GA GD P
1 FC Barcelona 6 4 2 0 14 3 3 0 0 9 1 1 2 0 5 2 11 14
2 FC Copenhagen 6 3 1 2 7 5 2 1 0 5 2 1 0 2 2 3 2 10
3 Rubin Kazan 6 1 3 2 2 4 1 2 0 2 1 0 1 2 0 3 -2 6
4 Panathinaikos FC 6 0 2 4 2 13 0 1 2 0 5 0 1 2 2 8 -11 2
Champions League 10/11, Group E League Table
Overall Home Away
# Team Name GP W D L GS GA W D L GS GA W D L GS GA GD P
1 Bayern Munich 6 5 0 1 16 6 3 0 0 8 2 2 0 1 8 4 10 15
2 Roma 6 3 1 2 10 11 2 0 1 6 6 1 1 1 4 5 -1 10
3 FC Basel 6 2 0 4 8 11 1 0 2 4 5 1 0 2 4 6 -3 6
4 Cfr Cluj 6 1 1 4 6 12 1 1 1 3 6 0 0 3 3 6 -6 4
Champions League 10/11, Group F League Table
Overall Home Away
# Team Name GP W D L GS GA W D L GS GA W D L GS GA GD P
1 Chelsea FC 6 5 0 1 14 4 3 0 0 8 2 2 0 1 6 2 10 15
2 Olympique de Marseille 6 4 0 2 12 3 2 0 1 2 1 2 0 1 10 2 9 12
3 Spartak Moscow 6 3 0 3 7 10 1 0 2 3 5 2 0 1 4 5 -3 9
4 MSK Zilina 6 0 0 6 3 19 0 0 3 2 13 0 0 3 1 6 -16 0
Champions League 10/11, Group G League Table
Overall Home Away
# Team Name GP W D L GS GA W D L GS GA W D L GS GA GD P
1 Real Madrid 6 5 1 0 15 2 3 0 0 8 0 2 1 0 7 2 13 16
2 AC Milan 6 2 2 2 7 7 1 1 1 4 4 1 1 1 3 3 0 8
3 Ajax Amsterdam 6 2 1 3 6 10 1 1 1 3 6 1 0 2 3 4 -4 7
4 AJ Auxerre 6 1 0 5 3 12 1 0 2 2 4 0 0 3 1 8 -9 3
Champions League 10/11, Group H League Table
Overall Home Away
# Team Name GP W D L GS GA W D L GS GA W D L GS GA GD P
1 Shakhtar Donetsk 6 5 0 1 12 6 3 0 0 5 1 2 0 1 7 5 6 15
2 Arsenal FC 6 4 0 2 18 7 3 0 0 14 2 1 0 2 4 5 11 12
3 Sporting Braga 6 3 0 3 5 11 2 0 1 4 3 1 0 2 1 8 -6 9
4 Partizan Beograd 6 0 0 6 2 13 0 0 3 1 7 0 0 3 1 6 -11 0
Key
GP: Games Played, P: Points, W: Wins, D: Draws, L: Losses, GS: Goals Scored, GA: Goals Against, GD: Goal Difference
Playoff 
UEFA Europa League 
Match statistics
Matches played 213
Home wins 114 (53.52%)
Away wins 59 (27.70%)
Draws 40 (18.78%)
Margin of victory
One goal 74  (34.74%)
Two goals 47  (22.07%)
Three goals 33  (15.49%)
Four goals 14  (6.57%)
Five goals 3  (1.41%)
Season over under
Over 2.5 goals 110  (51.64%)
Under 2.5 goals 103  (48.36%)
Scoring
Overall Home Away
goals Avg goals Avg goals Avg
Goals scored 591 2.77 356  (60.24%) 1.67 235  (39.76%) 1.10
WSN.com » Football » UEFA Champions League »

League Table