UEFA Champions League League Table

Group A League Table
Overall Home Away
# Team Name GP W D L GS GA W D L GS GA W D L GS GA GD P
1 Bayern Munich 6 4 1 1 11 6 3 0 0 8 3 1 1 1 3 3 5 13
2 Ssc Napoli 6 3 2 1 10 6 2 1 0 5 2 1 1 1 5 4 4 11
3 Manchester City 6 3 1 2 9 6 2 1 0 5 2 1 0 2 4 4 3 10
4 Villarreal CF 6 0 0 6 2 14 0 0 3 0 7 0 0 3 2 7 -12 0
Group B League Table
Overall Home Away
# Team Name GP W D L GS GA W D L GS GA W D L GS GA GD P
1 Inter Milan 6 3 1 2 8 7 1 0 2 3 4 2 1 0 5 3 1 10
2 CSKA Moscow 6 2 2 2 9 8 1 0 2 5 5 1 2 0 4 3 1 8
3 Trabzonspor 6 1 4 1 3 5 0 3 0 2 2 1 1 1 1 3 -2 7
4 Osc Lille 6 1 3 2 6 6 0 2 1 2 3 1 1 1 4 3 0 6
Group C League Table
Overall Home Away
# Team Name GP W D L GS GA W D L GS GA W D L GS GA GD P
1 Benfica Lissabon 6 3 3 0 8 4 1 2 0 3 2 2 1 0 5 2 4 12
2 FC Basel 6 3 2 1 11 10 2 0 1 4 4 1 2 0 7 6 1 11
3 Manchester United 6 2 3 1 11 8 1 2 0 7 5 1 1 1 4 3 3 9
4 Otelul Galati 6 0 0 6 3 11 0 0 3 2 6 0 0 3 1 5 -8 0
Group D League Table
Overall Home Away
# Team Name GP W D L GS GA W D L GS GA W D L GS GA GD P
1 Real Madrid 6 6 0 0 19 2 3 0 0 13 2 3 0 0 6 0 17 18
2 Olympique Lyonnais 6 2 2 2 9 7 1 1 1 2 2 1 1 1 7 5 2 8
3 Ajax Amsterdam 6 2 2 2 6 6 1 1 1 4 3 1 1 1 2 3 0 8
4 Dinamo Zagreb 6 0 0 6 3 22 0 0 3 1 10 0 0 3 2 12 -19 0
Group E League Table
Overall Home Away
# Team Name GP W D L GS GA W D L GS GA W D L GS GA GD P
1 Chelsea FC 6 3 2 1 13 4 3 0 0 10 0 0 2 1 3 4 9 11
2 Bayer Leverkusen 6 3 1 2 8 8 3 0 0 6 2 0 1 2 2 6 0 10
3 CF Valencia 6 2 2 2 12 7 2 1 0 11 2 0 1 2 1 5 5 8
4 KRC Genk 6 0 3 3 2 16 0 3 0 2 2 0 0 3 0 14 -14 3
Group F League Table
Overall Home Away
# Team Name GP W D L GS GA W D L GS GA W D L GS GA GD P
1 Arsenal FC 6 3 2 1 7 6 2 1 0 4 2 1 1 1 3 4 1 11
2 Olympique de Marseille 6 3 1 2 7 4 1 0 2 3 2 2 1 0 4 2 3 10
3 Olympiakos Pireus 6 3 0 3 8 6 2 0 1 6 3 1 0 2 2 3 2 9
4 Borussia Dortmund 6 1 1 4 6 12 1 1 1 4 4 0 0 3 2 8 -6 4
Group G League Table
Overall Home Away
# Team Name GP W D L GS GA W D L GS GA W D L GS GA GD P
1 Apoel Nicosia 6 2 3 1 6 6 2 0 1 4 4 0 3 0 2 2 0 9
2 Zenit St. Petersburg 6 2 3 1 7 5 2 1 0 4 1 0 2 1 3 4 2 9
3 FC Porto 6 2 2 2 7 7 1 2 0 3 2 1 0 2 4 5 0 8
4 Shakhtar Donetsk 6 1 2 3 6 8 0 2 1 3 5 1 0 2 3 3 -2 5
Group H League Table
Overall Home Away
# Team Name GP W D L GS GA W D L GS GA W D L GS GA GD P
1 FC Barcelona 6 5 1 0 20 4 2 1 0 8 2 3 0 0 12 2 16 16
2 AC Milan 6 2 3 1 11 8 2 0 1 6 3 0 3 0 5 5 3 9
3 FC Viktoria Plzen 6 1 2 3 4 11 0 2 1 3 7 1 0 2 1 4 -7 5
4 Bate Borisov 6 0 2 4 2 14 0 1 2 1 7 0 1 2 1 7 -12 2
Key
GP: Games Played, P: Points, W: Wins, D: Draws, L: Losses, GS: Goals Scored, GA: Goals Against, GD: Goal Difference
Playoff 
UEFA Europa League 
Match statistics
Matches played 168
Home wins 83 (49.40%)
Away wins 43 (25.60%)
Draws 42 (25.00%)
Margin of victory
One goal 52  (30.95%)
Two goals 47  (27.98%)
Three goals 13  (7.74%)
Four goals 9  (5.36%)
Five goals 3  (1.79%)
Season over under
Over 2.5 goals 73  (43.45%)
Under 2.5 goals 95  (56.55%)
Scoring
Overall Home Away
goals Avg goals Avg goals Avg
Goals scored 434 2.58 262  (60.37%) 1.56 172  (39.63%) 1.02
WSN.com » Football » UEFA Champions League »

League Table