UEFA Europa League League Table

Seasons:
Europa League 11/12, Group A League Table
Overall Home Away
# Team Name GP W D L GS GA W D L GS GA W D L GS GA GD P
1 Paok Thessaloniki 6 3 3 0 10 6 1 2 0 3 2 2 1 0 7 4 4 12
2 Rubin Kazan 6 3 2 1 11 5 2 1 0 7 3 1 1 1 4 2 6 11
3 Tottenham Hotspur 6 3 1 2 9 4 2 0 1 5 3 1 1 1 4 1 5 10
4 Shamrock Rovers Dublin 6 0 0 6 4 19 0 0 3 1 10 0 0 3 3 9 -15 0
Europa League 11/12, Group B League Table
Overall Home Away
# Team Name GP W D L GS GA W D L GS GA W D L GS GA GD P
1 Standard Liege 6 4 2 0 9 1 2 1 0 5 0 2 1 0 4 1 8 14
2 Hannover 96 6 3 2 1 9 7 1 2 0 5 3 2 0 1 4 4 2 11
3 FC Copenhagen 6 1 2 3 5 9 1 0 2 2 3 0 2 1 3 6 -4 5
4 Vorskla-Naftohaz Poltava 6 0 2 4 4 10 0 1 2 3 6 0 1 2 1 4 -6 2
Europa League 11/12, Group C League Table
Overall Home Away
# Team Name GP W D L GS GA W D L GS GA W D L GS GA GD P
1 Psv Eindhoven 6 5 1 0 13 5 2 1 0 6 4 3 0 0 7 1 8 16
2 Legia Warszaw 6 3 0 3 7 9 2 0 1 6 6 1 0 2 1 3 -2 9
3 Hapoel Tel Aviv 6 2 1 3 10 9 1 0 2 2 2 1 1 1 8 7 1 7
4 Rapid Bucuresti 6 1 0 5 5 12 0 0 3 2 7 1 0 2 3 5 -7 3
Europa League 11/12, Group D League Table
Overall Home Away
# Team Name GP W D L GS GA W D L GS GA W D L GS GA GD P
1 Sporting Lisbon 6 4 0 2 8 4 3 0 0 6 1 1 0 2 2 3 4 12
2 SS Lazio 6 2 3 1 7 5 2 1 0 5 2 0 2 1 2 3 2 9
3 FC Vaslui 6 1 3 2 5 8 1 2 0 3 2 0 1 2 2 6 -3 6
4 FC Zurich 6 1 2 3 5 8 1 1 1 3 3 0 1 2 2 5 -3 5
Europa League 11/12, Group E League Table
Overall Home Away
# Team Name GP W D L GS GA W D L GS GA W D L GS GA GD P
1 Besiktas JK 6 4 0 2 13 7 3 0 0 9 2 1 0 2 4 5 6 12
2 Stoke City 6 3 2 1 10 7 2 1 0 6 2 1 1 1 4 5 3 11
3 Dynamo Kiev 6 1 4 1 7 7 1 2 0 5 4 0 2 1 2 3 0 7
4 Maccabi Tel Aviv 6 0 2 4 8 17 0 1 2 4 6 0 1 2 4 11 -9 2
UEFA Europa League 11/12, Group F League Table
Overall Home Away
# Team Name GP W D L GS GA W D L GS GA W D L GS GA GD P
1 Athletic Bilbao 6 4 1 1 11 8 2 1 0 6 3 2 0 1 5 5 3 13
2 FC Red Bull Salzburg 6 3 1 2 11 8 2 0 1 5 1 1 1 1 6 7 3 10
3 Paris Saint Germain 6 3 1 2 8 7 3 0 0 8 3 0 1 2 0 4 1 10
4 Slovan Bratislava 6 0 1 5 4 11 0 1 2 3 5 0 0 3 1 6 -7 1
Europa League 11/12, Group G League Table
Overall Home Away
# Team Name GP W D L GS GA W D L GS GA W D L GS GA GD P
1 Metallist Kharkiv 6 4 2 0 15 6 2 1 0 8 3 2 1 0 7 3 9 14
2 AZ Alkmaar 6 1 5 0 10 7 1 2 0 7 4 0 3 0 3 3 3 8
3 FK Austria Vienna 6 2 2 2 10 11 1 1 1 5 4 1 1 1 5 7 -1 8
4 Malmö FF 6 0 1 5 4 15 0 1 2 2 6 0 0 3 2 9 -11 1
UEFA Europa League 11/12, Group H League Table
Overall Home Away
# Team Name GP W D L GS GA W D L GS GA W D L GS GA GD P
1 Club Brugge 6 3 2 1 12 9 1 1 1 4 3 2 1 0 8 6 3 11
2 Sporting Braga 6 3 2 1 12 6 2 0 1 7 3 1 2 0 5 3 6 11
3 Birmingham City 6 3 1 2 8 8 1 1 1 4 5 2 0 1 4 3 0 10
4 NK Maribor Piv Lasko 6 0 1 5 6 15 0 1 2 5 7 0 0 3 1 8 -9 1
Europa League 11/12, Group I League Table
Overall Home Away
# Team Name GP W D L GS GA W D L GS GA W D L GS GA GD P
1 Atletico Madrid 6 4 1 1 11 4 3 0 0 9 1 1 1 1 2 3 7 13
2 Udinese Calcio 6 2 3 1 6 7 2 1 0 5 2 0 2 1 1 5 -1 9
3 Celtic Glasgow 6 1 3 2 6 7 1 1 1 4 3 0 2 1 2 4 -1 6
4 Stade Rennais 6 0 3 3 5 10 0 3 0 2 2 0 0 3 3 8 -5 3
UEFA Europa League 11/12, Group J League Table
Overall Home Away
# Team Name GP W D L GS GA W D L GS GA W D L GS GA GD P
1 FC Schalke 04 6 4 2 0 13 2 2 1 0 5 2 2 1 0 8 0 11 14
2 Steaua Bucurest 6 2 2 2 9 11 2 1 0 7 3 0 1 2 2 8 -2 8
3 Maccabi Haifa 6 2 0 4 10 12 2 0 1 6 3 0 0 3 4 9 -2 6
4 AEK Larnaca 6 1 2 3 4 11 1 1 1 3 7 0 1 2 1 4 -7 5
Europa League 11/12, Group K League Table
Overall Home Away
# Team Name GP W D L GS GA W D L GS GA W D L GS GA GD P
1 Twente Enschede 6 4 1 1 14 7 3 0 0 8 3 1 1 1 6 4 7 13
2 Wisla Krakow 6 3 0 3 8 13 2 0 1 4 4 1 0 2 4 9 -5 9
3 Fulham 6 2 2 2 9 6 1 2 0 7 4 1 0 2 2 2 3 8
4 Odense BK 6 1 1 4 9 14 0 0 3 2 8 1 1 1 7 6 -5 4
UEFA Europa League 11/12, Group L League Table
Overall Home Away
# Team Name GP W D L GS GA W D L GS GA W D L GS GA GD P
1 RSC Anderlecht 6 6 0 0 18 5 3 0 0 12 4 3 0 0 6 1 13 18
2 Lokomotiv Moscow 6 4 0 2 14 11 2 0 1 6 4 2 0 1 8 7 3 12
3 AEK Athen 6 1 0 5 8 15 0 0 3 3 7 1 0 2 5 8 -7 3
4 SK Puntigamer Sturm Graz 6 1 0 5 5 14 0 0 3 2 7 1 0 2 3 7 -9 3
Key
GP: Games Played, P: Points, W: Wins, D: Draws, L: Losses, GS: Goals Scored, GA: Goals Against, GD: Goal Difference
Playoff 
Match statistics
Matches played 480
Home wins 232 (48.33%)
Away wins 131 (27.29%)
Draws 117 (24.38%)
Margin of victory
One goal 158  (32.92%)
Two goals 112  (23.33%)
Three goals 56  (11.67%)
Four goals 23  (4.79%)
Five goals 8  (1.67%)
Season over under
Over 2.5 goals 247  (51.46%)
Under 2.5 goals 233  (48.54%)
Scoring
Overall Home Away
goals Avg goals Avg goals Avg
Goals scored 1295 2.70 766  (59.15%) 1.60 529  (40.85%) 1.10
WSN.com » Football » UEFA Europa League »

League Table