£50 Welcome Bonus!
We are currently offering new customers a 50% deposit bonus, up to £50. Register an account today and get off to a great start with Expekt. See more Free Bet offers
| Recent Form (Last 6 Matches) | |||||||||
| Team | Goals | Clean Sheets |
Failed to Score |
1X2 record |
|||||
|---|---|---|---|---|---|---|---|---|---|
| Total | For | Against | Difference | ||||||
| Portland Timbers | overall | 2.17 | 1.00 | 1.17 | -0.17 | 1 | 2 | DDLLDW | |
| home | 2.33 | 1.33 | 1.00 | 0.33 | 1 | 1 | LDW | ||
| away | 2.00 | 0.67 | 1.33 | -0.67 | 0 | 1 | DDL | ||
| Trends (Last 20 Matches) | |||||||||
| Team | Goals | Clean Sheets |
Failed to Score |
Both Teams Score |
|||||
|---|---|---|---|---|---|---|---|---|---|
| Total | For | Against | Difference | ||||||
| Portland Timbers | overall | 2.60 | 1.15 | 1.45 | -0.30 | 5 | 5 | 11 | |
| home | 3.10 | 1.70 | 1.40 | 0.30 | 3 | 1 | 6 | ||
| away | 2.10 | 0.60 | 1.50 | -0.90 | 2 | 4 | 5 | ||
Portland Timbers: Fixtures/Results
| Date | League | Home | Goals | Away | 1 | X | 2 |
| Next 5 Fixtures | |||||||
| 2012-03-13 | MLS | Portland Timbers | - | Philadelphia Union | |||
| 2012-03-18 | MLS | FC Dallas | - | Portland Timbers | |||
| 2012-03-24 | MLS | New England Revolution | - | Portland Timbers | |||
| 2012-04-01 | MLS | Portland Timbers | - | Real Salt Lake | |||
| 2012-04-08 | MLS | Portland Timbers | - | Chivas USA | |||
| Previous 25 Results | |||||||
| 2011-10-23 | MLS | Real Salt Lake | 1-1 | Portland Timbers | 1.54 | 3.69 | 6.02 |
| 2011-10-20 | MLS | Washington DC United | 1-1 | Portland Timbers | 1.84 | 3.49 | 3.92 |
| 2011-10-15 | MLS | Portland Timbers | 0-2 | Houston Dynamo | 2.16 | 3.23 | 3.22 |
| 2011-09-24 | MLS | New York Red Bulls | 2-0 | Portland Timbers | 1.61 | 3.57 | 5.41 |
| 2011-09-22 | MLS | Portland Timbers | 1-1 | San Jose Earthquakes | 1.85 | 3.32 | 4.00 |
| 2011-09-17 | MLS | Portland Timbers | 3-0 | New England Revolution | 1.80 | 3.42 | 4.24 |
| 2011-09-10 | MLS | Philadelphia Union | 0-0 | Portland Timbers | 1.71 | 3.46 | 4.66 |
| 2011-08-25 | MLS | Portland Timbers | 1-0 | Chivas USA | 2.19 | 3.21 | 3.11 |
| 2011-08-21 | MLS | Portland Timbers | 2-1 | Vancouver Whitecaps FC | 1.81 | 3.33 | 4.28 |
| 2011-08-18 | MLS | Kansas City Wizards | 3-1 | Portland Timbers | 1.63 | 3.57 | 5.09 |
| 2011-08-15 | MLS | Houston Dynamo | 2-1 | Portland Timbers | 1.75 | 3.36 | 4.45 |
| 2011-08-07 | MLS | San Jose Earthquakes | 1-1 | Portland Timbers | 1.98 | 3.21 | 3.65 |
| 2011-08-04 | MLS | Portland Timbers | 3-0 | Los Angeles Galaxy | 3.29 | 3.24 | 2.10 |
| 2011-07-31 | MLS | Portland Timbers | 2-2 | Toronto FC | 1.76 | 3.40 | 4.44 |
| 2011-07-24 | MLS | Columbus Crew | 1-0 | Portland Timbers | 1.65 | 3.45 | 5.14 |
| 2011-07-21 | FRND | Portland Timbers | 2-3 | West Bromwich Albion | 3.70 | 3.39 | 1.86 |
| 2011-07-17 | MLS | Chicago Fire | 0-1 | Portland Timbers | 1.70 | 3.44 | 4.77 |
| 2011-07-10 | MLS | Portland Timbers | 2-3 | Seattle Sounders | 2.60 | 3.18 | 2.56 |
| 2011-07-03 | MLS | Portland Timbers | 1-2 | Kansas City Wizards | 2.32 | 3.24 | 2.86 |
| 2011-06-26 | MLS | FC Dallas | 4-0 | Portland Timbers | 1.60 | 3.60 | 5.42 |
| 2011-06-20 | MLS | Portland Timbers | 3-3 | New York Red Bulls | 2.70 | 3.17 | 2.48 |
| 2011-06-12 | MLS | Portland Timbers | 0-1 | Colorado Rapids | 2.24 | 3.16 | 3.09 |
| 2011-06-05 | MLS | Chivas USA | 1-0 | Portland Timbers | 1.90 | 3.30 | 3.84 |
| 2011-05-29 | MLS | Portland Timbers | 2-3 | Washington DC United | 1.84 | 3.28 | 4.18 |
| 2011-05-22 | MLS | Portland Timbers | 1-0 | Columbus Crew | 2.17 | 3.21 | 3.17 |
MORE POPULAR PAGES
- Tromsø IL vs Lyn Oslo preview
- Pandurii TG Jiu vs Dinamo Bucuresti odds
- Hamburger SV vs Aston Villa betting
- Hyde United form
- Hoang Anh Gia Lai Quan Khu 4
- Abc RN vs Guarani SP odds
- United Arab Emirates Manchester City
- Giresunspor vs Adanaspor preview
- Club Sportivo Cienciano vs Deportivo San Martin
- Fyllingen vs Fredrikstad FK 2 odds
- Tus Koblenz vs FC Augsburg betting
- Universidad De Guadalajara vs Cruz Azul Hidalgo betting
- Nottingham Forest stats
- Linares CD vs Ceuta AS odds
- CD Trofense vs SC Beira Mar betting
- Flamengo RJ vs America De Mexico preview
- Bragantino SP vs Gama DF
- CA Cerro fixtures
- Ceuta AS vs Granada 74 betting
- Boca Juniors vs UA Maracaibo preview
- Huddersfield Town vs Grimsby Town odds
- Racing Strasbourg vs SM Caen
- Frem Sakskøbing vs Næstved BK odds
- Tranmere Rovers vs Bury FC
- SV Wehen Wiesbaden vs Wacker Burghausen odds
- Cherno More Varna vs Litex Lovech betting
- US Palermo vs Juventus Turin betting
- FC Barcelona vs Glasgow Rangers
- Tottenham Hotspur Wisla Krakow
- Ayr United vs Berwick Rangers odds
- NK Domzale vs NK Interblock Ljubljana preview
- W Connection FC vs Unam Pumas preview
- Aik stats
- Hifk vs Klubi 04 Helsinki odds
- OTJ MORAVANY NAD VáHOM stats
- Axpo Super League 04/05 league table
- Esbjerg FB II vs Varde IF betting
- FC Trenkwalder Admira (A) vs ASK Horitschon Unterpetersdorf preview
- Gateshead vs Mansfield Town odds
- Fortaleza CE Portuguesa SP
- EC Democrata MG vs Guarani MG odds
- Botafogo RJ Coritiba PR
- Sandviken live streaming
- SC Freiburg vs 1860 Munich preview
- Airdrie United stats
- Queen's Park Stranraer FC
- Ogc Nice vs FC Sochaux betting
- CF Indios De Ciudad Juarez vs Tecos Uag preview
- Molde FK vs Bryne FK odds
- Monagas SC vs Union Lara FC odds
- Real Madrid Castilla vs Vecindario
- Skarp vs Follo
- Excelsior Virton Kvk Tienen
- Bryne FK fixtures
- Yverdon-Sport FC FC La Chaux-De-Fonds
- Coleraine FC Portadown FC
- Necaxa vs Deportivo Toluca preview
- Strømsgodset 2 Manglerud Star
- SC Paderborn 07 vs Alemannia Aachen betting
- Bury FC vs Burton Albion
- Gimnastic De Tarragona vs Villarreal CF betting
- Veikkausliiga 2009 league table


