World Cup Qualification, UEFA League Table

2012-20132010 2006
Seasons:
World Cup Qualification 2014, UEFA Group A League Table
Overall Home Away
# Team Name GP W D L GS GA W D L GS GA W D L GS GA GD P
1 Belgium 6 5 1 0 11 1 2 1 0 4 1 3 0 0 7 0 10 16
2 Croatia 6 5 1 0 10 3 3 0 0 5 0 2 1 0 5 3 7 16
3 Serbia 6 2 1 3 8 7 2 0 1 8 4 0 1 2 0 3 1 7
4 Wales 6 2 0 4 6 14 1 0 2 3 5 1 0 2 3 9 -8 6
5 F.Y.R. Macedonia 6 1 1 4 3 7 1 0 2 2 4 0 1 2 1 3 -4 4
6 Scotland 6 0 2 4 3 9 0 2 1 2 3 0 0 3 1 6 -6 2
World Cup Qualification 2014, UEFA Group B League Table
Overall Home Away
# Team Name GP W D L GS GA W D L GS GA W D L GS GA GD P
1 Italy 5 4 1 0 12 4 2 0 0 5 1 2 1 0 7 3 8 13
2 Bulgaria 6 2 4 0 11 4 2 2 0 10 3 0 2 0 1 1 7 10
3 Czech Republic 5 2 2 1 6 4 1 1 1 3 4 1 1 0 3 0 2 8
4 Denmark 5 1 3 1 6 5 0 2 0 1 1 1 1 1 5 4 1 6
5 Armenia 4 1 0 3 2 7 0 0 2 1 6 1 0 1 1 1 -5 3
6 Malta 5 0 0 5 1 14 0 0 2 0 3 0 0 3 1 11 -13 0
World Cup Qualification 2014, UEFA Group C League Table
Overall Home Away
# Team Name GP W D L GS GA W D L GS GA W D L GS GA GD P
1 Germany 6 5 1 0 22 7 2 1 0 11 5 3 0 0 11 2 15 16
2 Austria 5 2 2 1 13 4 2 0 1 11 2 0 2 0 2 2 9 8
3 Sweden 4 2 2 0 8 5 1 1 0 2 0 1 1 0 6 5 3 8
4 Ireland 5 2 2 1 9 10 0 1 1 3 8 2 1 0 6 2 -1 8
5 Kazakhstan 6 0 1 5 2 15 0 1 2 1 5 0 0 3 1 10 -13 1
6 Faroe Islands 4 0 0 4 2 15 0 0 2 2 6 0 0 2 0 9 -13 0
World Cup Qualification 2014, UEFA Group D League Table
Overall Home Away
# Team Name GP W D L GS GA W D L GS GA W D L GS GA GD P
1 Netherlands 6 6 0 0 20 2 4 0 0 12 0 2 0 0 8 2 18 18
2 Hungary 6 3 2 1 13 8 1 1 1 6 7 2 1 0 7 1 5 11
3 Romania 6 3 1 2 10 10 1 0 1 5 4 2 1 1 5 6 0 10
4 Turkey 6 2 1 3 7 7 1 1 1 4 2 1 0 2 3 5 0 7
5 Estonia 6 2 0 4 3 9 1 0 2 2 3 1 0 2 1 6 -6 6
6 Andorra 6 0 0 6 0 17 0 0 3 0 8 0 0 3 0 9 -17 0
World Cup Qualification 2014, UEFA Group E League Table
Overall Home Away
# Team Name GP W D L GS GA W D L GS GA W D L GS GA GD P
1 Switzerland 5 3 2 0 7 1 1 1 0 3 1 2 1 0 4 0 6 11
2 Iceland 5 3 0 2 6 5 1 0 1 2 2 2 0 1 4 3 1 9
3 Albania 5 3 0 2 6 5 2 0 1 5 3 1 0 1 1 2 1 9
4 Norway 5 2 1 2 6 6 1 0 1 2 2 1 1 1 4 4 0 7
5 Cyprus 5 1 1 3 4 8 1 1 1 2 3 0 0 2 2 5 -4 4
6 Slovenia 5 1 0 4 4 8 1 0 2 3 5 0 0 2 1 3 -4 3
World Cup Qualification 2014, UEFA Group F League Table
Overall Home Away
# Team Name GP W D L GS GA W D L GS GA W D L GS GA GD P
1 Russia 4 4 0 0 8 0 3 0 0 4 0 1 0 0 4 0 8 12
2 Israel 6 3 2 1 15 8 1 1 1 6 7 2 1 0 9 1 7 11
3 Portugal 6 3 2 1 11 6 1 1 0 4 1 2 1 1 7 5 5 11
4 Northern Ireland 5 0 3 2 3 7 0 2 1 2 4 0 1 1 1 3 -4 3
5 Azerbaijan 6 0 3 3 2 8 0 1 1 1 3 0 2 2 1 5 -6 3
6 Luxembourg 5 0 2 3 2 12 0 1 2 1 8 0 1 1 1 4 -10 2
World Cup Qualification 2014, UEFA Group G League Table
Overall Home Away
# Team Name GP W D L GS GA W D L GS GA W D L GS GA GD P
1 Bosnia & Herzegovina 5 4 1 0 18 3 3 0 0 10 2 1 1 0 8 1 15 13
2 Greece 5 3 1 1 6 4 1 1 0 2 0 2 0 1 4 4 2 10
3 Slovakia 5 2 2 1 6 4 2 1 1 5 3 0 1 0 1 1 2 8
4 Lithuania 5 1 2 2 4 7 0 1 0 1 1 1 1 2 3 6 -3 5
5 Latvia 5 1 1 3 6 9 1 0 1 3 2 0 1 2 3 7 -3 4
6 Liechtenstein 5 0 1 4 2 15 0 1 2 2 11 0 0 2 0 4 -13 1
World Cup Qualification 2014, UEFA Group H League Table
Overall Home Away
# Team Name GP W D L GS GA W D L GS GA W D L GS GA GD P
1 Montenegro 6 4 2 0 14 3 1 2 0 6 3 3 0 0 8 0 11 14
2 England 6 3 3 0 21 3 1 1 0 6 1 2 2 0 15 2 18 12
3 Poland 5 2 2 1 11 6 2 1 1 9 4 0 1 0 2 2 5 8
4 Ukraine 5 2 2 1 6 4 1 0 1 2 2 1 2 0 4 2 2 8
5 Moldova 6 1 1 4 3 10 0 1 2 0 6 1 0 2 3 4 -7 4
6 San Marino 6 0 0 6 0 29 0 0 3 0 16 0 0 3 0 13 -29 0
World Cup Qualification 2014, UEFA Group I League Table
Overall Home Away
# Team Name GP W D L GS GA W D L GS GA W D L GS GA GD P
1 Spain 5 3 2 0 8 2 0 2 0 2 2 3 0 0 6 0 6 11
2 France 5 3 1 1 8 4 2 0 1 6 3 1 1 0 2 1 4 10
3 Georgia 5 1 1 3 3 7 1 0 1 1 1 0 1 2 2 6 -4 4
4 Belarus 4 1 0 3 3 8 1 0 1 2 4 0 0 2 1 4 -5 3
5 Finland 3 0 2 1 2 3 0 1 1 1 2 0 1 0 1 1 -1 2
Key
GP: Games Played, P: Points, W: Wins, D: Draws, L: Losses, GS: Goals Scored, GA: Goals Against, GD: Goal Difference
Qualified 
Match statistics
Matches played 134
Home wins 52 (38.81%)
Away wins 49 (36.57%)
Draws 33 (24.63%)
Margin of victory
One goal 33  (24.63%)
Two goals 35  (26.12%)
Three goals 16  (11.94%)
Four goals 5  (3.73%)
Five goals 6  (4.48%)
Season over under
Over 2.5 goals 63  (47.01%)
Under 2.5 goals 71  (52.99%)
Scoring
Overall Home Away
goals Avg goals Avg goals Avg
Goals scored 368 2.75 188  (51.09%) 1.40 180  (48.91%) 1.34