When you sign-up through links on our site, we may earn an affiliate commission. Learn more >
The UFC rankings are compiled by a panel of MMA media members whose votes are averaged to determine the rankings weekly. These rankings are mostly based on the outcomes of the fights.
#1 | Alexander Volkanovski |
#2 | Islam Makhachev |
#3 | Leon Edwards |
#4 | Kamaru Usman |
#5 | Francis Ngannou |
#6 | Israel Adesanya |
#7 | Charles Oliveira |
#8 | Alex Pereira |
#9 | Aljamain Sterling |
#10 | Jiri Prochazka |
#11 | Dustin Poirier |
#12 | Deiveson Figueiredo |
#13 | Jon Jones |
#14 | Max Holloway |
#15 | Brandon Moreno |
Champion | Deiveson Figueiredo |
#1 | Brandon Moreno (Interim) |
#2 | Alexandre Pantoja |
#3 | Kai Kara France |
#4 | Brandon Royval |
#5 | Alex Perez |
#6 | Matheus Nicolau |
#7 | Matt Schnell |
#8 | Amir Albazi |
#9 | David Dvorak |
#10 | Tim Elliot |
#11 | Sumudaerji |
#12 | Manel Kape |
#13 | Jeffrey Molina |
#14 | Muhammad Mokaev |
#15 | Tagir Ulanbekov |
Champion | Aljamain Sterling |
#1 | Sean O’Malley |
#2 | Merab Dvalishvili |
#3 | Petr Yan |
#4 | Marlon Vera |
#5 | TJ Dillashaw |
#6 | Cory Sandhagen |
#7 | Rob Font |
#8 | Dominick Cruz |
#9 | Yadong Song |
#10 | Pedro Munhoz |
#11 | Ricky Simon |
#12 | Umar Nurmagomedov |
#13 | Chris Gutierrez |
#14 | Adrian Yanez |
#15 | Jack Shore |
Champion | Alexander Volkanovski |
#1 | Max Holloway |
#2 | Yair Rodriguez |
#3 | Brain Ortega |
#4 | Arnold Allen |
#5 | Josh Emmett |
#6 | Chan Sung Jung |
#7 | Calvin Kattar |
#8 | Giga Chikadze |
#9 | Bryce Mitchell |
#10 | Movsar Evloev |
#11 | Sodiq Yusuff |
#12 | Dan Ige |
#13 | Edson Barboza |
#14 | Ilia Topuria |
#15 | Alex Caceres |
Champion | Islam Makhachev |
#1 | Charles Oliveira |
#2 | Dustin Poirier |
#3 | Justin Gaethje |
#4 | Beneil Dariush |
#5 | Michael Chandler |
#6 | Rafael Fiziev |
#7 | Rafael Dos Anjos |
#8 | Mateusz Gamrot |
#9 | Arman Tsarukjan |
#10 | Jalin Turner |
#11 | Dan Hooker |
#12 | Damir Ismagulov |
#13 | Renato Moicano |
#14 | Conor McGregor |
#15 | Tony Ferguson |
Champion | Leon Edwards |
#1 | Kamaru Usman |
#2 | Colby Covington |
#3 | Khamzat Chimaev |
#4 | Belal Muhammad |
#5 | Gilbert Burns |
#6 | Stephen Thompson |
#7 | Geoff Neal |
#8 | Sean Brady |
#9 | Vicente Luque |
#10 | Shavkat Rakhmonov |
#11 | Jorge Masvidal |
#12 | Neil Magny |
#13 | Michael Chiesa |
#14 | Michel Perieira |
#15 | Daniel Rodriguez |
Champion | Alex Pereira |
#1 | Israel Adesanya |
#2 | Robert Whittaker |
#3 | Jared Cannonier |
#4 | Marvin Vettori |
#5 | Derek Brunson |
#6 | Paulo Costa |
#7 | Sean Strickland |
#8 | Jack Hermansson |
#9 | Darren Till |
#10 | Andre Muniz |
#11 | Kelvin Gastelum |
#12 | Nassourdine Imavov |
#13 | Dricus Du Plessis |
#14 | Chris Curtis |
#15 | Brad Tavares |
Champion | Jiri Prochazka |
#1 | Glover Teixeira |
#2 | Jan Blachowicz |
#3 | Magomed Ankalaev |
#4 | Alexandar Rakic |
#5 | Anthony Smith |
#6 | Jamahal Hill |
#7 | Nikita Krylov |
#8 | Paul Craig |
#9 | Volkan Oezdemir |
#10 | Ryan Spann |
#11 | Johnny Walker |
#12 | Dominick Reyes |
#13 | Khalil Rountree |
#14 | Jimmy Crute |
#15 | Dustin Jacoby |
Champion | Francis Ngannou |
#1 | Ciryl Gane |
#2 | Stipe Miocic |
#3 | Curtis Blaydes |
#4 | Tai Tuivasa |
#5 | Sergei Pavlovic |
#6 | Tom Aspinall |
#7 | Derrick Lewis |
#8 | Alexander Volkov |
#9 | Jairzinho Rozenstruik |
#10 | Marcin Tybura |
#11 | Chris Daukaus |
#12 | Serghei Spivak |
#13 | Alexandr Romanov |
#14 | Blagoy Ivanov |
#15 | Shamil Abdurakhimov |
#1 | Amanda Nunes |
#2 | Valentina Shevchenko |
#3 | Zhang Weili |
#4 | Julianna Pena |
#5 | Rose Namajunas |
#6 | Carla Esparza |
#7 | Jessica Andrade |
#8 | Marina Rodriguez |
#9 | Amanda Lemos |
#10 | Holly Holm |
#11 | Ketlen Vieira |
#12 | Taila Santos |
#13 | Katlyn Chookagian |
#14 | Manaon Fiorot |
#15 | Xiaonan Yan |
Champion | Zhang Weili |
#1 | Carla Esparza |
#2 | Rose Namajunas |
#3 | Amanda Lemos |
#4 | Jessica Andrade |
#5 | Marina Rodriguez |
#6 | Xiaonan Yan |
#7 | Mackenzie Dern |
#8 | Tecia Torres |
#9 | Amanda Ribas |
#10 | Virna Jandiroba |
#11 | Michelle Waterson-Gomez |
#12 | Angela Hill |
#13 | Emily Ducote |
#14 | Luana Pinheiro |
#15 | Polyana Viana |
Champion | Valentina Shevchenko |
#1 | Manon Fiorot |
#2 | Taila Santos |
#3 | Katlyn Chookagian |
#4 | Lauren Murphy |
#5 | Alexa Grasso |
#6 | Jessica Andrade |
#7 | Viviane Araujo |
#8 | Jennifer Maia |
#9 | Andrea Lee |
#10 | Erin Blanchfeild |
#11 | Casey O’Neill |
#12 | Maycee Barber |
#13 | Tracy Cortez |
#14 | Cynthia Calvillo |
#15 | Amanda Ribas |
Champion | Amanda Nunes |
#1 | Julianna Pena |
#2 | Ketlen Vieira |
#3 | Holly Holm |
#4 | Irene Aldana |
#5 | Raquel Pennington |
#6 | Yana Kunitskaya |
#7 | Pannie Kianzad |
#8 | Macy Chiasson |
#9 | Karol Rosa |
#10 | Meisha Tate |
#11 | Julia Avila |
#12 | Lina Lansberg |
#13 | Norma Dumont |
#14 | Mayra Bueno Silva |
#15 | Josiane Nunes |
Champion Amanda Nunes |
UFC
UFC Fight Night Vera vs Sandhagen: Maycee Barber Looks to Win Her Fourth in a Row
UFC | 23 March - 10:22 | Ryan Bristlon
UFC
UFC 286 Edwards vs Usman 3: Leon Edwards Defends His Title for the First Time in His Home Country
UFC | 17 March - 16:00 | Ryan Bristlon
UFC
UFC Fight Night Yan vs Dvalishvili: Austin Lingo Fights for the First Time Since 2021
UFC | 10 March - 04:28 | Ryan Bristlon
AUTHOR
Jean Marc Valente
102 Articles
Jean Marc Valente is a freelance content creator and artist with a passion for MMA and an undying admiration for its athletes. This admiration led Jean Marc to starting his own MMA blog in 2019 and he has been covering combat sports over various platforms ever since.
Email: [email protected]
© Rebel Penguin ApS 2023 (a subsidiary of Gaming Innovation Group Inc.)
We support responsible gambling. If you feel like you're losing control over your gambling experience, call
1-800-GAMBLER (NJ, PA, WV), 1-800-9-WITH-IT (IN), 1-800-BETS-OFF (IA), 1-800-522-4700 (NV), 1-800-522-4700
(CO,
TN), 1-855-2CALLGA (IL), 1-800-270-7117 (MI).
WSN.com is registered with the New Jersey Division of Gaming Enforcement (DGE) under affiliate vendor ID
89744,
with the Indiana Gaming Commission (IGC) under certificate of registration number SWR-000148, approved by
the
Pennsylvania Gaming Control Board as a gaming service provider, under certificate registration number
117656-1,
possesses a Vendor Minor sports betting license from the Colorado Limited Gaming Control Commission (account
number 94414163), granted a vendor registration number VR007603-20-001 by the Michigan Gaming Control Board,
an
interim Sports Wagering Supplier license, under license number SWS 066, issued by the West Virginia Lottery
Commission, a sports betting vendor registration, under registration number #100400, issued by the Director
of
Gaming Licensing and Investigations of the Virginia Lottery to operate in the State of Virginia, and a
Vendor
Registration issued by the Sports Wagering Committee of the Tennessee Education Lottery Corporation.
Advertising disclosure: WSN contains links to online retailers on its website. When people click on our
affiliate links and make purchases, WSN earns a commission from our partners, including ESPN and various
sportsbooks.