Through the lens of the modern NFL, the “Kelce” namesake is as relevant as “Manning” to some, and one of the players that pay tribute to that name is Philadelphia Eagles Jason Kelce.
Playing center along the offensive line, Kelce was drafted 191st overall in the sixth round by the Eagles out of Cincinnati, and he’s been with the team since, winning one Super Bowl ring.
Now 35, Kelce has returned to the NFL for another season to help the Eagles pursue another Super Bowl title, coming off a 38-35 loss to his brother Travis Kelce and the Kansas City Chiefs.
A center might not get a lot of recognition, but Kelce has been an elite center for years now, and here, we’ll take a look back at his accomplishments.
With Carson Wentz as their starting quarterback and headed for an MVP season, it looked like nothing would stop the Philadelphia Eagles.
Unfortunately, Wentz got hurt and missed the remainder of the season, leaving the Eagles fate in the hands of Nick Foles.
Foles was far from unknown. After all, he once threw seven touchdown passes against the then-Oakland Raiders.
Still, he was far from Wentz’s MVP-like campaign.
Nonetheless, the Eagles made the playoffs. They knocked off the Atlanta Falcons 15-10, then dismantled the Minnesota Vikings 38-7.
However, they were up against the New England Patriots and Tom Brady.
The game started, and the Eagles got a 3-0 lead and, after the first quarter, still led 9-3. After the Patriots tied it up 3-3, they never tied or led in the game after that.
Here, the Eagles were dominant, including the legendary “Philly Special,” which was a pass from running back Corey Clement to Foles.
The Eagles went on to win 41-33, and Kelce played every offensive snap.
As a center, Kelce has an important job, but ultimately, the rest of the team around him, including the quarterback, matters a lot.
He’s been a fantastic center his entire career, but with just one Super Bowl win, he’s far from the top of the leaderboard.
Player | No. of Rings | Years Won | Teams Won With |
Tom Brady | 7 | 2002, 2004, 2005, 2015, 2017, 2019, 2021 | New England Patriots, Tampa Bay Buccaneers |
Charles Haley | 5 | 1989, 1990, 1993, 1994, 1996 | San Francisco 49ers, Dallas Cowboys |
Ted Hendricks | 4 | 1971, 1977, 1981, 1984 | Baltimore Colts, Oakland Raiders, Los Angeles Raiders |
Marv Fleming | 4 | 1967, 1968, 1973, 1974 | Green Bay Packers, Miami Dolphins |
Matt Millen | 4 | 1981, 1984, 1990, 1991 | Oakland Raiders, Los Angeles Raiders, San Francisco 49ers, Washington Redskins |
Bill Romanowski | 4 | 1989, 1990, 1998, 1999 | San Francisco 49ers, Denver Broncos |
Adam Vinatieri | 4 | 2002, 2004, 2005, 2007 | New England Patriots, Indianapolis Colts |
Joe Montana | 4 | 1982, 1985, 1989, 1990 | San Francisco 49ers |
Keena Turner | 4 | 1982, 1985, 1989, 1990 | San Francisco 49ers |
Eric Wright | 4 | 1982, 1985, 1989, 1990 | San Francisco 49ers |
Kelce has appeared in two NFC Conference Championship games in his career, and the Eagles have won both. Like the Super Bowls, though, two Conference Championship games, though impressive, aren’t breaking any records, as you’ll see below.
Player | Finals Appearances | Winning Percentage | Years Appeared in Finals | Teams Appeared With |
Tom Brady | 14 | .714 | 2002, 2004, 2005, 2007, 2008, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2021 | New England Patriots, Tampa Bay Buccaneers |
Steve Young | 7 | .429 | 1989, 1990, 1991, 1993, 1994, 1995, 1998 | San Francisco 49ers |
Joe Montana | 7 | .571 | 1982, 1984, 1985, 1989, 1990, 1991, 1994 | San Francisco 49ers |
Roger Staubach | 7 | .714 | 1971, 1972 (2 appearances same year), 1973, 1976, 1978, 1979 | Dallas Cowboys |
John Elway | 6 | .833 | 1987, 1988, 1990, 1992, 1998, 1999 | Denver Broncos |
Terry Bradshaw | 6 | .667 | 1972, 1974, 1976 (2 appearances same year), 1979, 1980 | Pittsburgh Steelers |
Aaron Rodgers | 5 | .200 | 2008, 2011, 2015, 5017, 2020, 2021 | Green Bay Packers |
Patrick Mahomes | 5 | .600 | 2019, 2020, 2021, 2022, 2023 | Kansas City Chiefs |
Ben Roethlisberger | 5 | .600 | 2005, 2006, 2009, 2011, 2017 | Pittsburgh Steelers |
Peyton Manning | 5 | .800 | 2004, 2007, 2010, 2014, 2016 | Indianapolis Colts, Denver Broncos |
Donovan McNabb | 5 | .200 | 2002, 20223, 2004, 2005, 2009 | Philadelphia Eagles |
Brett Favre | 5 | .400 | 1996, 1997, 1998, 2008, 2010 | Green Bay Packers, Minnesota Vikings |
We support responsible gambling. Gambling can be addictive, please play responsibly. If you need help, call 1-800-Gambler.
WSN.com is managed by Gentoo Media. Unless declared otherwise, all of the visible content on this site, such as texts and images, including the brand name and logo, belongs to Innovation Labs Limited (a Gentoo Media company) - Company Registration Number C44130, VAT ID: MT18874732, @GIG Beach Triq id-Dragunara, St. Julians, STJ3148, Malta.
Advertising Disclosure: WSN.com contains links to partner websites. When a visitor to our website clicks on one of these links and makes a purchase at a partner site, World Sports Network is paid a commission.
Copyright © 2024